parts/s/60932s01.dat

changeset 26
65acc2bc4529
parent 25
33f8746b25a4
child 27
658029467e01
--- a/parts/s/60932s01.dat	Sun Dec 31 20:35:13 2017 +0200
+++ b/parts/s/60932s01.dat	Sun Dec 31 21:04:59 2017 +0200
@@ -103,7 +103,6 @@
 2 24 29.444 57 0 26.9756 60.6992 0
 2 24 26.9756 60.6992 0 24.0414 64.0414 0
 2 24 24.0414 64.0414 0 20.6992 66.9756 0
-2 24 20.6992 66.9756 0 17 69.444 0
 2 24 16.6195 9.0865 0 16.9021 10.5077 0
 1 16 12 11 0 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
 1 16 12 11 -36 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
@@ -331,7 +330,24 @@
 3 16 26.826 29 -85 21.826 29 -98 22.39 29 -98
 0 //
 0 BFC INVERTNEXT
-1 16 33.7364 40 -7 0 0 2 -4 0 0 0 -42 0 2-4cylo.dat
+1 16 33.7364 40 -49 0 0 2 -4 0 0 0 42 0 2-4cylc.dat
+4 16 31.2364 36 -49 33.7364 36 -49 33.7364 44 -49 31.2364 44 -49
+4 16 16.9021 66.5102 -49 16.9021 69.4923 -49 16.6195 70.9135 -49 12 74 -49
+4 16 17.6775 57.6775 -49 16.9021 66.5102 -49 12 74 -49 10 63 -49
+4 16 10 63 -49 12 74 -49 12 84 -49 10 84 -49
+4 16 17.6775 57.6775 -49 22.2736 62.2736 -49 19.1772 64.9921 -49 16.9021 66.5102 -49
+4 16 23.0975 49.5675 -49 29.1028 52.055 -49 27.279 55.75 -49 24.9921 59.1772 -49
+4 16 23.0975 49.5675 -49 24.9921 59.1772 -49 22.2736 62.2736 -49 17.6775 57.6775 -49
+4 16 25 40 -49 30.4258 48.1522 -49 29.1028 52.055 -49 23.0975 49.5675 -49
+4 16 31.2364 36 -49 31.2364 44 -49 30.4258 48.1522 -49 25 40 -49
+4 16 29.1028 27.945 -49 30.4258 31.8478 -49 31.2364 36 -49 25 40 -49
+4 16 27.279 24.25 -49 29.1028 27.945 -49 25 40 -49 23.0975 30.4325 -49
+4 16 22.2736 17.7264 -49 24.9921 20.8228 -49 27.279 24.25 -49 23.0975 30.4325 -49
+4 16 22.2736 17.7264 -49 23.0975 30.4325 -49 17.6775 22.3225 -49 19.1772 15.0079 -49
+4 16 19.1772 15.0079 -49 17.6775 22.3225 -49 10 17 -49 16.9021 14 -49
+3 16 16.9021 14 -49 10 17 -49 10 14 -49
+2 24 31.2364 44 -49 33.7364 44 -49
+2 24 31.2364 36 -49 33.7364 36 -49
 1 16 33.7364 40 -7 0 0 2 -4 0 0 0 -1 0 2-4ndis.dat
 2 24 5.9135 -8.6195 0 0 -10 0
 2 24 5.9135 -8.6195 -5 0 -10 -5
@@ -862,7 +878,6 @@
 3 16 10 86 0 7.071 86 -55.0503 9.239 86 -57.3211
 3 16 10 86 0 9.239 86 -57.3211 10 86 -60
 2 24 10 86 0 10 86 -60
-2 24 17 69.444 0 16.9021 69.4923 0
 2 24 16.9021 69.4923 0 16.6195 70.9135 0
 2 24 10 63 -49 10 63 -84
 1 16 10 72 -84 0 1 0 -9 0 0 0 0 -9 7-16chrd.dat
@@ -929,7 +944,7 @@
 4 16 16.7951 5.48473 0 17.9587 7.1291 0 16.6195 9.0865 0 15.5355 7.4645 0
 4 16 17.9587 7.1291 0 18.3671 9.069 0 16.9021 10.5077 0 16.6195 9.0865 0
 0 // interior cylinder
-2 24 31.2291 35.8893 -5 30.4258 31.8478 -5
+2 24 31.2364 36 -5 30.4258 31.8478 -5
 2 24 30.4258 31.8478 -5 29.1028 27.945 -5
 2 24 29.1028 27.945 -5 27.279 24.25 -5
 2 24 27.279 24.25 -5 24.9921 20.8228 -5
@@ -939,20 +954,14 @@
 3 16 12 6 -5 8.7992 7.1594 -5 2 4.33333 -5
 4 16 8.7992 7.1594 -5 8.1522 9.57415 -5 4.11075 8.7709 -5 2 4.33333 -5
 3 16 2 4.33333 -5 4.11075 8.7709 -5 2 8.6318 -5
-1 16 0 40 -49 0 0 31.5 31.5 0 0 0 -1 0 48\1-4edge.dat
-2 24 31.5 40 -49 31.2291 35.8893 -49
-2 24 31.2291 35.8893 -49 30.4258 31.8478 -49
+2 24 31.2364 36 -49 30.4258 31.8478 -49
 2 24 30.4258 31.8478 -49 29.1028 27.945 -49
 2 24 29.1028 27.945 -49 27.279 24.25 -49
 2 24 27.279 24.25 -49 24.9921 20.8228 -49
 2 24 24.9921 20.8228 -49 22.2736 17.7264 -49
 2 24 22.2736 17.7264 -49 19.1772 15.0079 -49
-2 24 0 74 -5 4.437 73.7076 -5
-2 24 4.437 73.7076 -5 8.7992 72.8406 -5
-2 24 8.7992 72.8406 -5 13.0118 71.4126 -5
-2 24 13.0118 71.4126 -5 17 69.444 -5
-2 24 17 69.444 -5 20.6992 66.9756 -5
 2 24 20.6992 66.9756 -5 24.0414 64.0414 -5
+2 24 20.6992 66.9756 -5 16.9021 69.4923 -5
 2 24 24.0414 64.0414 -5 26.9756 60.6992 -5
 2 24 26.9756 60.6992 -5 29.444 57 -5
 2 24 29.444 57 -5 31.4126 53.0118 -5
@@ -965,11 +974,6 @@
 2 24 26.9756 19.3008 -5 24.0414 15.9586 -5
 2 24 24.0414 15.9586 -5 20.6992 13.0244 -5
 2 24 20.6992 13.0244 -5 17 10.556 -5
-4 16 4.437 73.7076 -5 0 74 -5 0 71.5 -5 4.11075 71.2291 -5
-4 16 8.7992 72.8406 -5 4.437 73.7076 -5 4.11075 71.2291 -5 8.1522 70.4258 -5
-4 16 13.0118 71.4126 -5 8.7992 72.8406 -5 8.1522 70.4258 -5 12.055 69.1029 -5
-4 16 17 69.444 -5 13.0118 71.4126 -5 12.055 69.1029 -5 15.75 67.279 -5
-4 16 20.6992 66.9756 -5 17 69.444 -5 15.75 67.279 -5 19.1772 64.9921 -5
 4 16 24.0414 64.0414 -5 20.6992 66.9756 -5 19.1772 64.9921 -5 22.2736 62.2736 -5
 4 16 24.0414 64.0414 -5 22.2736 62.2736 -5 24.9921 59.1772 -5 26.9756 60.6992 -5
 4 16 26.9756 60.6992 -5 24.9921 59.1772 -5 27.279 55.75 -5 29.444 57 -5
@@ -986,17 +990,20 @@
 2 24 16.9021 14 -49 0 14 -49
 2 24 16.9021 14 -5 16.9021 14 -36
 2 24 8.7992 7.1594 -5 8.1522 9.57415 -5
-2 24 0 71.5 -5 4.11075 71.2291 -5
-2 24 4.11075 71.2291 -5 8.1522 70.4258 -5
-2 24 8.1522 70.4258 -5 12.055 69.1029 -5
-2 24 12.055 69.1029 -5 15.75 67.279 -5
-2 24 15.75 67.279 -5 19.1772 64.9921 -5
 2 24 19.1772 64.9921 -5 22.2736 62.2736 -5
 2 24 22.2736 62.2736 -5 24.9921 59.1772 -5
 2 24 24.9921 59.1772 -5 27.279 55.75 -5
 2 24 27.279 55.75 -5 29.1028 52.055 -5
 2 24 29.1028 52.055 -5 30.4258 48.1522 -5
-2 24 30.4258 48.1522 -5 31.2291 44.1107 -5
+2 24 30.4258 48.1522 -5 31.2364 44 -5
+2 24 16.9021 66.5102 -49 16.9021 69.4923 -49
+2 24 16.9021 66.5102 -49 19.1772 64.9921 -49
+2 24 19.1772 64.9921 -49 22.2736 62.2736 -49
+2 24 22.2736 62.2736 -49 24.9921 59.1772 -49
+2 24 24.9921 59.1772 -49 27.279 55.75 -49
+2 24 27.279 55.75 -49 29.1028 52.055 -49
+2 24 29.1028 52.055 -49 30.4258 48.1522 -49
+2 24 30.4258 48.1522 -49 31.2364 44 -49
 2 24 19.1772 15.0079 -5 16.9021 14 -5
 2 24 19.1772 15.0079 -49 16.9021 14 -49
 2 24 4.11075 8.7709 -36 8.1522 9.57415 -36
@@ -1023,18 +1030,16 @@
 4 16 8.1522 9.57415 -36 16.9021 14 -36 0 14 -36 4.11075 8.7709 -36
 3 16 4.11075 8.7709 -36 0 14 -36 0 8.5 -36
 0 //
+2 24 25 40 -49 23.0975 49.5675 -49
 2 24 17.6775 22.3225 -49 23.0975 30.4325 -49
+2 24 10 17 -49 17.6775 22.3225 -49
 2 24 23.0975 30.4325 -49 25 40 -49
-2 24 25 40 -49 23.0975 49.5675 -49
 2 24 23.0975 49.5675 -49 17.6775 57.6775 -49
-2 24 17 21.8697 -49 17.6775 22.3225 -49
-2 24 16.9021 14 -49 17 21.8697 -49
 2 24 17.6775 57.6775 -49 10 63 -49
 2 24 31.2364 36 -5 31.2291 35.8893 -5
 2 24 31.2364 36 -5 31.2291 36 -49
 2 24 33.7076 44.437 -5 33.7364 44 -5
 2 24 33.7364 36 -5 33.7076 35.563 -5
-2 24 31.2291 44.1107 -5 31.2364 44 -5
 4 16 31.2291 44.1107 -5 31.2364 44 -5 33.7364 44 -5 33.7076 44.437 -5
 4 16 31.2291 35.8893 -5 33.7076 35.563 -5 33.7364 36 -5 31.2364 36 -5
 2 24 31.2364 44 -5 33.7364 44 -5
@@ -1083,7 +1088,7 @@
 2 24 33.7364 44 -5 33.7364 44 0
 2 24 33.7364 44 0 38.0388 44 0
 4 16 31.2364 36 -5 33.7364 36 -7 33.7364 36 -49 31.25 36 -49
-4 16 31.2364 44 -5 31.25 44 -49 33.7364 44 -49 33.7364 44 -7
+4 16 31.2364 44 -5 31.2364 44 -49 33.7364 44 -49 33.7364 44 -7
 4 16 35.2329 33 0 36.5789 33.5327 0 37.7198 35.0503 0 38.0387 36 0
 4 16 35.2329 33 0 38.0387 36 0 33.7364 36 0 33.7076 35.563 0
 4 16 35.2329 33 0 33.7076 35.563 0 32.8406 31.2008 0 34.7724 30.6832 0
@@ -1101,8 +1106,7 @@
 4 16 31.176 58 0 28.5624 61.9168 0 26.9756 60.6992 0 29.444 57 0
 4 16 28.5624 61.9168 0 25.4556 65.4556 0 24.0414 64.0414 0 26.9756 60.6992 0
 4 16 24.0414 64.0414 0 25.4556 65.4556 0 21.9168 68.5624 0 20.6992 66.9756 0
-4 16 20.6992 66.9756 0 21.9168 68.5624 0 18.3671 70.931 0 17 69.444 0
-3 16 17 69.444 0 18.3671 70.931 0 16.9021 69.4923 0
+4 16 20.6992 66.9756 0 21.9168 68.5624 0 18.3671 70.931 0 16.9021 69.4923 0
 2 24 33.7076 35.563 0 33.7364 36 0
 2 24 33.7076 44.437 0 33.7364 44 0
 4 16 33.7364 44 0 33.7076 44.437 0 33.7076 44.437 -5 33.7364 44 -5
@@ -1112,16 +1116,14 @@
 4 16 29.444 57 0 26.9756 60.6992 0 26.9756 60.6992 -5 29.444 57 -5
 4 16 26.9756 60.6992 0 24.0414 64.0414 0 24.0414 64.0414 -5 26.9756 60.6992 -5
 4 16 24.0414 64.0414 0 20.6992 66.9756 0 20.6992 66.9756 -5 24.0414 64.0414 -5
-4 16 20.6992 66.9756 0 17 69.444 0 17 69.444 -5 20.6992 66.9756 -5
-4 16 17 69.444 0 16.9021 69.4923 0 16.9021 69.4923 -5 17 69.444 -5
+4 16 20.6992 66.9756 0 16.9021 69.4923 0 16.9021 69.4923 -5 20.6992 66.9756 -5
+5 24 20.6992 66.9756 0 20.6992 66.9756 -5 24.0414 64.0414 0 16.9021 69.4923 0
 5 24 33.7076 44.437 0 33.7076 44.437 -5 32.8406 48.7992 0 33.7364 44 0
 5 24 32.8406 48.7992 0 32.8406 48.7992 -5 31.4126 53.0118 0 33.7076 44.437 0
 5 24 31.4126 53.0118 0 31.4126 53.0118 -5 29.444 57 0 32.8406 48.7992 0
 5 24 29.444 57 0 29.444 57 -5 26.9756 60.6992 0 31.4126 53.0118 0
 5 24 26.9756 60.6992 0 26.9756 60.6992 -5 24.0414 64.0414 0 29.444 57 0
 5 24 24.0414 64.0414 0 24.0414 64.0414 -5 20.6992 66.9756 0 26.9756 60.6992 0
-5 24 20.6992 66.9756 0 20.6992 66.9756 -5 17 69.444 0 24.0414 64.0414 0
-5 24 17 69.444 0 17 69.444 -5 16.9021 69.4923 0 20.6992 66.9756 0
 4 16 16.9021 10.5077 0 17 10.556 0 17 10.556 -5 16.9021 10.5077 -5
 4 16 17 10.556 0 20.6992 13.0244 0 20.6992 13.0244 -5 17 10.556 -5
 4 16 20.6992 13.0244 0 24.0414 15.9586 0 24.0414 15.9586 -5 20.6992 13.0244 -5
@@ -1152,3 +1154,45 @@
 3 16 2.7 1 -20 2 2 -20 1 2.7 -20
 4 16 2 2 -20 2 4.33333 -5 2 8.6318 -5 2 8.6318 -20
 4 16 2 2 0 2 4.33333 0 2 4.33333 -5 2 2 -20
+2 24 10 14 -49 10 17 -49
+2 24 20.6992 66.9756 0 16.9021 69.4923 0
+2 24 16.9021 66.5102 -5 19.1772 64.9921 -5
+4 16 20.6992 66.9756 -5 16.9021 69.4923 -5 16.9021 66.5102 -5 19.1772 64.9921 -5
+2 24 16.9021 66.5102 -5 16.9021 69.4923 -5
+4 16 16.9021 69.4923 -5 16.9021 69.4923 -49 16.9021 66.5102 -49 16.9021 66.5102 -5
+4 16 16.9021 66.5102 -5 16.9021 66.5102 -49 19.1772 64.9921 -49 19.1772 64.9921 -5
+3 16 19.1772 64.9921 -5 22.2736 62.2736 -49 22.2736 62.2736 -5
+3 16 19.1772 64.9921 -5 19.1772 64.9921 -49 22.2736 62.2736 -49
+3 16 22.2736 62.2736 -5 24.9921 59.1772 -49 24.9921 59.1772 -5
+3 16 22.2736 62.2736 -5 22.2736 62.2736 -49 24.9921 59.1772 -49
+4 16 24.9921 59.1772 -5 24.9921 59.1772 -49 27.279 55.75 -49 27.279 55.75 -5
+4 16 27.279 55.75 -5 27.279 55.75 -49 29.1028 52.055 -49 29.1028 52.055 -5
+3 16 29.1028 52.055 -5 30.4258 48.1522 -49 30.4258 48.1522 -5
+3 16 29.1028 52.055 -5 29.1028 52.055 -49 30.4258 48.1522 -49
+4 16 30.4258 48.1522 -5 30.4258 48.1522 -49 31.2364 44 -49 31.2364 44 -5
+2 24 16.9021 66.5102 -49 16.9021 66.5102 -5
+5 24 19.1772 64.9921 -49 19.1772 64.9921 -5 22.2736 62.2736 -5 16.9021 66.5102 -5
+5 24 22.2736 62.2736 -49 22.2736 62.2736 -5 24.9921 59.1772 -5 19.1772 64.9921 -5
+5 24 24.9921 59.1772 -49 24.9921 59.1772 -5 27.279 55.75 -5 22.2736 62.2736 -5
+5 24 27.279 55.75 -49 27.279 55.75 -5 29.1028 52.055 -5 24.9921 59.1772 -5
+5 24 29.1028 52.055 -49 29.1028 52.055 -5 30.4258 48.1522 -5 27.279 55.75 -5
+5 24 30.4258 48.1522 -49 30.4258 48.1522 -5 31.2291 44.1107 -5 29.1028 52.055 -5
+2 24 31.2364 44 -5 31.2364 44 -49
+2 24 16.9021 69.4923 -49 16.9021 69.4923 -5
+4 16 31.2364 36 -5 31.2364 36 -49 30.4258 31.8478 -49 30.4258 31.8478 -5
+3 16 30.4258 31.8478 -5 29.1028 27.945 -49 29.1028 27.945 -5
+3 16 30.4258 31.8478 -5 30.4258 31.8478 -49 29.1028 27.945 -49
+4 16 29.1028 27.945 -5 29.1028 27.945 -49 27.279 24.25 -49 27.279 24.25 -5
+4 16 27.279 24.25 -5 27.279 24.25 -49 24.9921 20.8228 -49 24.9921 20.8228 -5
+4 16 24.9921 20.8228 -5 24.9921 20.8228 -49 22.2736 17.7264 -49 22.2736 17.7264 -5
+4 16 22.2736 17.7264 -5 22.2736 17.7264 -49 19.1772 15.0079 -49 19.1772 15.0079 -5
+4 16 19.1772 15.0079 -5 19.1772 15.0079 -49 16.9021 14 -36 16.9021 14 -5
+3 16 16.9021 14 -49 16.9021 14 -36 19.1772 15.0079 -49
+4 16 0 14 -49 0 14 -36 16.9021 14 -36 16.9021 14 -49
+5 24 16.9021 14 -49 16.9021 14 -36 19.1772 15.0079 -49 0 14 -49
+5 24 30.4258 31.8478 -49 30.4258 31.8478 -5 29.1028 27.945 -5 31.2291 35.8893 -5
+5 24 29.1028 27.945 -49 29.1028 27.945 -5 27.279 24.25 -5 30.4258 31.8478 -5
+5 24 27.279 24.25 -49 27.279 24.25 -5 24.9921 20.8228 -5 29.1028 27.945 -5
+5 24 24.9921 20.8228 -49 24.9921 20.8228 -5 22.2736 17.7264 -5 27.279 24.25 -5
+5 24 22.2736 17.7264 -49 22.2736 17.7264 -5 19.1772 15.0079 -5 24.9921 20.8228 -5
+5 24 19.1772 15.0079 -49 19.1772 15.0079 -5 16.9021 14 -5 22.2736 17.7264 -5

mercurial