parts/s/60932s01.dat

changeset 25
33f8746b25a4
parent 24
19cf0402f6e0
child 26
65acc2bc4529
--- a/parts/s/60932s01.dat	Sat Dec 30 23:21:21 2017 +0200
+++ b/parts/s/60932s01.dat	Sun Dec 31 20:35:13 2017 +0200
@@ -9,12 +9,10 @@
 0 !LDFORGE OVERLAY /home/teemu/dev/ldparts/photos/60932.jpg 5 1385 130 100 120
 
 1 16 0 0 -5 0 0 8.1 -8.1 0 0 0 -31 0 1-4cyli.dat
-3 16 9 0 -40 9 10.4428 -40 9 0 -36
-3 16 9 0 -36 9 10.4428 -40 9 5.3004 -38
 4 16 8.1 4 -5 8.1 0 -5 8.1 0 -36 8.1 5.22158 -36
-3 16 9 5.3004 -38 9 10.4428 -40 9 9.96187 -38
-4 16 9 5.3004 -38 9 5.15958 -34.4267 9 0 -35 9 0 -36
 4 16 9 0 -29.75 9 0 -30.75 9 5.03675 -31.3096 9 5.01924 -30.8654
+4 16 9 0 -40 9 10.4482 -40 9 10.4482 -38 9 5.3004 -38
+4 16 9 0 -40 9 5.3004 -38 9 5.1596 -34.4267 9 0 -35
 4 16 9 4.85397 -26.6713 9 4.8359 -26.2127 9 0 -26.75 9 0 -27.75
 4 16 9 0 -27.75 9 0 -29.75 9 5.01924 -30.8654 9 4.85397 -26.6713
 4 16 9 4.36331 -14.2196 9 0 -13.25 9 0 -14.25 9 4.3837 -14.7371
@@ -99,8 +97,6 @@
 2 24 29.444 23 0 31.4126 26.9882 0
 2 24 31.4126 26.9882 0 32.8406 31.2008 0
 2 24 32.8406 31.2008 0 33.7076 35.563 0
-2 24 33.7076 35.563 0 34 40 0
-2 24 34 40 0 33.7076 44.437 0
 2 24 33.7076 44.437 0 32.8406 48.7992 0
 2 24 32.8406 48.7992 0 31.4126 53.0118 0
 2 24 31.4126 53.0118 0 29.444 57 0
@@ -109,7 +105,16 @@
 2 24 24.0414 64.0414 0 20.6992 66.9756 0
 2 24 20.6992 66.9756 0 17 69.444 0
 2 24 16.6195 9.0865 0 16.9021 10.5077 0
-1 16 12 11 0 0 0 5 -5 0 0 0 -49 0 3-16edge.dat
+1 16 12 11 0 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
+1 16 12 11 -36 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
+1 16 12 11 -36 0 0 5 -5 0 0 0 -36 0 3-16chrd.dat
+0 BFC INVERTNEXT
+1 16 12 11 0 0 0 5 -5 0 0 0 -5 0 3-16cyli.dat
+0 BFC INVERTNEXT
+1 16 12 11 -5 0 0 5 -5 0 0 0 -31 0 3-16cyli.dat
+4 16 16.6195 9.0865 0 16.9021 10.5077 0 16.9021 10.5077 -5 16.6195 9.0865 -5
+4 16 16.6195 9.0865 -5 16.9021 10.5077 -5 16.9021 10.5077 -36 16.6195 9.0865 -36
+4 16 16.9021 10.5077 -5 16.9021 14 -5 16.9021 14 -36 16.9021 10.5077 -36
 1 16 0 40 -74 0 0 19 -19 0 0 0 -1 0 2-4edge.dat
 0 // prong
 4 16 28.751 36.215 -54 28.011 32.495 -54 28.011 32.495 -85 28.751 36.215 -85
@@ -325,8 +330,9 @@
 4 16 21.826 29 -66 21.826 29 -98 26.826 29 -85 26.826 29 -66
 3 16 26.826 29 -85 21.826 29 -98 22.39 29 -98
 0 //
-1 16 35.2329 40 0 0 0 3.51712 -7 0 0 0 1 0 2-4edge.dat
-1 16 31.2329 40 0 0 0 3.51712 -7 0 0 0 1 0 2-4edge.dat
+0 BFC INVERTNEXT
+1 16 33.7364 40 -7 0 0 2 -4 0 0 0 -42 0 2-4cylo.dat
+1 16 33.7364 40 -7 0 0 2 -4 0 0 0 -1 0 2-4ndis.dat
 2 24 5.9135 -8.6195 0 0 -10 0
 2 24 5.9135 -8.6195 -5 0 -10 -5
 4 16 5.9135 -8.6195 0 0 -10 0 0 -10 -5 5.9135 -8.6195 -5
@@ -378,7 +384,6 @@
 3 16 1 5.801 -20.5 5 5 -20.5 5.801 1 -20.5
 4 16 1 -5.801 -20 5.801 -1 -20 2.7 -1 -20 1 -2.7 -20
 3 16 1 -5.801 -20 5 -5 -20 5.801 -1 -20
-4 16 1 4.33333 -20 1 2.7 -20 2.7 1 -20 5.801 1 -20
 1 16 0 0 -30.75 0 0 0.9 -0.9 0 0 0.1 1 0 1-4ring9.dat
 1 16 0 0 -30.75 0 0 8.1 -8.1 0 0 0.9 1 0 1-4edge.dat
 1 16 0 0 -30.75 0 0 9 -9 0 0 1 1 0 1-4edge.dat
@@ -496,7 +501,6 @@
 2 24 14.9845 10.4482 -39.3035 16.6654 10.4482 -39.6697
 2 24 16.6654 10.4482 -39.6697 17.788 10.4482 -39.9142
 2 24 17.788 10.4482 -39.9142 18.182 10.4482 -40
-3 16 9 9 -35 9 10.4428 -40 9 10.4428 -35
 2 24 9 10.4482 -38 9 10.4482 -40
 4 16 0 10.4482 -40 0 10.931 -54 18.1172 10.931 -54 9 10.4482 -40
 4 16 9 10.4482 -38 9 10.4482 -40 18.1172 10.931 -54 13 10.4482 -38.8713
@@ -513,11 +517,6 @@
 5 24 35.2329 33 0 35.0487 34.4556 -53.961 33.7026 34 -54 36.5789 33.5327 0
 5 24 36.2172 35.7447 -53.0262 37.7198 35.0503 0 36.5789 33.5327 0 36.9521 37.7038 -54
 5 24 37.7198 35.0503 0 36.9746 37.6262 -52.4203 36.1896 35.7574 -54 38.4823 37.3211 0
-5 24 36.9974 37.6925 -52.4021 38.4823 37.3211 0 37.7198 35.0503 0 37.2197 40 -54
-5 24 38.4823 37.3211 0 37.262 39.9102 -52.1904 36.9521 37.7038 -54 38.75 40 0
-5 24 37.2712 40 -52.183 38.75 40 0 38.4823 37.3211 0 38.4823 42.6789 0
-5 24 37.262 40.0898 -52.1904 38.4823 42.6789 0 38.75 40 0 36.9521 42.2962 -54
-5 24 38.4823 42.6789 0 36.9974 42.3075 -52.4021 37.2197 40 -54 37.7198 44.9497 0
 5 24 36.9746 42.3738 -52.4203 37.7198 44.9497 0 38.4823 42.6789 0 36.1896 44.2426 -54
 5 24 37.7198 44.9497 0 36.2172 44.2553 -53.0262 36.9521 42.2962 -54 36.5789 46.4673 0
 5 24 36.1965 44.282 -53.0428 36.5789 46.4673 0 37.7198 44.9497 0 35.0486 45.5434 -54
@@ -528,12 +527,6 @@
 4 16 33.7026 34 -54 35 34.4401 -54 35.0487 34.4556 -53.961 35.2329 33 0
 4 16 36.2172 35.7447 -53.0262 37.7198 35.0503 0 36.5789 33.5327 0 36.1965 35.718 -53.0428
 3 16 36.2172 35.7447 -53.0262 36.9746 37.6262 -52.4203 37.7198 35.0503 0
-4 16 36.9746 37.6262 -52.4203 36.9974 37.6925 -52.4021 38.4823 37.3211 0 37.7198 35.0503 0
-3 16 36.9974 37.6925 -52.4021 37.262 39.9102 -52.1904 38.4823 37.3211 0
-4 16 37.2712 40 -52.183 38.75 40 0 38.4823 37.3211 0 37.262 39.9102 -52.1904
-4 16 37.262 40.0898 -52.1904 38.4823 42.6789 0 38.75 40 0 37.2712 40 -52.183
-3 16 36.9974 42.3075 -52.4021 38.4823 42.6789 0 37.262 40.0898 -52.1904
-4 16 36.9746 42.3738 -52.4203 37.7198 44.9497 0 38.4823 42.6789 0 36.9974 42.3075 -52.4021
 3 16 37.7198 44.9497 0 36.9746 42.3738 -52.4203 36.2172 44.2553 -53.0262
 4 16 36.1965 44.282 -53.0428 36.5789 46.4673 0 37.7198 44.9497 0 36.2172 44.2553 -53.0262
 3 16 36.5789 46.4673 0 36.1965 44.282 -53.0428 35.0497 45.5441 -53.9602
@@ -880,7 +873,6 @@
 4 16 12 84 0 12 84 -49 12 74 -49 12 74 0
 2 24 12 84 -49 12 74 -49
 2 24 12 74 0 12 74 -49
-4 16 10 63 -49 12 74 -49 12 84 -49 10 84 -49
 4 16 16.9021 69.4923 0 16.6195 70.9135 0 16.6195 70.9135 -49 16.9021 69.4923 -49
 2 24 16.9021 69.4923 0 16.9021 69.4923 -49
 0 BFC INVERTNEXT
@@ -891,9 +883,9 @@
 4 16 15.5355 72.5355 0 16.7951 74.5153 0 15.054 75.6142 0 13.9135 73.6195 0
 3 16 13.9135 73.6195 0 15 75.6244 0 12 74 0
 3 16 13.9135 73.6195 0 15.054 75.6142 0 15 75.6244 0
-4 16 10 63 -49 16.9021 69.4923 -49 16.6195 70.9135 -49 12 74 -49
 2 24 16.9021 69.4923 -49 16.6195 70.9135 -49
 2 24 16.9021 10.5077 -5 16.9021 14 -5
+2 24 16.9021 10.5077 -5 16.9021 10.5077 0
 2 24 17 10.556 0 16.9021 10.5077 0
 0 // top axlehole
 5 24 6 0 0 6 0 -20 5.602 2 0 5.602 -2 0
@@ -906,7 +898,7 @@
 2 24 2 -5.602 0 0 -6 0
 2 24 5.801 1 -20 5.602 2 -20
 2 24 5.602 2 -20 2 2 -20
-2 24 2 2 -20 2 4.33333 -20
+2 24 2 2 -20 2 8.6318 -20
 2 24 2 2 0 2 4.33333 0
 2 24 5.801 -1 -20 5.602 -2 -20
 2 24 5.602 -2 -20 2 -2 -20
@@ -923,8 +915,6 @@
 4 16 2 -2 -20 2 -2 0 5.602 -2 0 5.602 -2 -20
 4 16 2 -5.602 -20 2 -5.602 0 2 -2 0 2 -2 -20
 4 16 0 -6 -20 0 -6 0 2 -5.602 0 2 -5.602 -20
-4 16 2 2 0 2 4.33333 0 2 4.33333 -20 2 2 -20
-2 24 2 4.33333 -5 2 4.33333 0
 4 16 0 -10 0 5.9135 -8.6195 0 2 -5.602 0 0 -6 0
 4 16 5.9135 -8.6195 0 9 -4 0 2 -2 0 2 -5.602 0
 3 16 9 -4 0 5.602 -2 0 2 -2 0
@@ -934,14 +924,11 @@
 2 24 12 6 0 2 4.33333 0
 3 16 13 4.00003 0 12 6 0 2 4.33333 0
 4 16 13 4.00003 0 15.054 4.3989 0 13.9135 6.3805 0 12 6 0
-4 16 5.801 1 -20 5.602 2 -20 2 4.33333 -20 1 4.33333 -20
-4 16 1 4.33333 -20 1 5.801 -20 0 6 -20 0 4.33333 -20
-2 24 2 4.33333 -5 2 9 -5
+2 24 2 4.33333 -5 2 8.6318 -5
 4 16 15.054 4.3989 0 16.7951 5.4847 0 15.5355 7.4645 0 13.9135 6.3805 0
 4 16 16.7951 5.48473 0 17.9587 7.1291 0 16.6195 9.0865 0 15.5355 7.4645 0
 4 16 17.9587 7.1291 0 18.3671 9.069 0 16.9021 10.5077 0 16.6195 9.0865 0
 0 // interior cylinder
-2 24 31.5 40 -5 31.2291 35.8893 -5
 2 24 31.2291 35.8893 -5 30.4258 31.8478 -5
 2 24 30.4258 31.8478 -5 29.1028 27.945 -5
 2 24 29.1028 27.945 -5 27.279 24.25 -5
@@ -949,11 +936,28 @@
 2 24 24.9921 20.8228 -5 22.2736 17.7264 -5
 2 24 22.2736 17.7264 -5 19.1772 15.0079 -5
 2 24 8.1522 9.57415 -5 4.11075 8.7709 -5
-2 24 4.11075 8.7709 -5 0 8.5 -5
-1 16 0 40 -49 0 0 31.5 31.5 0 0 0 -1 0 48\2-4edge.dat
-1 16 0 40 -49 0 0 21 21 0 0 0 -1 0 2-4edge.dat
-1 16 0 40 -5 0 0 34 34 0 0 0 -1 0 48\1-4edge.dat
-2 24 34 40 -5 33.7076 35.563 -5
+3 16 12 6 -5 8.7992 7.1594 -5 2 4.33333 -5
+4 16 8.7992 7.1594 -5 8.1522 9.57415 -5 4.11075 8.7709 -5 2 4.33333 -5
+3 16 2 4.33333 -5 4.11075 8.7709 -5 2 8.6318 -5
+1 16 0 40 -49 0 0 31.5 31.5 0 0 0 -1 0 48\1-4edge.dat
+2 24 31.5 40 -49 31.2291 35.8893 -49
+2 24 31.2291 35.8893 -49 30.4258 31.8478 -49
+2 24 30.4258 31.8478 -49 29.1028 27.945 -49
+2 24 29.1028 27.945 -49 27.279 24.25 -49
+2 24 27.279 24.25 -49 24.9921 20.8228 -49
+2 24 24.9921 20.8228 -49 22.2736 17.7264 -49
+2 24 22.2736 17.7264 -49 19.1772 15.0079 -49
+2 24 0 74 -5 4.437 73.7076 -5
+2 24 4.437 73.7076 -5 8.7992 72.8406 -5
+2 24 8.7992 72.8406 -5 13.0118 71.4126 -5
+2 24 13.0118 71.4126 -5 17 69.444 -5
+2 24 17 69.444 -5 20.6992 66.9756 -5
+2 24 20.6992 66.9756 -5 24.0414 64.0414 -5
+2 24 24.0414 64.0414 -5 26.9756 60.6992 -5
+2 24 26.9756 60.6992 -5 29.444 57 -5
+2 24 29.444 57 -5 31.4126 53.0118 -5
+2 24 31.4126 53.0118 -5 32.8406 48.7992 -5
+2 24 32.8406 48.7992 -5 33.7076 44.437 -5
 2 24 33.7076 35.563 -5 32.8406 31.2008 -5
 2 24 32.8406 31.2008 -5 31.4126 26.9882 -5
 2 24 31.4126 26.9882 -5 29.444 23 -5
@@ -961,8 +965,6 @@
 2 24 26.9756 19.3008 -5 24.0414 15.9586 -5
 2 24 24.0414 15.9586 -5 20.6992 13.0244 -5
 2 24 20.6992 13.0244 -5 17 10.556 -5
-2 24 17 10.556 -5 13.0118 8.5874 -5
-2 24 13.0118 8.5874 -5 8.7992 7.1594 -5
 4 16 4.437 73.7076 -5 0 74 -5 0 71.5 -5 4.11075 71.2291 -5
 4 16 8.7992 72.8406 -5 4.437 73.7076 -5 4.11075 71.2291 -5 8.1522 70.4258 -5
 4 16 13.0118 71.4126 -5 8.7992 72.8406 -5 8.1522 70.4258 -5 12.055 69.1029 -5
@@ -974,32 +976,12 @@
 4 16 29.444 57 -5 27.279 55.75 -5 29.1028 52.055 -5 31.4126 53.0118 -5
 4 16 31.4126 53.0118 -5 29.1028 52.055 -5 30.4258 48.1522 -5 32.8406 48.7992 -5
 4 16 32.8406 48.7992 -5 30.4258 48.1522 -5 31.2291 44.1107 -5 33.7076 44.437 -5
-4 16 33.7076 44.437 -5 31.2291 44.1107 -5 31.5 40 -5 34 40 -5
-4 16 33.7076 35.563 -5 34 40 -5 31.5 40 -5 31.2291 35.8893 -5
 4 16 32.8406 31.2008 -5 33.7076 35.563 -5 31.2291 35.8893 -5 30.4258 31.8478 -5
 4 16 31.4126 26.9882 -5 32.8406 31.2008 -5 30.4258 31.8478 -5 29.1028 27.945 -5
 4 16 29.444 23 -5 31.4126 26.9882 -5 29.1028 27.945 -5 27.279 24.25 -5
 4 16 26.9756 19.3008 -5 29.444 23 -5 27.279 24.25 -5 24.9921 20.8228 -5
 4 16 24.0414 15.9586 -5 26.9756 19.3008 -5 24.9921 20.8228 -5 22.2736 17.7264 -5
 4 16 24.0414 15.9586 -5 22.2736 17.7264 -5 19.1772 15.0079 -5 20.6992 13.0244 -5
-2 24 31.2329 33 0 30 33 0
-2 24 31.2329 47 0 30 47 0
-4 16 4.11075 71.2291 -49 0 71.5 -49 0 61 -49 8.0367 59.4019 -49
-4 16 8.1522 70.4258 -49 4.11075 71.2291 -49 8.0367 59.4019 -49 12.055 69.1029 -49
-4 16 15.75 67.279 -49 12.055 69.1029 -49 8.0367 59.4019 -49 14.8491 54.8491 -49
-4 16 19.1772 64.9921 -49 15.75 67.279 -49 14.8491 54.8491 -49 22.2736 62.2736 -49
-4 16 24.9921 59.1772 -49 22.2736 62.2736 -49 14.8491 54.8491 -49 27.279 55.75 -49
-4 16 27.279 55.75 -49 14.8491 54.8491 -49 19.4019 48.0367 -49 29.1028 52.055 -49
-4 16 30.4258 48.1522 -49 29.1028 52.055 -49 19.4019 48.0367 -49 31.2291 44.1107 -49
-4 16 31.2291 44.1107 -49 19.4019 48.0367 -49 21 40 -49 31.5 40 -49
-4 16 31.2291 35.8893 -49 31.5 40 -49 21 40 -49 19.4019 31.9633 -49
-4 16 30.4258 31.8478 -49 31.2291 35.8893 -49 19.4019 31.9633 -49 29.1028 27.945 -49
-4 16 27.279 24.25 -49 29.1028 27.945 -49 19.4019 31.9633 -49 14.8491 25.1509 -49
-4 16 24.9921 20.8228 -49 27.279 24.25 -49 14.8491 25.1509 -49 22.2736 17.7264 -49
-4 16 19.1772 15.0079 -49 22.2736 17.7264 -49 14.8491 25.1509 -49 15.75 12.721 -49
-4 16 15.75 12.721 -49 14.8491 25.1509 -49 8.0367 20.5981 -49 12.055 10.8972 -49
-4 16 8.1522 9.57415 -49 12.055 10.8972 -49 8.0367 20.5981 -49 4.11075 8.7709 -49
-4 16 4.11075 8.7709 -49 8.0367 20.5981 -49 0 19 -49 0 8.5 -49
 2 24 16.9021 14 -36 0 14 -36
 2 24 16.9021 14 -49 0 14 -49
 2 24 16.9021 14 -5 16.9021 14 -36
@@ -1015,61 +997,158 @@
 2 24 27.279 55.75 -5 29.1028 52.055 -5
 2 24 29.1028 52.055 -5 30.4258 48.1522 -5
 2 24 30.4258 48.1522 -5 31.2291 44.1107 -5
-2 24 31.2291 44.1107 -5 31.5 40 -5
 2 24 19.1772 15.0079 -5 16.9021 14 -5
-4 16 4.11075 71.2291 -5 0 71.5 -5 0 71.5 -49 4.11075 71.2291 -49
-4 16 8.1522 70.4258 -5 4.11075 71.2291 -5 4.11075 71.2291 -49 8.1522 70.4258 -49
-4 16 12.055 69.1029 -5 8.1522 70.4258 -5 8.1522 70.4258 -49 12.055 69.1029 -49
-4 16 15.75 67.279 -5 12.055 69.1029 -5 12.055 69.1029 -49 15.75 67.279 -49
-4 16 19.1772 64.9921 -5 15.75 67.279 -5 15.75 67.279 -49 19.1772 64.9921 -49
-4 16 22.2736 62.2736 -5 19.1772 64.9921 -5 19.1772 64.9921 -49 22.2736 62.2736 -49
-4 16 24.9921 59.1772 -5 22.2736 62.2736 -5 22.2736 62.2736 -49 24.9921 59.1772 -49
-4 16 27.279 55.75 -5 24.9921 59.1772 -5 24.9921 59.1772 -49 27.279 55.75 -49
-4 16 29.1028 52.055 -5 27.279 55.75 -5 27.279 55.75 -49 29.1028 52.055 -49
-4 16 30.4258 48.1522 -5 29.1028 52.055 -5 29.1028 52.055 -49 30.4258 48.1522 -49
-4 16 31.2291 44.1107 -5 30.4258 48.1522 -5 30.4258 48.1522 -49 31.2291 44.1107 -49
-4 16 31.5 40 -5 31.2291 44.1107 -5 31.2291 44.1107 -49 31.5 40 -49
-4 16 31.2291 35.8893 -5 31.5 40 -5 31.5 40 -49 31.2291 35.8893 -49
-4 16 30.4258 31.8478 -5 31.2291 35.8893 -5 31.2291 35.8893 -49 30.4258 31.8478 -49
-4 16 29.1028 27.945 -5 30.4258 31.8478 -5 30.4258 31.8478 -49 29.1028 27.945 -49
-4 16 27.279 24.25 -5 29.1028 27.945 -5 29.1028 27.945 -49 27.279 24.25 -49
-4 16 24.9921 20.8228 -5 27.279 24.25 -5 27.279 24.25 -49 24.9921 20.8228 -49
-4 16 22.2736 17.7264 -5 24.9921 20.8228 -5 24.9921 20.8228 -49 22.2736 17.7264 -49
-4 16 19.1772 15.0079 -5 22.2736 17.7264 -5 22.2736 17.7264 -49 19.1772 15.0079 -49
-4 16 19.1772 15.0079 -5 19.1772 15.0079 -49 16.9021 14 -36 16.9021 14 -5
-3 16 16.9021 14 -36 19.1772 15.0079 -49 16.9021 14 -49
 2 24 19.1772 15.0079 -49 16.9021 14 -49
-4 16 16.9021 14 -36 16.9021 14 -49 0 14 -49 0 14 -36
-5 24 16.9021 14 -49 16.9021 14 -36 19.1772 15.0079 -49 0 14 -49
-5 24 0 71.5 -49 0 71.5 -5 -31.5 71.5 -49 4.11075 71.2291 -49
-5 24 4.11075 71.2291 -49 4.11075 71.2291 -5 0 71.5 -49 8.1522 70.4258 -49
-5 24 8.1522 70.4258 -49 8.1522 70.4258 -5 4.11075 71.2291 -49 12.055 69.1029 -49
-5 24 12.055 69.1029 -49 12.055 69.1029 -5 8.1522 70.4258 -49 15.75 67.279 -49
-5 24 15.75 67.279 -49 15.75 67.279 -5 12.055 69.1029 -49 19.1772 64.9921 -49
-5 24 19.1772 64.9921 -49 19.1772 64.9921 -5 15.75 67.279 -49 22.2736 62.2736 -49
-5 24 22.2736 62.2736 -49 22.2736 62.2736 -5 19.1772 64.9921 -49 24.9921 59.1772 -49
-5 24 24.9921 59.1772 -49 24.9921 59.1772 -5 22.2736 62.2736 -49 27.279 55.75 -49
-5 24 27.279 55.75 -49 27.279 55.75 -5 24.9921 59.1772 -49 29.1028 52.055 -49
-5 24 29.1028 52.055 -49 29.1028 52.055 -5 27.279 55.75 -49 30.4258 48.1522 -49
-5 24 30.4258 48.1522 -49 30.4258 48.1522 -5 29.1028 52.055 -49 31.2291 44.1107 -49
-5 24 31.2291 44.1107 -49 31.2291 44.1107 -5 30.4258 48.1522 -49 31.5 40 -49
-5 24 31.5 40 -49 31.5 40 -5 31.2291 44.1107 -49 31.2291 35.8893 -49
-5 24 31.2291 35.8893 -49 31.2291 35.8893 -5 31.5 40 -49 30.4258 31.8478 -49
-5 24 30.4258 31.8478 -49 30.4258 31.8478 -5 31.2291 35.8893 -49 29.1028 27.945 -49
-5 24 29.1028 27.945 -49 29.1028 27.945 -5 30.4258 31.8478 -49 27.279 24.25 -49
-5 24 27.279 24.25 -49 27.279 24.25 -5 29.1028 27.945 -49 24.9921 20.8228 -49
-5 24 24.9921 20.8228 -49 24.9921 20.8228 -5 27.279 24.25 -49 22.2736 17.7264 -49
-5 24 22.2736 17.7264 -49 22.2736 17.7264 -5 24.9921 20.8228 -49 19.1772 15.0079 -49
-5 24 19.1772 15.0079 -49 19.1772 15.0079 -5 22.2736 17.7264 -49 15.75 12.721 -49
 2 24 4.11075 8.7709 -36 8.1522 9.57415 -36
 2 24 0 8.5 -36 4.11075 8.7709 -36
 2 24 16.9021 10.5077 -36 16.9021 14 -36
 2 24 16.6195 9.0865 -36 16.9021 10.5077 -36
-1 16 12 11 -36 0 0 5 -5 0 0 0 -49 0 3-16edge.dat
-2 24 12 6 -36 2 4.33333 -36
-2 24 12 6 0 8.7992 7.1594 -5
+2 24 12 6 -5 8.7992 7.1594 -5
 2 24 12 6 -36 8.7992 7.1594 -36
 2 24 8.7992 7.1594 -36 8.1522 9.57415 -36
-2 24 2 4.33333 -36 2 9 -36
 4 16 20.6992 13.0244 -5 19.1772 15.0079 -5 16.9021 14 -5 17 10.556 -5
 3 16 16.9021 10.5077 -5 17 10.556 -5 16.9021 14 -5
+4 16 12 6 -36 8.7992 7.1594 -36 8.7992 7.1594 -5 12 6 -5
+3 16 8.7992 7.1594 -36 8.1522 9.57415 -36 8.1522 9.57415 -5
+3 16 8.7992 7.1594 -36 8.1522 9.57415 -5 8.7992 7.1594 -5
+4 16 8.1522 9.57415 -36 4.11075 8.7709 -36 4.11075 8.7709 -5 8.1522 9.57415 -5
+2 24 8.7992 7.1594 -36 8.7992 7.1594 -5
+2 24 8.1522 9.57415 -36 8.1522 9.57415 -5
+5 24 4.11075 8.7709 -36 4.11075 8.7709 -5 0 8.5 -36 8.1522 9.57415 -36
+2 24 2 4.33333 0 2 4.33333 -5
+4 16 2 4.33333 -5 2 4.33333 0 12 6 0 12 6 -5
+2 24 12 6 -5 2 4.33333 -5
+4 16 12 6 -36 16.6195 9.0865 -36 16.9021 10.5077 -36 8.7992 7.1594 -36
+4 16 8.7992 7.1594 -36 16.9021 10.5077 -36 16.9021 14 -36 8.1522 9.57415 -36
+4 16 8.1522 9.57415 -36 16.9021 14 -36 0 14 -36 4.11075 8.7709 -36
+3 16 4.11075 8.7709 -36 0 14 -36 0 8.5 -36
+0 //
+2 24 17.6775 22.3225 -49 23.0975 30.4325 -49
+2 24 23.0975 30.4325 -49 25 40 -49
+2 24 25 40 -49 23.0975 49.5675 -49
+2 24 23.0975 49.5675 -49 17.6775 57.6775 -49
+2 24 17 21.8697 -49 17.6775 22.3225 -49
+2 24 16.9021 14 -49 17 21.8697 -49
+2 24 17.6775 57.6775 -49 10 63 -49
+2 24 31.2364 36 -5 31.2291 35.8893 -5
+2 24 31.2364 36 -5 31.2291 36 -49
+2 24 33.7076 44.437 -5 33.7364 44 -5
+2 24 33.7364 36 -5 33.7076 35.563 -5
+2 24 31.2291 44.1107 -5 31.2364 44 -5
+4 16 31.2291 44.1107 -5 31.2364 44 -5 33.7364 44 -5 33.7076 44.437 -5
+4 16 31.2291 35.8893 -5 33.7076 35.563 -5 33.7364 36 -5 31.2364 36 -5
+2 24 31.2364 44 -5 33.7364 44 -5
+2 24 31.2364 36 -5 33.7364 36 -5
+2 24 35.2329 33 0 36.5789 33.5327 0
+2 24 36.5789 33.5327 0 37.7199 35.0503 0
+2 24 37.7199 35.0503 0 38.0388 36 0
+2 24 38.0388 44 0 37.7199 44.9497 0
+2 24 37.7199 44.9497 0 36.5789 46.4673 0
+2 24 36.5789 46.4673 0 35.2329 47 0
+5 24 36.9974 37.6925 -52.4021 38.2839 37.3707 -7 37.7198 35.0503 0 37.2197 40 -54
+5 24 38.3186 37.6684 -7 37.262 39.9102 -52.1904 36.9521 37.7038 -54 38.75 40 0
+5 24 37.2712 40 -52.183 38.5516 40 -7 38.4823 37.3211 0 38.4823 42.6789 0
+5 24 37.262 40.0898 -52.1904 38.3186 42.3316 -7 38.75 40 0 36.9521 42.2962 -54
+5 24 38.2839 42.6293 -7 36.9974 42.3075 -52.4021 37.2197 40 -54 37.7198 44.9497 0
+4 16 36.9974 37.6925 -52.4021 38.2839 37.3707 -7 37.8237 36 -7 36.9746 37.6262 -52.4203
+3 16 37.7198 35.0503 0 36.9746 37.6262 -52.4203 37.8237 36 -7
+3 16 37.8237 36 -7 38.0387 36 0 37.7198 35.0503 0
+4 16 38.2839 37.3707 -7 36.9974 37.6925 -52.4021 37.262 39.9102 -52.1904 38.3186 37.6684 -7
+4 16 37.2712 40 -52.183 38.5516 40 -7 38.3186 37.6684 -7 37.262 39.9102 -52.1904
+4 16 38.5516 40 -7 37.2712 40 -52.183 37.262 40.0898 -52.1904 38.3186 42.3316 -7
+4 16 37.262 40.0898 -52.1904 36.9974 42.3075 -52.4021 38.2839 42.6293 -7 38.3186 42.3316 -7
+3 16 37.8237 44 -7 36.9746 42.3738 -52.4203 37.7198 44.9497 0
+4 16 36.9974 42.3075 -52.4021 36.9746 42.3738 -52.4203 37.8237 44 -7 38.2839 42.6293 -7
+3 16 38.0387 44 0 37.8237 44 -7 37.7198 44.9497 0
+2 24 37.8237 36 -7 38.2839 37.3707 -7
+2 24 37.8237 36 -7 38.0387 36 0
+2 24 38.2839 37.3707 -7 38.3186 37.6684 -7
+2 24 38.3186 37.6684 -7 38.5516 40 -7
+2 24 38.5516 40 -7 38.3186 42.3316 -7
+2 24 38.3186 42.3316 -7 38.2839 42.6293 -7
+2 24 37.8237 44 -7 38.0387 44 0
+2 24 38.2839 42.6293 -7 37.8237 44 -7
+2 24 37.8237 36 -7 33.7364 36 -7
+2 24 37.8237 44 -7 33.7364 44 -7
+4 16 35.7364 36 -7 37.8237 36 -7 38.2839 37.3707 -7 38.3186 37.6684 -7
+4 16 35.7364 36 -7 38.3186 37.6684 -7 38.5516 40 -7 35.7364 40 -7
+4 16 35.7364 40 -7 38.5516 40 -7 38.3186 42.3316 -7 38.2839 42.6293 -7
+4 16 35.7364 40 -7 38.2839 42.6293 -7 37.8237 44 -7 35.7364 44 -7
+2 24 33.7364 36 -5 33.7364 36 0
+2 24 33.7364 36 0 38.0388 36 0
