60932: work on bottom arm. added shortcut 62233

Thu, 28 Dec 2017 19:07:02 +0200

author
Santeri Piippo
date
Thu, 28 Dec 2017 19:07:02 +0200
changeset 12
d5322cf702ee
parent 11
cbe0f752b70e
child 13
138c63369457

60932: work on bottom arm. added shortcut 62233

misc/60932-bottom-cutout-original.dat file | annotate | diff | comparison | revisions
misc/60932-bottom-shape-original.dat file | annotate | diff | comparison | revisions
misc/60932-bottom-slope-plane.dat file | annotate | diff | comparison | revisions
misc/60932-sidecylis-cutter.dat file | annotate | diff | comparison | revisions
misc/60932-top-cylinder-cutter-original.dat file | annotate | diff | comparison | revisions
misc/60932-top-cylinder-original.dat file | annotate | diff | comparison | revisions
parts/60922.dat file | annotate | diff | comparison | revisions
parts/60932.dat file | annotate | diff | comparison | revisions
parts/62233.dat file | annotate | diff | comparison | revisions
parts/7-16rin8.dat file | annotate | diff | comparison | revisions
parts/s/60932s01.dat file | annotate | diff | comparison | revisions
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-bottom-cutout-original.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,2 @@
+2 24 10 90 -58 10 90 -85.4442
+1 16 0 90 -58 10 0 0 0 -1 0 0 0 7 1-4edge.dat
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-bottom-shape-original.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,3 @@
+2 24 25 90 -52 25 90 -74
+2 24 25 90 -74 23 90 -91
+2 24 25 90 -52 23 90 -42
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-bottom-slope-plane.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,1 @@
+4 16 0 90 -42 50 90 -42 50 80.3149 -85.4442 0 80.3149 -85.4442
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-sidecylis-cutter.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,2 @@
+2 24 34.25 30 -54 37.5 30 -52
+4 16 34.25 30 -54 37.5 30 -52 37.5 50 -52 34.25 50 -54
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-top-cylinder-cutter-original.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,1 @@
+2 24 18.182 0 -40 9 0 -38
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-top-cylinder-original.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,25 @@
+1 14 13 9.06897 0 0 0 5.3671 -5.06897 0 0 0 -5 0 1-4edge.dat
+1 74 13 9.24137 -5 0 0 5.3671 -5.24137 0 0 0 -5 0 1-4edge.dat
+1 22 13 10.4482 -40 0 0 5.18199 -5.06897 0 0 0 -1 0 1-4edge.dat
+2 24 13 4 0 13 4 -5
+2 24 13 4 -5 13 5.37923 -40
+2 24 18.344 9.24137 -5 18.182 10.4482 -40
+2 24 18.3671 9.06897 0 18.344 9.24137 -5
+4 16 15.054 4.38575 0 13 4 0 13 4 -5 15.054 4.39887 -5
+3 16 15.054 4.38575 0 15.054 4.39887 -5 16.7951 5.4847 0
+3 16 16.7951 5.4847 0 15.054 4.39887 -5 16.7951 5.5352 -5
+3 16 16.7951 5.4847 0 16.7951 5.5352 -5 17.9587 7.12908 0
+3 16 17.9587 7.12908 0 16.7951 5.5352 -5 17.9587 7.2355 -5
+4 16 18.3671 9.06897 0 17.9587 7.12908 0 17.9587 7.2355 -5 18.3671 9.24137 -5
+5 24 15.054 4.38575 0 15.054 4.39887 -5 13 4 -5 16.7951 5.4847 0
+5 24 15.054 4.39887 -5 16.7951 5.4847 0 15.054 4.38575 0 16.7951 5.5352 -5
+5 24 16.7951 5.4847 0 16.7951 5.5352 -5 15.054 4.39887 -5 17.9587 7.12908 0
+5 24 16.7951 5.5352 -5 17.9587 7.12908 0 16.7951 5.4847 0 17.9587 7.2355 -5
+5 24 17.9587 7.12908 0 17.9587 7.2355 -5 16.7951 5.5352 -5 18.3671 9.06897 0
+4 16 15.054 4.39887 -5 13 4 -5 13 5.37923 -40 14.9831 5.76498 -40
+4 16 16.7951 5.5352 -5 15.054 4.39887 -5 14.9831 5.76498 -40 16.6642 6.86393 -40
+4 16 17.9587 7.2355 -5 16.7951 5.5352 -5 16.6642 6.86393 -40 17.7876 8.50831 -40
+4 16 18.3671 9.24137 -5 17.9587 7.2355 -5 17.7876 8.50831 -40 18.182 10.4482 -40
+5 24 15.054 4.39887 -5 14.9831 5.76498 -40 13 5.37923 -40 16.7951 5.5352 -5
+5 24 16.7951 5.5352 -5 16.6642 6.86393 -40 14.9831 5.76498 -40 17.9587 7.2355 -5
+5 24 17.9587 7.2355 -5 17.7876 8.50831 -40 16.6642 6.86393 -40 18.3671 9.24137 -5
--- a/parts/60922.dat	Thu Dec 28 15:22:13 2017 +0200
+++ b/parts/60922.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -7,44 +7,44 @@
 0 BFC CERTIFY CCW
 
 0 BFC INVERTNEXT
-1 16 0 -1.25 0 4.5 0 0 0 -7.75 0 0 0 4.5 4-4cylc.dat
+1 16 0 -1.25 0 4.34 0 0 0 -7.75 0 0 0 4.34 4-4cylc.dat
 0 BFC INVERTNEXT
-1 16 0 1.25 0 4.5 0 0 0 7.75 0 0 0 4.5 4-4cylc.dat
+1 16 0 1.25 0 4.3 0 0 0 7.75 0 0 0 4.3 4-4cylc.dat
 1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\60922s01.dat
 1 16 0 0 0 -1 0 0 0 1 0 0 0 1 s\60922s01.dat
 1 16 0 0 0 -0.5 0 0.866 0 1 0 -0.866 0 -0.5 s\60922s01.dat
 1 16 0 0 0 0.5 0 0.866 0 1 0 0.866 0 -0.5 s\60922s01.dat
 1 16 0 0 0 -0.5 0 -0.866 0 1 0 0.866 0 -0.5 s\60922s01.dat
 1 16 0 0 0 0.5 0 -0.866 0 1 0 -0.866 0 -0.5 s\60922s01.dat
-4 16 -2.864 -9 4.54 -4.11375 -9 2.37522 -4.15755 -9 1.72215 -3.18195 -9 3.18195
-4 16 -2.864 -9 4.54 -3.18195 -9 3.18195 -1.72215 -9 4.15755 0 -9 7.5
-3 16 0 -9 7.5 -1.72215 -9 4.15755 0 -9 4.5
-4 16 -4.11375 -9 2.37522 -5.36364 -9 0.210224 -4.5 -9 0 -4.15755 -9 1.72215
-4 16 -5.36364 -9 0.210224 -6.495 -9 -3.75 -4.15755 -9 -1.72215 -4.5 -9 0
-3 16 -3.18195 -9 -3.18195 -2.49964 -9 -4.75022 -1.72215 -9 -4.15755
-4 16 -1.72215 -9 -4.15755 -2.49964 -9 -4.75022 0.000249922 -9 -4.75022 0 -9 -4.5
-4 16 -4.15755 -9 -1.72215 -6.495 -9 -3.75 -2.49964 -9 -4.75022 -3.18195 -9 -3.18195
-4 16 2.864 -9 4.54 3.18195 -9 3.18195 4.15755 -9 1.72215 4.11375 -9 2.37522
-4 16 2.864 -9 4.54 0 -9 7.5 1.72215 -9 4.15755 3.18195 -9 3.18195
-3 16 0 -9 7.5 0 -9 4.5 1.72215 -9 4.15755
-4 16 4.11375 -9 2.37522 4.15755 -9 1.72215 4.5 -9 0 5.36364 -9 0.210224
-4 16 5.36364 -9 0.210224 4.5 -9 0 4.15755 -9 -1.72215 6.495 -9 -3.75
-3 16 3.18195 -9 -3.18195 1.72215 -9 -4.15755 2.49964 -9 -4.75022
-4 16 1.72215 -9 -4.15755 0 -9 -4.5 -0.000249922 -9 -4.75022 2.49964 -9 -4.75022
-4 16 4.15755 -9 -1.72215 3.18195 -9 -3.18195 2.49964 -9 -4.75022 6.495 -9 -3.75
-4 16 -2.864 9 4.54 -3.18195 9 3.18195 -4.15755 9 1.72215 -4.11375 9 2.37522
-4 16 -2.864 9 4.54 0 9 7.5 -1.72215 9 4.15755 -3.18195 9 3.18195
-3 16 0 9 7.5 0 9 4.5 -1.72215 9 4.15755
-4 16 -4.11375 9 2.37522 -4.15755 9 1.72215 -4.5 9 0 -5.36364 9 0.210224
-4 16 -5.36364 9 0.210224 -4.5 9 0 -4.15755 9 -1.72215 -6.495 9 -3.75
-3 16 -3.18195 9 -3.18195 -1.72215 9 -4.15755 -2.49964 9 -4.75022
-4 16 -1.72215 9 -4.15755 0 9 -4.5 0.000249922 9 -4.75022 -2.49964 9 -4.75022
-4 16 -4.15755 9 -1.72215 -3.18195 9 -3.18195 -2.49964 9 -4.75022 -6.495 9 -3.75
-4 16 2.864 9 4.54 4.11375 9 2.37522 4.15755 9 1.72215 3.18195 9 3.18195
-4 16 2.864 9 4.54 3.18195 9 3.18195 1.72215 9 4.15755 0 9 7.5
-3 16 0 9 7.5 1.72215 9 4.15755 0 9 4.5
-4 16 4.11375 9 2.37522 5.36364 9 0.210224 4.5 9 0 4.15755 9 1.72215
-4 16 5.36364 9 0.210224 6.495 9 -3.75 4.15755 9 -1.72215 4.5 9 0
-3 16 3.18195 9 -3.18195 2.49964 9 -4.75022 1.72215 9 -4.15755
-4 16 1.72215 9 -4.15755 2.49964 9 -4.75022 -0.000249922 9 -4.75022 0 9 -4.5
-4 16 4.15755 9 -1.72215 6.495 9 -3.75 2.49964 9 -4.75022 3.18195 9 -3.18195
+4 16 0 -9 7.5 -2.864 -9 4.54 -1.66092 -9 4.00973 0 -9 4.34
+3 16 -2.864 -9 4.54 -3.06881 -9 3.06881 -1.66092 -9 4.00973
+4 16 -2.864 -9 4.54 -4.114 -9 2.375 -4.00973 -9 1.66092 -3.06881 -9 3.06881
+4 16 -4.11375 -9 2.37522 -5.36364 -9 0.210224 -4.34 -9 0 -4.00973 -9 1.66092
+4 16 -5.36364 -9 0.210224 -6.495 -9 -3.75 -4.00973 -9 -1.66092 -4.34 -9 0
+4 16 -4.00973 -9 -1.66092 -6.495 -9 -3.75 -2.49964 -9 -4.75022 -3.06881 -9 -3.06881
+3 16 -3.06881 -9 -3.06881 -2.49964 -9 -4.75022 -1.66092 -9 -4.00973
+4 16 -1.66092 -9 -4.00973 -2.49964 -9 -4.75022 -0.000249922 -9 -4.75022 0 -9 -4.34
+4 16 0 -9 7.5 0 -9 4.34 1.66092 -9 4.00973 2.864 -9 4.54
+3 16 2.864 -9 4.54 1.66092 -9 4.00973 3.06881 -9 3.06881
+4 16 2.864 -9 4.54 3.06881 -9 3.06881 4.00973 -9 1.66092 4.114 -9 2.375
+4 16 4.11375 -9 2.37522 4.00973 -9 1.66092 4.34 -9 0 5.36364 -9 0.210224
+4 16 5.36364 -9 0.210224 4.34 -9 0 4.00973 -9 -1.66092 6.495 -9 -3.75
+4 16 4.00973 -9 -1.66092 3.06881 -9 -3.06881 2.49964 -9 -4.75022 6.495 -9 -3.75
+3 16 3.06881 -9 -3.06881 1.66092 -9 -4.00973 2.49964 -9 -4.75022
+4 16 1.66092 -9 -4.00973 0 -9 -4.34 0.000249922 -9 -4.75022 2.49964 -9 -4.75022
+4 16 0 9 7.5 0 9 4.34 -1.66092 9 4.00973 -2.864 9 4.54
+3 16 -2.864 9 4.54 -1.66092 9 4.00973 -3.06881 9 3.06881
+4 16 -2.864 9 4.54 -3.06881 9 3.06881 -4.00973 9 1.66092 -4.114 9 2.375
+4 16 -4.11375 9 2.37522 -4.00973 9 1.66092 -4.34 9 0 -5.36364 9 0.210224
+4 16 -5.36364 9 0.210224 -4.34 9 0 -4.00973 9 -1.66092 -6.495 9 -3.75
+4 16 -4.00973 9 -1.66092 -3.06881 9 -3.06881 -2.49964 9 -4.75022 -6.495 9 -3.75
+3 16 -3.06881 9 -3.06881 -1.66092 9 -4.00973 -2.49964 9 -4.75022
+4 16 -1.66092 9 -4.00973 0 9 -4.34 -0.000249922 9 -4.75022 -2.49964 9 -4.75022
+4 16 0 9 7.5 2.864 9 4.54 1.66092 9 4.00973 0 9 4.34
+3 16 2.864 9 4.54 3.06881 9 3.06881 1.66092 9 4.00973
+4 16 2.864 9 4.54 4.114 9 2.375 4.00973 9 1.66092 3.06881 9 3.06881
+4 16 4.11375 9 2.37522 5.36364 9 0.210224 4.34 9 0 4.00973 9 1.66092
+4 16 5.36364 9 0.210224 6.495 9 -3.75 4.00973 9 -1.66092 4.34 9 0
+4 16 4.00973 9 -1.66092 6.495 9 -3.75 2.49964 9 -4.75022 3.06881 9 -3.06881
+3 16 3.06881 9 -3.06881 2.49964 9 -4.75022 1.66092 9 -4.00973
+4 16 1.66092 9 -4.00973 2.49964 9 -4.75022 0.000249922 9 -4.75022 0 9 -4.34
--- a/parts/60932.dat	Thu Dec 28 15:22:13 2017 +0200
+++ b/parts/60932.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -5,7 +5,6 @@
 0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
 
 0 note: radius of ball is 20.78938
-0 note: design ID of assembly: 62233 (Brickset)
 0 BFC CERTIFY CCW
 
 1 16 0 100 0 -1 0 1.22465e-16 -1.22465e-16 0 -1 0 -20 0 axlehol4.dat
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/parts/62233.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,10 @@
+0 Technic Bionicle Ball Cannon (Relaxed)
+0 Name: 62233.dat
+0 Author: Santeri Piippo [arezey]
+0 !LDRAW_ORG Unofficial_Shortcut
+0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
+
+0 BFC CERTIFY CCW
+
+1 0 0 0 0 1 0 0 0 1 0 0 0 1 60932.dat
+1 135 0 72 -82 0 -1 0 0 0 1 -1 0 0 60922.dat
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/parts/7-16rin8.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -0,0 +1,15 @@
+0 Ring   8 x 0.4375
+0 Name: 7-16rin8.dat
+0 Author: Santeri Piippo [arezey]
+0 !LDRAW_ORG Unofficial_Primitive
+0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
+
+0 BFC CERTIFY CCW
+
+4 16 8 0 0 9 0 0 8.31492 0 3.44415 7.39104 0 3.06147
+4 16 7.39104 0 3.06147 8.31492 0 3.44415 6.36396 0 6.36396 5.65685 0 5.65685
+4 16 5.65685 0 5.65685 6.36396 0 6.36396 3.44415 0 8.31492 3.06147 0 7.39104
+4 16 3.06147 0 7.39104 3.44415 0 8.31492 5.51091e-16 0 9 4.89859e-16 0 8
+4 16 4.89859e-16 0 8 5.51091e-16 0 9 -3.44415 0 8.31492 -3.06147 0 7.39104
+4 16 -3.06147 0 7.39104 -3.44415 0 8.31492 -6.36396 0 6.36396 -5.65685 0 5.65685
+4 16 -5.65685 0 5.65685 -6.36396 0 6.36396 -8.31492 0 3.44415 -7.39104 0 3.06147
--- a/parts/s/60932s01.dat	Thu Dec 28 15:22:13 2017 +0200
+++ b/parts/s/60932s01.dat	Thu Dec 28 19:07:02 2017 +0200
@@ -572,3 +572,44 @@
 4 16 36.9746 37.6262 -52.4203 36.9746 42.3738 -52.4203 36.9974 42.3075 -52.4021 36.9974 37.6925 -52.4021
 3 16 36.9974 37.6925 -52.4021 36.9974 42.3075 -52.4021 37.2712 40 -52.183
 5 24 35 45.5599 -54 35 34.4401 -54 33.7026 34 -54 35.0487 45.5444 -53.961
+0 // trigger connector
+1 16 6.25 72 -82 0 1.75 0 4.34 0 0 0 0 4.34 2-4edge.dat
+1 16 6.25 72 -82 0 1.75 0 4.34 0 0 0 0 4.34 2-4cyli.dat
+1 16 6.25 72 -82 0 -1 1.75 -4.34 0 0 0 0 -4.34 1-4edge.dat
+1 16 8 72 -82 0 -1.75 0 0 0 4.34 -4.34 0 0 1-4cyls.dat
+1 16 8 72 -82 0 -1.75 0 0 0 -4.34 -4.34 0 0 1-4cyls.dat
+1 16 6.25 72 -82 0 -1 1.75 4.34 0 0 0 0 -4.34 1-4edge.dat
+1 16 10 72 -82 0 -1 0 -4.34 0 0 0 0 -4.34 4-4edge.dat
+1 16 10 72 -82 0 -2 0 -4.34 0 0 0 0 -4.34 4-4cyli.dat
+1 16 6.25 72 -82 0 1 0 -4.34 0 0 0 0 4.34 2-4disc.dat
+1 16 6.25 72 -82 0 1 1.75 4.34 0 0 0 0 -4.34 2-4disc.dat
+5 24 6.25 72 -82 6.25 76.34 -82 6.91972 76.0097 -83.6609 6.25 76.0097 -80.3391
+5 24 6.25 67.66 -82 6.25 72 -82 6.91972 67.9903 -83.6609 6.25 67.9903 -80.3391
+0 // bottom arm
+2 24 15 90 0 15 90 -20
+2 24 23 90 -42 15 90 -20
+1 16 10 72 -82 0 -1 0 -9 0 0 0 0 -9 7-16edge.dat
+1 16 24.0588 72 -82 0 -1 -0.82353 -7 0 0 0 0 -7 7-16edge.dat
+1 16 10 72 -82 0 1 0 -9 0 0 0 0 -9 7-16disc.dat
+4 16 23 90 -42 0 90 -42 0 90 -20 15 90 -20
+2 24 0 63 -82 0 63 -69
+2 24 0 65 -82 0 65 -69
+1 16 24.0588 72 -82 0 -1 -1.0588 -9 0 0 0 0 -9 7-16edge.dat
+1 16 10 72 -82 0 13 0 -9 0 0 0 0 -9 7-16cyli.dat
+1 16 23 72 -82 0 1.0588 0 0 0 -9 -9 0 0 1-4cyls.dat
+1 16 23 72 -82 0 1.0588 0 0 0 9 -9 0 0 3-16cyls.dat
+1 16 24.0588 72 -82 0 -1 -0.11684 -1 0 0 0 0 -1 7-16ring7.dat
+1 16 24.0588 72 -82 0 -1 -0.11684 -1 0 0 0 0 -1 7-16rin8.dat
+2 24 25 87.7707 -52 25 82.8662 -74
+2 24 25 82.8662 -74 23.6536 80.3149 -85.4442
+2 24 25 87.7707 -52 23 90 -42
+2 24 10 86.4331 -58 10 80.3149 -85.4442
+2 24 10 86.4331 -58 9.239 87.0303 -55.3211
+2 24 9.239 87.0303 -55.3211 7.071 87.5365 -53.0503
+2 24 7.071 87.5365 -53.0503 3.827 87.8749 -51.5327
+2 24 3.827 87.8749 -51.5327 0 87.9936 -51
+4 16 10 80.3149 -85.4442 10 86.4331 -58 25 82.8662 -74 23.6536 80.3149 -85.4442
+4 16 25 82.8662 -74 10 86.4331 -58 9.239 87.0303 -55.3211 25 87.7707 -52
+4 16 9.239 87.0303 -55.3211 7.071 87.5365 -53.0503 23 90 -42 25 87.7707 -52
+4 16 7.071 87.5365 -53.0503 3.827 87.8749 -51.5327 0 90 -42 23 90 -42
+3 16 3.827 87.8749 -51.5327 0 87.9936 -51 0 90 -42

mercurial