shape-archive/60931-original-shape.dat

Thu, 04 Jan 2018 16:50:50 +0200

author
Santeri Piippo
date
Thu, 04 Jan 2018 16:50:50 +0200
changeset 57
82ccb04e5cb4
parent 44
7126d73b175a
permissions
-rw-r--r--

54535: commit work done

1 16 0 0 110 3 0 0 0 0 3 0 -1 0 1-4ring2.dat
1 16 0 0 110 9 0 0 0 0 9 0 -3 0 1-4cylo.dat
0 BFC INVERTNEXT
1 16 0 0 108 25 0 0 0 0 25 0 -1 0 48\1-4cylo.dat
1 16 0 0 108 29 0 0 0 0 29 0 -1 0 48\1-4edge.dat
1 16 0 0 0 31.5 0 0 0 0 31.5 0 -41.5 0 48\1-4edge.dat
1 16 0 0 -4 34 0 0 0 0 34 0 -41.5 0 48\1-4edge.dat
1 16 0 0 -41.5 31.5 0 0 0 0 31.5 0 -41.5 0 48\1-4edge.dat
1 16 0 0 0 31.5 0 0 0 0 31.5 0 -41.5 0 48\1-4cyli.dat
1 16 0 0 -41.5 29 0 0 0 0 29 0 145 0 48\1-4edge.dat
1 16 0 0 103.5 25 0 0 0 0 25 0 145 0 48\1-4edge.dat
1 16 0 0 0 34 0 0 0 0 34 0 -4 0 48\1-4cyli.dat
4 16 31.2291 4.11075 0 28.7506 3.7845 108 29 0 108 31.5 0 0
4 16 30.4258 8.1522 0 28.0111 7.5052 108 28.7506 3.7845 108 31.2291 4.11075 0
4 16 29.1028 12.055 0 26.7931 11.0983 108 28.0111 7.5052 108 30.4258 8.1522 0
4 16 27.279 15.75 0 25.114 14.5 108 26.7931 11.0983 108 29.1028 12.055 0
4 16 24.9921 19.1772 0 23.0086 17.6552 108 25.114 14.5 108 27.279 15.75 0
4 16 22.2736 22.2736 0 20.5059 20.5059 108 23.0086 17.6552 108 24.9921 19.1772 0
4 16 22.2736 22.2736 0 19.1772 24.9921 0 17.6552 23.0086 108 20.5059 20.5059 108
4 16 19.1772 24.9921 0 15.75 27.279 0 14.5 25.114 108 17.6552 23.0086 108
4 16 15.75 27.279 0 12.055 29.1028 0 11.0983 26.7931 108 14.5 25.114 108
4 16 12.055 29.1028 0 8.1522 30.4258 0 7.5052 28.0111 108 11.0983 26.7931 108
4 16 8.1522 30.4258 0 4.11075 31.2291 0 3.7845 28.7506 108 7.5052 28.0111 108
4 16 4.11075 31.2291 0 0 31.5 0 0 29 108 3.7845 28.7506 108
5 24 31.2291 4.11075 0 28.7506 3.7845 108 29 0 108 30.4258 8.1522 0
5 24 30.4258 8.1522 0 28.0111 7.5052 108 28.7506 3.7845 108 29.1028 12.055 0
5 24 29.1028 12.055 0 26.7931 11.0983 108 28.0111 7.5052 108 27.279 15.75 0
5 24 27.279 15.75 0 25.114 14.5 108 26.7931 11.0983 108 24.9921 19.1772 0
5 24 24.9921 19.1772 0 23.0086 17.6552 108 25.114 14.5 108 22.2736 22.2736 0
5 24 22.2736 22.2736 0 20.5059 20.5059 108 23.0086 17.6552 108 17.6552 23.0086 108
5 24 17.6552 23.0086 108 19.1772 24.9921 0 22.2736 22.2736 0 14.5 25.114 108
5 24 14.5 25.114 108 15.75 27.279 0 19.1772 24.9921 0 11.0983 26.7931 108
5 24 11.0983 26.7931 108 12.055 29.1028 0 15.75 27.279 0 7.5052 28.0111 108
5 24 7.5052 28.0111 108 8.1522 30.4258 0 12.055 29.1028 0 3.7845 28.7506 108
5 24 3.7845 28.7506 108 4.11075 31.2291 0 8.1522 30.4258 0 0 29 108
4 16 33.7076 4.437 0 31.2291 4.11075 0 31.5 0 0 34 0 0
4 16 32.8406 8.7992 0 30.4258 8.1522 0 31.2291 4.11075 0 33.7076 4.437 0
4 16 31.4126 13.0118 0 29.1028 12.055 0 30.4258 8.1522 0 32.8406 8.7992 0
4 16 29.444 17 0 27.279 15.75 0 29.1028 12.055 0 31.4126 13.0118 0
4 16 26.9756 20.6992 0 24.9921 19.1772 0 27.279 15.75 0 29.444 17 0
4 16 24.0414 24.0414 0 22.2736 22.2736 0 24.9921 19.1772 0 26.9756 20.6992 0
4 16 24.0414 24.0414 0 20.6992 26.9756 0 19.1772 24.9921 0 22.2736 22.2736 0
4 16 20.6992 26.9756 0 17 29.444 0 15.75 27.279 0 19.1772 24.9921 0
4 16 17 29.444 0 13.0118 31.4126 0 12.055 29.1028 0 15.75 27.279 0
4 16 13.0118 31.4126 0 8.7992 32.8406 0 8.1522 30.4258 0 12.055 29.1028 0
4 16 8.7992 32.8406 0 4.437 33.7076 0 4.11075 31.2291 0 8.1522 30.4258 0
4 16 4.437 33.7076 0 0 34 0 0 31.5 0 4.11075 31.2291 0
1 74 31.75 0 -4 -2.25 0 0 0 0 2.25 0 -4 0 2-4edge.dat
1 22 31.75 0 -41.5 -4 0 0 0 0 2.5 0 1 0 2-4edge.dat
1 16 0 0 0 34 0 0 0 0 34 0 1 0 48\1-4edge.dat
1 16 12.1502 29.3332 0 -1.53073 0 3.69552 -3.69552 0 -1.53073 -1.2326e-32 -41.5 0 4-4cylo.dat
4 16 29 0 -41.5 25 0 103.5 24.785 3.2625 103.5 28.7506 3.7845 -41.5
4 16 28.7506 3.7845 -41.5 24.785 3.2625 103.5 24.1475 6.47 103.5 28.0111 7.5052 -41.5
4 16 28.0111 7.5052 -41.5 24.1475 6.47 103.5 23.0975 9.5675 103.5 26.7931 11.0983 -41.5
4 16 26.7931 11.0983 -41.5 23.0975 9.5675 103.5 21.65 12.5 103.5 25.114 14.5 -41.5
4 16 25.114 14.5 -41.5 21.65 12.5 103.5 19.835 15.22 103.5 23.0086 17.6552 -41.5
4 16 23.0086 17.6552 -41.5 19.835 15.22 103.5 17.6775 17.6775 103.5 20.5059 20.5059 -41.5
4 16 17.6552 23.0086 -41.5 20.5059 20.5059 -41.5 17.6775 17.6775 103.5 15.22 19.835 103.5
4 16 14.5 25.114 -41.5 17.6552 23.0086 -41.5 15.22 19.835 103.5 12.5 21.65 103.5
4 16 11.0983 26.7931 -41.5 14.5 25.114 -41.5 12.5 21.65 103.5 9.5675 23.0975 103.5
4 16 7.5052 28.0111 -41.5 11.0983 26.7931 -41.5 9.5675 23.0975 103.5 6.47 24.1475 103.5
4 16 3.7845 28.7506 -41.5 7.5052 28.0111 -41.5 6.47 24.1475 103.5 3.2625 24.785 103.5
4 16 0 29 -41.5 3.7845 28.7506 -41.5 3.2625 24.785 103.5 0 25 103.5
5 24 24.785 3.2625 103.5 28.7506 3.7845 -41.5 29 0 -41.5 24.1475 6.47 103.5
5 24 24.1475 6.47 103.5 28.0111 7.5052 -41.5 28.7506 3.7845 -41.5 23.0975 9.5675 103.5
5 24 23.0975 9.5675 103.5 26.7931 11.0983 -41.5 28.0111 7.5052 -41.5 21.65 12.5 103.5
5 24 21.65 12.5 103.5 25.114 14.5 -41.5 26.7931 11.0983 -41.5 19.835 15.22 103.5
5 24 19.835 15.22 103.5 23.0086 17.6552 -41.5 25.114 14.5 -41.5 17.6775 17.6775 103.5
5 24 17.6775 17.6775 103.5 20.5059 20.5059 -41.5 23.0086 17.6552 -41.5 17.6552 23.0086 -41.5
5 24 17.6552 23.0086 -41.5 15.22 19.835 103.5 17.6775 17.6775 103.5 14.5 25.114 -41.5
5 24 14.5 25.114 -41.5 12.5 21.65 103.5 15.22 19.835 103.5 11.0983 26.7931 -41.5
5 24 11.0983 26.7931 -41.5 9.5675 23.0975 103.5 12.5 21.65 103.5 7.5052 28.0111 -41.5
5 24 7.5052 28.0111 -41.5 6.47 24.1475 103.5 9.5675 23.0975 103.5 3.7845 28.7506 -41.5
5 24 3.7845 28.7506 -41.5 3.2625 24.785 103.5 6.47 24.1475 103.5 0 29 -41.5
3 16 27.75 0 -41.5 29.5 0 -4 28.0544 0.95675 -41.5
3 16 28.0544 0.95675 -41.5 29.5 0 -4 29.6712 0.861075 -4
3 16 28.0544 0.95675 -41.5 29.6712 0.861075 -4 28.9216 1.76775 -41.5
3 16 28.9216 1.76775 -41.5 29.6712 0.861075 -4 30.159 1.59097 -4
3 16 28.9216 1.76775 -41.5 30.159 1.59097 -4 30.2192 2.30975 -41.5
3 16 30.2192 2.30975 -41.5 30.159 1.59097 -4 30.8889 2.07877 -4
3 16 30.2192 2.30975 -41.5 30.8889 2.07877 -4 31.75 2.5 -41.5
3 16 31.75 2.5 -41.5 30.8889 2.07877 -4 31.75 2.25 -4
3 16 31.75 2.5 -41.5 31.75 2.25 -4 32.6111 2.07877 -4
3 16 31.75 2.5 -41.5 32.6111 2.07877 -4 33.2808 2.30975 -41.5
3 16 33.2808 2.30975 -41.5 32.6111 2.07877 -4 33.341 1.59097 -4
3 16 33.2808 2.30975 -41.5 33.341 1.59097 -4 34.5784 1.76775 -41.5
3 16 34.5784 1.76775 -41.5 33.341 1.59097 -4 33.8288 0.861075 -4
3 16 34.5784 1.76775 -41.5 33.8288 0.861075 -4 35.4456 0.95675 -41.5
3 16 35.4456 0.95675 -41.5 33.8288 0.861075 -4 34 0 -4
3 16 35.4456 0.95675 -41.5 34 0 -4 35.75 0 -41.5
5 24 29.5 0 -4 28.0544 0.95675 -41.5 27.75 0 -41.5 29.6712 0.861075 -4
5 24 28.0544 0.95675 -41.5 29.6712 0.861075 -4 29.5 0 -4 28.9216 1.76775 -41.5
5 24 29.6712 0.861075 -4 28.9216 1.76775 -41.5 28.0544 0.95675 -41.5 30.159 1.59097 -4
5 24 28.9216 1.76775 -41.5 30.159 1.59097 -4 29.6712 0.861075 -4 30.2192 2.30975 -41.5
5 24 30.159 1.59097 -4 30.2192 2.30975 -41.5 28.9216 1.76775 -41.5 30.8889 2.07877 -4
5 24 30.2192 2.30975 -41.5 30.8889 2.07877 -4 30.159 1.59097 -4 31.75 2.5 -41.5
5 24 30.8889 2.07877 -4 31.75 2.5 -41.5 30.2192 2.30975 -41.5 31.75 2.25 -4
5 24 31.75 2.5 -41.5 31.75 2.25 -4 30.8889 2.07877 -4 32.6111 2.07877 -4
5 24 31.75 2.5 -41.5 32.6111 2.07877 -4 31.75 2.25 -4 33.2808 2.30975 -41.5
5 24 32.6111 2.07877 -4 33.2808 2.30975 -41.5 31.75 2.5 -41.5 33.341 1.59097 -4
5 24 33.2808 2.30975 -41.5 33.341 1.59097 -4 32.6111 2.07877 -4 34.5784 1.76775 -41.5
5 24 33.341 1.59097 -4 34.5784 1.76775 -41.5 33.2808 2.30975 -41.5 33.8288 0.861075 -4
5 24 34.5784 1.76775 -41.5 33.8288 0.861075 -4 33.341 1.59097 -4 35.4456 0.95675 -41.5
5 24 33.8288 0.861075 -4 35.4456 0.95675 -41.5 34.5784 1.76775 -41.5 34 0 -4
5 24 35.4456 0.95675 -41.5 34 0 -4 33.8288 0.861075 -4 35.75 0 -41.5

mercurial