shape-archive/60932-bottom-support-cyli-original.dat

Wed, 03 Jan 2018 18:51:59 +0200

author
Santeri Piippo
date
Wed, 03 Jan 2018 18:51:59 +0200
changeset 50
60e1f256c4fb
parent 17
097c74550619
permissions
-rw-r--r--

modeled 62114 from start to finish

0 // bottom support cyli
1 14 13 70.931 0 0 0 5.3671 5.06897 0 0 0 -5 0 1-4edge.dat
1 74 13 70.7586 -5 0 0 5.3671 5.24137 0 0 0 -5 0 1-4edge.dat
1 22 13 69.5518 -40 0 0 5.18199 5.06897 0 0 0 -1 0 1-4edge.dat
1 27 13 68.345 -75 0 0 5.12261 4.89657 0 0 0 -1 0 1-4edge.dat
2 24 13 76 -5 13 76 0
2 24 13 74.6208 -40 13 76 -5
2 24 18.182 69.5518 -40 18.344 70.7586 -5
2 24 18.344 70.7586 -5 18.3671 70.931 0
4 16 15.054 75.6143 0 15.054 75.6011 -5 13 76 -5 13 76 0
3 16 15.054 75.6143 0 16.7951 74.5153 0 15.054 75.6011 -5
3 16 16.7951 74.5153 0 16.7951 74.4648 -5 15.054 75.6011 -5
3 16 16.7951 74.5153 0 17.9587 72.8709 0 16.7951 74.4648 -5
3 16 17.9587 72.8709 0 17.9587 72.7645 -5 16.7951 74.4648 -5
4 16 18.3671 70.931 0 18.3671 70.7586 -5 17.9587 72.7645 -5 17.9587 72.8709 0
5 24 15.054 75.6011 -5 15.054 75.6143 0 13 76 -5 16.7951 74.5153 0
5 24 16.7951 74.5153 0 15.054 75.6011 -5 15.054 75.6143 0 16.7951 74.4648 -5
5 24 16.7951 74.4648 -5 16.7951 74.5153 0 15.054 75.6011 -5 17.9587 72.8709 0
5 24 17.9587 72.8709 0 16.7951 74.4648 -5 16.7951 74.5153 0 17.9587 72.7645 -5
5 24 17.9587 72.7645 -5 17.9587 72.8709 0 16.7951 74.4648 -5 18.3671 70.931 0
4 16 15.054 75.6011 -5 14.9831 74.235 -40 13 74.6208 -40 13 76 -5
4 16 16.7951 74.4648 -5 16.6642 73.1361 -40 14.9831 74.235 -40 15.054 75.6011 -5
4 16 17.9587 72.7645 -5 17.7876 71.4917 -40 16.6642 73.1361 -40 16.7951 74.4648 -5
4 16 18.3671 70.7586 -5 18.182 69.5518 -40 17.7876 71.4917 -40 17.9587 72.7645 -5
5 24 14.9831 74.235 -40 15.054 75.6011 -5 13 74.6208 -40 16.7951 74.4648 -5
5 24 16.6642 73.1361 -40 16.7951 74.4648 -5 14.9831 74.235 -40 17.9587 72.7645 -5
5 24 17.7876 71.4917 -40 17.9587 72.7645 -5 16.6642 73.1361 -40 18.3671 70.7586 -5
4 16 14.9831 74.235 -40 14.9604 72.8689 -75 13 73.2416 -75 13 74.6208 -40
4 16 16.6642 73.1361 -40 16.6222 71.8074 -75 14.9604 72.8689 -75 14.9831 74.235 -40
4 16 17.7876 71.4917 -40 17.7328 70.2189 -75 16.6222 71.8074 -75 16.6642 73.1361 -40
4 16 18.182 69.5518 -40 18.1226 68.345 -75 17.7328 70.2189 -75 17.7876 71.4917 -40
5 24 14.9831 74.235 -40 14.9604 72.8689 -75 13 73.2416 -75 16.6642 73.1361 -40
5 24 16.6642 73.1361 -40 16.6222 71.8074 -75 14.9604 72.8689 -75 17.7876 71.4917 -40
5 24 17.7876 71.4917 -40 17.7328 70.2189 -75 16.6222 71.8074 -75 18.182 69.5518 -40

mercurial