shape-archive/44817-prong-original.dat

Wed, 03 Jan 2018 18:51:59 +0200

author
Santeri Piippo
date
Wed, 03 Jan 2018 18:51:59 +0200
changeset 50
60e1f256c4fb
parent 15
0bf3453ac92b
permissions
-rw-r--r--

modeled 62114 from start to finish

2 24 0 0 64 -3.75 0 65
2 24 -3.75 0 65 -10.25 0 68.5
2 24 -10.25 0 68.5 -17.25 0 73.5
2 24 -17.25 0 73.5 -23 0 78.75
2 24 -23 0 78.75 -27 0 83.25
2 24 -27 0 83.25 -27.75 0 84.5
2 24 -27.75 0 84.5 -28 0 85.5
2 24 -28 0 85.5 -26.4 0 94.7
2 24 -26.4 0 94.7 -24.5 0 103
2 24 -24.5 0 103 -21.75 0 112.25
2 24 -21.75 0 112.25 -18.25 0 122.5
2 24 -18.25 0 122.5 -14.5 0 132.25
2 24 -14.5 0 132.25 -10.25 0 141.75
2 24 -10.25 0 141.75 -7.75 0 146.75
2 24 -7.75 0 146.75 -7.3 0 147.4
2 24 -7.3 0 147.4 -6.7 0 147.8
2 24 -6.7 0 147.8 -6 0 148
2 24 -6 0 148 -4.5 0 148
2 24 -4.5 0 148 -4 0 147.8
2 24 -4 0 147.8 -3.6 0 147.3
2 24 -3.6 0 147.3 -3.5 0 146.5
2 24 -3.5 0 146.5 -3.5 0 140.5
2 24 -3.5 0 140.5 -6.5 0 137.25
2 24 -6.5 0 137.25 -9 0 134
2 24 -9 0 134 -10.5 0 131.25
2 24 -10.5 0 131.25 -13.75 0 122.25
2 24 -13.75 0 122.25 -16.25 0 113
2 24 -16.25 0 113 -18.5 0 102.75
2 24 -18.5 0 102.75 -19 0 98.25
2 24 -19 0 98.25 -19.8 0 91.1
2 24 -19.8 0 91.1 -20 0 85.5
2 24 -20 0 85.5 -19.75 0 85
2 24 -19.75 0 85 -17.75 0 83
2 24 -17.75 0 83 -13.5 0 80
2 24 -13.5 0 80 -9.75 0 77.75
2 24 -9.75 0 77.75 -2.75 0 74.75
2 24 -2.75 0 74.75 0 0 74
4 16 0 0 74 -2.75 0 74.75 -3.75 0 65 0 0 64
4 16 -2.75 0 74.75 -9.75 0 77.75 -10.25 0 68.5 -3.75 0 65
4 16 -13.5 0 80 -17.25 0 73.5 -10.25 0 68.5 -9.75 0 77.75
4 16 -17.75 0 83 -23 0 78.75 -17.25 0 73.5 -13.5 0 80
4 16 -19.75 0 85 -27 0 83.25 -23 0 78.75 -17.75 0 83
4 16 -27.75 0 84.5 -27 0 83.25 -19.75 0 85 -20 0 85.5
3 16 -28 0 85.5 -27.75 0 84.5 -20 0 85.5
4 16 -26.4 0 94.7 -28 0 85.5 -20 0 85.5 -19.8 0 91.1
4 16 -24.5 0 103 -26.4 0 94.7 -19.8 0 91.1 -19 0 98.25
4 16 -21.75 0 112.25 -24.5 0 103 -19 0 98.25 -18.5 0 102.75
3 16 -16.25 0 113 -21.75 0 112.25 -18.5 0 102.75
4 16 -18.25 0 122.5 -21.75 0 112.25 -16.25 0 113 -13.75 0 122.25
4 16 -14.5 0 132.25 -18.25 0 122.5 -13.75 0 122.25 -10.5 0 131.25
4 16 -10.25 0 141.75 -14.5 0 132.25 -10.5 0 131.25 -9 0 134
4 16 -7.75 0 146.75 -10.25 0 141.75 -9 0 134 -6.5 0 137.25
4 16 -6 0 148 -6.7 0 147.8 -7.3 0 147.4 -7.75 0 146.75
4 16 -6 0 148 -3.6 0 147.3 -4 0 147.8 -4.5 0 148
4 16 -6 0 148 -7.75 0 146.75 -6.5 0 137.25 -3.5 0 140.5
4 16 -6 0 148 -3.5 0 140.5 -3.5 0 146.5 -3.6 0 147.3

mercurial