parts/60922.dat

Thu, 28 Dec 2017 19:49:19 +0200

author
Santeri Piippo
date
Thu, 28 Dec 2017 19:49:19 +0200
changeset 13
138c63369457
parent 12
d5322cf702ee
child 16
907430c10694
permissions
-rw-r--r--

60932: fix bottom arm being 2ldu too short (argh!!)

0 ~Technic Bionicle Weapon Ball Cannon Trigger
0 Name: 60922.dat
0 Author: Santeri Piippo [arezey]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

0 BFC INVERTNEXT
1 16 0 -1.25 0 4.34 0 0 0 -7.75 0 0 0 4.34 4-4cylc.dat
0 BFC INVERTNEXT
1 16 0 1.25 0 4.3 0 0 0 7.75 0 0 0 4.3 4-4cylc.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\60922s01.dat
1 16 0 0 0 -1 0 0 0 1 0 0 0 1 s\60922s01.dat
1 16 0 0 0 -0.5 0 0.866 0 1 0 -0.866 0 -0.5 s\60922s01.dat
1 16 0 0 0 0.5 0 0.866 0 1 0 0.866 0 -0.5 s\60922s01.dat
1 16 0 0 0 -0.5 0 -0.866 0 1 0 0.866 0 -0.5 s\60922s01.dat
1 16 0 0 0 0.5 0 -0.866 0 1 0 -0.866 0 -0.5 s\60922s01.dat
4 16 0 -9 7.5 -2.864 -9 4.54 -1.66092 -9 4.00973 0 -9 4.34
3 16 -2.864 -9 4.54 -3.06881 -9 3.06881 -1.66092 -9 4.00973
4 16 -2.864 -9 4.54 -4.114 -9 2.375 -4.00973 -9 1.66092 -3.06881 -9 3.06881
4 16 -4.11375 -9 2.37522 -5.36364 -9 0.210224 -4.34 -9 0 -4.00973 -9 1.66092
4 16 -5.36364 -9 0.210224 -6.495 -9 -3.75 -4.00973 -9 -1.66092 -4.34 -9 0
4 16 -4.00973 -9 -1.66092 -6.495 -9 -3.75 -2.49964 -9 -4.75022 -3.06881 -9 -3.06881
3 16 -3.06881 -9 -3.06881 -2.49964 -9 -4.75022 -1.66092 -9 -4.00973
4 16 -1.66092 -9 -4.00973 -2.49964 -9 -4.75022 -0.000249922 -9 -4.75022 0 -9 -4.34
4 16 0 -9 7.5 0 -9 4.34 1.66092 -9 4.00973 2.864 -9 4.54
3 16 2.864 -9 4.54 1.66092 -9 4.00973 3.06881 -9 3.06881
4 16 2.864 -9 4.54 3.06881 -9 3.06881 4.00973 -9 1.66092 4.114 -9 2.375
4 16 4.11375 -9 2.37522 4.00973 -9 1.66092 4.34 -9 0 5.36364 -9 0.210224
4 16 5.36364 -9 0.210224 4.34 -9 0 4.00973 -9 -1.66092 6.495 -9 -3.75
4 16 4.00973 -9 -1.66092 3.06881 -9 -3.06881 2.49964 -9 -4.75022 6.495 -9 -3.75
3 16 3.06881 -9 -3.06881 1.66092 -9 -4.00973 2.49964 -9 -4.75022
4 16 1.66092 -9 -4.00973 0 -9 -4.34 0.000249922 -9 -4.75022 2.49964 -9 -4.75022
4 16 0 9 7.5 0 9 4.34 -1.66092 9 4.00973 -2.864 9 4.54
3 16 -2.864 9 4.54 -1.66092 9 4.00973 -3.06881 9 3.06881
4 16 -2.864 9 4.54 -3.06881 9 3.06881 -4.00973 9 1.66092 -4.114 9 2.375
4 16 -4.11375 9 2.37522 -4.00973 9 1.66092 -4.34 9 0 -5.36364 9 0.210224
4 16 -5.36364 9 0.210224 -4.34 9 0 -4.00973 9 -1.66092 -6.495 9 -3.75
4 16 -4.00973 9 -1.66092 -3.06881 9 -3.06881 -2.49964 9 -4.75022 -6.495 9 -3.75
3 16 -3.06881 9 -3.06881 -1.66092 9 -4.00973 -2.49964 9 -4.75022
4 16 -1.66092 9 -4.00973 0 9 -4.34 -0.000249922 9 -4.75022 -2.49964 9 -4.75022
4 16 0 9 7.5 2.864 9 4.54 1.66092 9 4.00973 0 9 4.34
3 16 2.864 9 4.54 3.06881 9 3.06881 1.66092 9 4.00973
4 16 2.864 9 4.54 4.114 9 2.375 4.00973 9 1.66092 3.06881 9 3.06881
4 16 4.11375 9 2.37522 5.36364 9 0.210224 4.34 9 0 4.00973 9 1.66092
4 16 5.36364 9 0.210224 6.495 9 -3.75 4.00973 9 -1.66092 4.34 9 0
4 16 4.00973 9 -1.66092 6.495 9 -3.75 2.49964 9 -4.75022 3.06881 9 -3.06881
3 16 3.06881 9 -3.06881 2.49964 9 -4.75022 1.66092 9 -4.00973
4 16 1.66092 9 -4.00973 2.49964 9 -4.75022 0.000249922 9 -4.75022 0 9 -4.34

mercurial