parts/s/60932s01.dat

changeset 49
bcf2fb4c3c57
parent 43
9a2c5b0f97f6
--- a/parts/s/60932s01.dat	Wed Jan 03 17:24:21 2018 +0200
+++ b/parts/s/60932s01.dat	Wed Jan 03 18:04:13 2018 +0200
@@ -1041,9 +1041,6 @@
 5 24 27.843 59.4403 -43.0433 27.9339 59.25 -44 26.7134 61.0797 -44 28.6357 59.4519 -41.7019
 5 24 26.7064 61.0744 -44.2798 26.7134 61.0797 -44 27.7709 59.4403 -44.9567 26.1381 61.7349 -44.0022
 5 24 27.9339 59.25 -44 27.7709 59.4403 -44.9567 26.7064 61.0744 -44.2798 28.9723 58.7473 -45.2438
-5 24 26.7064 61.0744 -44.2798 26.1381 61.7349 -44.0022 26.7134 61.0797 -44 26.6963 61.0667 -44.6833
-5 24 26.1381 61.7349 -44.0022 26.7134 61.0797 -44 26.7064 61.0744 -44.2798 26.1377 61.7359 -43.9895
-5 24 26.1377 61.7359 -43.9895 26.7203 61.085 -43.7245 26.7134 61.0797 -44 26.7298 61.0923 -43.3423
 5 24 26.218 61.5274 -46.4557 26.0208 61.75 -46.5 26.125 61.75 -44 26.7396 61.75 -47.25
 5 24 26.0208 61.75 -46.5 25.1891 62.7067 -46.3097 26.125 61.75 -44 25.6583 62.9938 -47.0027
 5 24 25.6583 62.9938 -47.0027 25.1891 62.7067 -46.3097 26.0208 61.75 -46.5 25 63.7685 -46.485
@@ -1069,9 +1066,6 @@
 5 24 25.9084 62.9938 -40.9973 25.3815 62.7067 -41.6903 25.0457 63.9466 -41.6341 26.7839 62.0056 -40.8008
 5 24 25.3815 62.7067 -41.6903 24.6472 63.5177 -42.2323 25.0457 63.9466 -41.6341 26.125 61.75 -44
 5 24 25.3815 62.7067 -41.6903 26.0579 61.9432 -41.5384 26.1323 61.75 -43.8235 25.9084 62.9938 -40.9973
-5 24 26.1323 61.75 -43.8235 26.1371 61.7376 -43.9701 26.125 61.75 -44 26.2291 61.75 -41.5
-5 24 26.7298 61.0923 -43.3423 26.1377 61.7359 -43.9895 26.1371 61.7376 -43.9701 26.7203 61.085 -43.7245
-5 24 26.1371 61.7376 -43.9701 26.752 61.1092 -42.4529 26.7298 61.0923 -43.3423 26.2291 61.75 -41.5
 5 24 26.752 61.1092 -42.4529 26.7298 61.0923 -43.3423 26.1377 61.7359 -43.9895 27.512 59.9823 -42.2323
 5 24 26.9915 60.7933 -41.6903 27.512 59.9823 -42.2323 26.7298 61.0923 -43.3423 27.959 60.5062 -40.9973
 5 24 26.7727 61.1249 -41.6243 26.9915 60.7933 -41.6903 26.752 61.1092 -42.4529 27.5415 61.1393 -40.8714
@@ -1092,7 +1086,6 @@
 5 24 26.6963 61.0667 -44.6833 26.7064 61.0744 -44.2798 27.3788 59.9823 -45.7677 26.1386 61.7337 -44.0163
 5 24 26.671 61.0475 -45.696 26.6963 61.0667 -44.6833 26.8175 60.7933 -46.3097 26.1395 61.7313 -44.0453
 5 24 27.3788 59.9823 -45.7677 26.8175 60.7933 -46.3097 26.671 61.0475 -45.696 27.7328 60.5062 -47.0027
-5 24 26.1386 61.7337 -44.0163 26.6963 61.0667 -44.6833 26.671 61.0475 -45.696 26.1381 61.7349 -44.0022
 5 24 26.671 61.0475 -45.696 26.6545 61.0349 -46.3578 26.218 61.5274 -46.4557 26.8175 60.7933 -46.3097
 5 24 26.6545 61.0349 -46.3578 26.218 61.5274 -46.4557 26.1395 61.7313 -44.0453 26.992 61.465 -47.1934
 5 24 26.6545 61.0349 -46.3578 27.3858 61.0207 -47.105 26.992 61.465 -47.1934 26.8175 60.7933 -46.3097
@@ -1253,8 +1246,6 @@
 5 24 33.3547 31.0602 -46.6241 32.6323 31.0529 -45.7151 32.6187 31.0177 -45.7677 33.4621 31.5481 -46.2981
 5 24 32.6323 31.0529 -45.7151 32.6187 31.0177 -45.7677 33.3547 31.0602 -46.6241 32.6619 31.045 -44.7435
 5 24 32.6323 31.0529 -45.7151 32.6619 31.045 -44.7435 32.6187 31.0177 -45.7677 32.7573 31.5597 -44.9567
-5 24 32.6619 31.045 -44.7435 32.0781 29.25 -44 32.6187 31.0177 -45.7677 32.6845 31.039 -44
-5 24 32.0781 29.25 -44 32.6187 31.0177 -45.7677 32.6323 31.0529 -45.7151 32.3258 30.2068 -46.3097
 5 24 32.6619 31.045 -44.7435 32.6845 31.039 -44 32.0781 29.25 -44 32.8258 31.75 -44
 5 24 32.6845 31.039 -44 32.7069 31.0331 -43.2614 32.0781 29.25 -44 32.8186 31.5597 -43.0433
 5 24 32.7069 31.0331 -43.2614 32.7379 31.0248 -42.2428 32.0781 29.25 -44 32.8186 31.5597 -43.0433
@@ -3769,10 +3760,8 @@
 5 24 32.161 50.75 -41.5 32.4789 49.7933 -41.6903 32.9358 50.75 -40.75 32.0781 50.75 -44
 5 24 32.4789 49.7933 -41.6903 33.3492 49.5062 -40.9973 32.9358 50.75 -40.75 33.5151 48.9824 -41.3474
 5 24 32.4789 49.7933 -41.6903 32.7359 48.9823 -42.2323 33.5151 48.9824 -41.3474 32.0781 50.75 -44
-5 24 32.0781 50.75 -44 32.7069 48.9669 -43.2614 32.6845 48.961 -44 32.7359 48.9823 -42.2323
 5 24 32.7069 48.9669 -43.2614 32.6845 48.961 -44 32.0781 50.75 -44 32.8258 48.25 -44
 5 24 32.7379 48.9752 -42.2428 32.7069 48.9669 -43.2614 32.7359 48.9823 -42.2323 32.8186 48.4403 -43.0433
-5 24 32.0781 50.75 -44 32.7359 48.9823 -42.2323 32.7379 48.9752 -42.2428 32.4789 49.7933 -41.6903
 5 24 32.6619 48.955 -44.7435 32.6323 48.9471 -45.7151 32.0781 50.75 -44 32.7573 48.4403 -44.9567
 5 24 32.6845 48.961 -44 32.6619 48.955 -44.7435 32.0781 50.75 -44 32.7573 48.4403 -44.9567
 4 16 33.5151 48.9824 -41.3474 32.7359 48.9823 -42.2323 32.4789 49.7933 -41.6903 33.3492 49.5062 -40.9973
@@ -3952,16 +3941,18 @@
 2 24 34.7724 30.6832 0 35.2329 33 0
 2 24 18.1172 10.931 -54 18.3671 9.069 0
 1 16 4 -4 -5 5 0 0 0 0 -5 0 5 0 3-16cylo.dat
+4 16 5.9135 -8.6195 -5 5.9135 -8.6195 0 0 -9 0 0 -9 -5
+5 24 0 -9 0 0 -9 -5 5.9135 -8.6195 -5 -5.9135 -8.6195 -5
 1 16 4 -4 0 5 0 0 0 0 -5 0 -1 0 3-16chrd.dat
-1 16 12 11 0 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
-1 16 12 11 -36 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
-1 16 12 11 -36 0 0 5 -5 0 0 0 -36 0 3-16chrd.dat
+1 16 12 11.5 0 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
+2 24 16.9021 10.5077 0 16.6195 9.5865 0
+1 16 12 11.5 -36 0 0 5 -5 0 0 0 -36 0 3-16edge.dat
 0 BFC INVERTNEXT
-1 16 12 11 0 0 0 5 -5 0 0 0 -5 0 3-16cyli.dat
+1 16 12 11.5 0 0 0 5 -5 0 0 0 -5 0 3-16cyli.dat
 0 BFC INVERTNEXT
-1 16 12 11 -5 0 0 5 -5 0 0 0 -31 0 3-16cyli.dat
-1 16 16.7608 9.7971 -2.5 0 1 0.1413 0 0 0.7106 2.5 0 0 rect2a.dat
-1 16 16.7608 9.7971 -20.5 0 1 -0.1413 0 0 -0.7106 -15.5 0 0 rect1.dat
+1 16 12 11.5 -5 0 0 5 -5 0 0 0 -31 0 3-16cyli.dat
+2 24 16.9021 10.5077 -36 16.6195 9.5865 -36
+4 16 16.6195 9.5865 -5 16.9021 10.5077 -5 16.9021 10.5077 -36 16.6195 9.5865 -36
 1 16 16.9021 12.2538 -20.5 0 1 0 0 0 1.74615 15.5 0 0 rect3.dat
 0 // prong
 1 16 28.381 34.355 -69.5 -0.37 -1 0 -1.86 0 0 0 0 -15.5 rect2p.dat
@@ -4182,8 +4173,8 @@
 4 16 16.9021 14 -49 9.5675 16.9025 -49 6 16.1931 -49 6 14 -49
 4 16 16.9021 14 -49 19.1772 15.0079 -49 17.6775 22.3225 -49 9.5675 16.9025 -49
 1 16 33.7364 40 -7 0 0 2 -4 0 0 0 -1 0 2-4ndis.dat
-1 16 2.95675 -9.30975 -2.5 -2.95675 0 0 -0.69025 1 0 0 0 -2.5 rect2p.dat
-5 24 0 -10 0 0 -10 -5 5.9135 -8.6195 0 -5.9135 -8.6195 0
+2 24 0 -9 -5 5.9135 -8.6195 -5
+2 24 5.9135 -8.6195 0 0 -9 0
 5 24 5.9135 -8.6195 -5 5.9135 -8.6195 0 0 -10 0 7.5355 -7.5355 -5
 1 16 9 4 0 0 0 4 -4 0 0 0 -5 0 1-4cylo.dat
 1 16 9 4 0 0 0 4 -4 0 0 0 -5 0 1-4chrd.dat
@@ -4247,7 +4238,7 @@
 1 16 0 0 -10.25 0 0 0.9 -0.9 0 0 -0.1 -1 0 1-4ring9.dat
 1 16 0 0 -10.25 0 0 8.1 -8.1 0 0 -0.9 1 0 1-4edge.dat
 1 16 13 9.069 0 0 0 5.3671 -5.06897 0 0 0 -5 0 1-4edge.dat
-4 16 0 -10 -5 0 -8.1 -5 3.0999 -7.4836 -5 5.9135 -8.6195 -5
+4 16 0 -9 -5 0 -8.1 -5 3.0999 -7.4836 -5 5.9135 -8.6195 -5
 4 16 5.9135 -8.6195 -5 3.0999 -7.4836 -5 5.7275 -5.7275 -5 7.5355 -7.5355 -5
 4 16 7.5355 -7.5355 -5 5.7275 -5.7275 -5 7.4836 -3.0999 -5 8.6195 -5.9135 -5
 3 16 8.6195 -5.9135 -5 7.4836 -3.0999 -5 9 -4 -5
@@ -4625,7 +4616,7 @@
 5 24 0 -6 0 0 -6 -20 -2 -5.602 0 2 -5.602 0
 2 24 5.801 1 -20 5.602 2 -20
 2 24 2 2 -20 2 8.6318 -20
-2 24 2 2 0 2 4.3333 0
+2 24 2 2 0 2 6.1318 0
 2 24 5.801 -1 -20 5.602 -2 -20
 2 24 2 -5.602 -20 1 -5.801 -20
 1 16 5.801 1 -10 0 1 -0.199 0 0 1 10 0 0 rect2a.dat
@@ -4634,24 +4625,20 @@
 1 16 3.801 -2 -10 0 0 -1.801 0 -1 0 -10 0 0 rect3.dat
 1 16 2 -3.801 -10 0 1 0 0 0 -1.801 -10 0 0 rect3.dat
 1 16 1 -5.801 -10 0 0 1 0 -1 0.199 10 0 0 rect1.dat
-4 16 0 -10 0 5.9135 -8.6195 0 2 -5.602 0 0 -6 0
+4 16 0 -9 0 5.9135 -8.6195 0 2 -5.602 0 0 -6 0
 4 16 5.9135 -8.6195 0 9 -4 0 2 -2 0 2 -5.602 0
 3 16 9 -4 0 5.602 -2 0 2 -2 0
 4 16 9 -4 0 9 0 0 6 0 0 5.602 -2 0
 4 16 9 0 0 13 4 0 5.602 2 0 6 0 0
-4 16 5.602 2 0 13 4 0 2 4.3333 0 2 2 0
-3 16 13 4 0 12 6 0 2 4.3333 0
-4 16 13 4 0 15.054 4.3989 0 13.9135 6.3805 0 12 6 0
-2 24 2 4.3333 -5 2 8.6318 -5
-4 16 15.054 4.3989 0 16.7951 5.4847 0 15.5355 7.4645 0 13.9135 6.3805 0
-4 16 16.7951 5.4847 0 17.9587 7.1291 0 16.6195 9.0865 0 15.5355 7.4645 0
-4 16 17.9587 7.1291 0 18.3671 9.069 0 16.9021 10.5077 0 16.6195 9.0865 0
+4 16 5.602 2 0 13 4 0 2 6.1318 0 2 2 0
+3 16 13 4 0 12 6.5 0 2 6.1318 0
+2 24 2 6.1318 -5 2 8.6318 -5
 0 // interior cylinder
 2 24 30.4258 31.8478 -5 29.1028 27.945 -5
 2 24 22.2736 17.7264 -5 19.1772 15.0079 -5
-3 16 12 6 -5 8.7992 7.1594 -5 2 4.3333 -5
-4 16 8.7992 7.1594 -5 8.1522 9.5742 -5 4.1108 8.7709 -5 2 4.3333 -5
-3 16 2 4.3333 -5 4.1108 8.7709 -5 2 8.6318 -5
+3 16 12 6.5 -5 8.7992 7.1594 -5 2 6.1318 -5
+4 16 8.7992 7.1594 -5 8.1522 9.5742 -5 4.1108 8.7709 -5 2 6.1318 -5
+3 16 2 6.1318 -5 4.1108 8.7709 -5 2 8.6318 -5
 2 24 31.2364 36 -49 30.4258 31.8478 -49
 2 24 30.4258 31.8478 -49 29.1028 27.945 -49
 2 24 29.1028 27.945 -49 27.279 24.25 -49
@@ -4687,14 +4674,21 @@
 2 24 0 8.5 -36 4.1108 8.7709 -36
 4 16 20.6992 13.0244 -5 19.1772 15.0079 -5 16.9021 14 -5 17 10.556 -5
 3 16 16.9021 10.5077 -5 17 10.556 -5 16.9021 14 -5
-1 16 10.3996 6.5797 -20.5 0 0 -1.6004 0 -1 0.5797 -15.5 0 0 rect3.dat
+2 24 8.7992 7.1594 -36 8.7992 7.1594 -5
+2 24 8.7992 7.1594 -36 12 6.5 -36
+2 24 8.7992 7.1594 -5 12 6.5 -5
+4 16 8.7992 7.1594 -5 12 6.5 -5 12 6.5 -36 8.7992 7.1594 -36
 1 16 8.4757 8.3668 -20.5 0 -1 -0.3235 0 0 1.2074 -15.5 0 0 rect3.dat
 1 16 6.1315 9.17255 -20.5 -2.0207 0 0 -0.40165 -1 0 0 0 15.5 rect2p.dat
 5 24 4.1108 8.7709 -36 4.1108 8.7709 -5 0 8.5 -36 8.1522 9.5742 -36
-1 16 7 5.16665 -2.5 0 0 -5 0 -1 -0.83335 -2.5 0 0 rect3.dat
-4 16 12 6 -36 16.6195 9.0865 -36 16.9021 10.5077 -36 8.7992 7.1594 -36
-4 16 8.7992 7.1594 -36 16.9021 10.5077 -36 16.9021 14 -36 8.1522 9.5742 -36
+2 24 2 6.1318 -5 2 6.1318 0
+2 24 2 6.1318 -5 12 6.5 -5
+2 24 2 6.1318 0 12 6.5 0
+4 16 2 6.1318 0 12 6.5 0 12 6.5 -5 2 6.1318 -5
 4 16 8.1522 9.5742 -36 16.9021 14 -36 0 14 -36 4.1108 8.7709 -36
+4 16 8.1522 9.5742 -36 8.7992 7.1594 -36 16.9021 10.5077 -36 16.9021 14 -36
+4 16 8.7992 7.1594 -36 12 6.5 -36 16.6195 9.5865 -36 16.9021 10.5077 -36
+1 16 12 11.5 -36 0 0 5 -5 0 0 0 -1 0 3-16chrd.dat
 3 16 4.1108 8.7709 -36 0 14 -36 0 8.5 -36
 0 //
 2 24 6 14 -49 6 16.1931 -49
@@ -4784,8 +4778,9 @@
 5 24 29.444 57 0 29.444 57 -5 26.9756 60.6992 0 31.4126 53.0118 0
 5 24 26.9756 60.6992 0 26.9756 60.6992 -5 24.0414 64.0414 0 29.444 57 0
 5 24 24.0414 64.0414 0 24.0414 64.0414 -5 20.6992 66.9756 0 26.9756 60.6992 0
-1 16 16.951 10.5318 -2.5 0 0 0.04895 0 -1 0.02415 2.5 0 0 rect1.dat
+2 24 16.9021 10.5077 -5 17 10.556 -5
 1 16 18.8496 11.7902 -2.5 1.8496 0 0 1.2342 -1 0 0 0 -2.5 rect2p.dat
+1 16 16.951 10.5318 -2.5 -0.04895 0 0 -0.02415 -1 0 0 0 2.5 rect2a.dat
 1 16 22.3703 14.4915 -2.5 1.6711 0 0 1.4671 -1 0 0 0 -2.5 rect2p.dat
 1 16 25.5085 17.6297 -2.5 1.4671 1 0 1.6711 0 0 0 0 -2.5 rect2p.dat
 1 16 28.2098 21.1504 -2.5 1.2342 1 0 1.8496 0 0 0 0 -2.5 rect2p.dat
@@ -4812,8 +4807,8 @@
 4 16 1 2.7 -20 2 2 -20 2 8.6318 -20 1 5.801 -20
 4 16 2.7 1 -20 5.801 1 -20 5.602 2 -20 2 2 -20
 3 16 2.7 1 -20 2 2 -20 1 2.7 -20
-4 16 2 2 -20 2 4.3333 -5 2 8.6318 -5 2 8.6318 -20
-4 16 2 2 0 2 4.3333 0 2 4.3333 -5 2 2 -20
+4 16 2 2 -20 2 6.1318 -5 2 8.6318 -5 2 8.6318 -20
+4 16 2 2 0 2 6.1318 0 2 6.1318 -5 2 2 -20
 2 24 16.9021 66.5102 -5 19.1772 64.9921 -5
 4 16 20.6992 66.9756 -5 16.9021 69.4923 -5 16.9021 66.5102 -5 19.1772 64.9921 -5
 1 16 16.9021 68.0013 -27 0 1 0 0 0 -1.49105 -22 0 0 rect3.dat
@@ -5271,7 +5266,7 @@
 5 24 17.173 29 -66 14.7002 25.2998 -66 17.6775 22.3225 -49 17.173 29 -66.1443
 5 24 14.7002 25.2998 -66 7.9561 20.7927 -66 17.6775 22.3225 -49 14.7002 25.2998 -81
 5 24 7.9561 20.7927 -66 6 20.4037 -66 9.5675 16.9025 -49 7.9561 20.7927 -81
-1 2 18.5 40 -91 0 1 0 -11 0 0 0 0 -5 2-4edge.dat
+1 16 18.5 40 -91 0 1 0 -11 0 0 0 0 -5 2-4edge.dat
 1 16 18.5 40 -91 0 1 0 -11 0 0 0 0 -5 2-4ndis.dat
 3 16 18.5 29 -99 18.5 29 -96 18.5 40 -96
 4 16 18.5 29 -99 18.5 40 -96 18.5 51 -96 18.5 51 -99
@@ -5347,3 +5342,9 @@
 5 24 24 40 -66 23.1052 35.5 -66 24.1052 35.5 -49 22 40 -93
 5 24 24 40 -66 22 40 -93 23.1052 35.5 -66 23.1052 44.5 -66
 5 24 23.1052 44.5 -66 24 40 -66 25 40 -49 21.1052 44.5 -93
+4 16 16.9021 10.5077 0 16.9021 10.5077 -5 16.6195 9.5865 -5 16.6195 9.5865 0
+4 16 18.3671 9.069 0 16.9021 10.5077 0 16.6195 9.5865 0 17.9587 7.12911 0
+4 16 17.9587 7.12911 0 16.6195 9.5865 0 15.5355 7.9645 0 16.7951 5.48473 0
+4 16 16.7951 5.4847 0 15.5355 7.9645 0 13.9135 6.8805 0 15.054 4.389 0
+4 16 15.054 4.389 0 13.9135 6.8805 0 12 6.5 0 13 4.00003 0
+5 24 16.9021 10.5077 -5 16.9021 10.5077 -36 16.6195 9.0865 -5 16.9021 14 -36

mercurial