parts/s/60932s01.dat

changeset 30
7ac6bacc41e1
parent 29
302b93941d43
child 31
bb674dfb8ae4
--- a/parts/s/60932s01.dat	Mon Jan 01 17:17:18 2018 +0200
+++ b/parts/s/60932s01.dat	Mon Jan 01 17:24:21 2018 +0200
@@ -165,12 +165,47 @@
 5 24 25.114 25.5 -57.6 25.114 25.5 -54 24.113 24 -54 26.793 28.902 -65.764
 5 24 26.793 28.902 -65.764 26.793 28.902 -54 25.114 25.5 -54 26.826 29 -66
 2 24 26.826 29 -66 24.5506 29 -66
-3 16 26.556 29 -85.835 22.39 29 -98 23.097 30.433 -98
+4 16 24.147 33.53 -98 27.423 35.6 -88.851 27.6 35.424 -88.172 28.011 32.495 -85
+5 24 24.147 33.53 -98 28.011 32.495 -85 23.097 30.433 -98 27.423 35.6 -88.851
 3 16 28.011 32.495 -85 23.097 30.433 -98 24.147 33.53 -98
 4 16 23.097 30.433 -98 28.011 32.495 -85 26.826 29 -85 26.556 29 -85.835
+3 16 26.556 29 -85.835 22.39 29 -98 23.097 30.433 -98
+4 16 24.147 33.53 -98 24.785 36.737 -98 27.131 36.429 -90.31 27.423 35.6 -88.851
+5 24 24.785 36.737 -98 27.131 36.429 -90.31 24.147 33.53 -98 25.89 39.037 -94.901
+3 16 24.785 36.737 -98 25.89 39.037 -94.901 27.131 36.429 -90.31
+3 16 24.785 36.737 -98 25.759 39.57 -95.442 25.89 39.037 -94.901
+4 16 24.785 36.737 -98 25 40 -98 25.731 40 -95.623 25.759 39.57 -95.442
+5 24 25.731 40 -95.623 25 40 -98 24.785 43.263 -98 24.785 36.737 -98
+4 16 25.731 40 -95.623 25 40 -98 24.785 43.263 -98 25.759 40.43 -95.442
+3 16 25.759 40.43 -95.442 24.785 43.263 -98 25.89 40.963 -94.901
+3 16 25.89 40.963 -94.901 24.785 43.263 -98 27.131 43.571 -90.31
+5 24 27.131 43.571 -90.31 24.785 43.263 -98 27.423 44.4 -88.851 25.89 40.963 -94.901
+4 16 27.423 44.4 -88.851 27.131 43.571 -90.31 24.785 43.263 -98 24.147 46.47 -98
+5 24 27.423 44.4 -88.851 24.147 46.47 -98 27.6 44.576 -88.172 27.131 43.571 -90.31
+4 16 27.6 44.576 -88.172 27.423 44.4 -88.851 24.147 46.47 -98 28.011 47.505 -85
+5 24 28.011 47.505 -85 24.147 46.47 -98 23.097 49.568 -98 27.6 44.576 -88.172
 3 16 28.011 47.505 -85 24.147 46.47 -98 23.097 49.568 -98
 4 16 26.826 51 -85 28.011 47.505 -85 23.097 49.568 -98 26.556 51 -85.835
+5 24 23.097 49.568 -98 26.556 51 -85.835 26.826 51 -85 22.39 51 -98
 3 16 26.556 51 -85.835 23.097 49.568 -98 22.39 51 -98
+3 16 27.774 44.366 -87.751 27.6 44.576 -88.172 28.011 47.505 -85
+5 24 27.774 44.366 -87.751 28.011 47.505 -85 28.751 43.785 -85 27.6 44.576 -88.172
+4 16 28.751 43.785 -85 27.934 43.897 -87.536 27.774 44.366 -87.751 28.011 47.505 -85
+3 16 27.983 43.683 -87.515 27.934 43.897 -87.536 28.751 43.785 -85
+5 24 27.983 43.683 -87.515 28.751 43.785 -85 27.99 43.616 -87.508 27.934 43.897 -87.536
+3 16 27.99 43.616 -87.508 27.983 43.683 -87.515 28.751 43.785 -85
+5 24 27.99 43.616 -87.508 28.751 43.785 -85 28.233 40 -87.491 27.983 43.683 -87.515
+4 16 28.233 40 -87.491 27.99 43.616 -87.508 28.751 43.785 -85 29 40 -85
+5 24 28.233 40 -87.491 29 40 -85 28.021 36.7 -87.476 27.99 43.616 -87.508
+4 16 28.021 36.7 -87.476 28.233 40 -87.491 29 40 -85 28.751 36.215 -85
+5 24 28.021 36.7 -87.476 28.751 36.215 -85 27.983 36.317 -87.515 28.233 40 -87.491
+3 16 27.983 36.317 -87.515 28.021 36.7 -87.476 28.751 36.215 -85
+5 24 27.983 36.317 -87.515 28.751 36.215 -85 27.934 36.103 -87.536 28.021 36.7 -87.476
+3 16 28.751 36.215 -85 27.934 36.103 -87.536 27.983 36.317 -87.515
+4 16 28.011 32.495 -85 27.774 35.634 -87.751 27.934 36.103 -87.536 28.751 36.215 -85
+5 24 27.774 35.634 -87.751 28.011 32.495 -85 27.6 35.424 -88.172 27.934 36.103 -87.536
+3 16 28.011 32.495 -85 27.6 35.424 -88.172 27.774 35.634 -87.751
+5 24 26.556 29 -85.835 23.097 30.433 -98 28.011 32.495 -85 22.39 29 -98
 2 24 28.233 40 -87.491 28.021 36.7 -87.476
 2 24 28.233 40 -87.491 27.99 43.616 -87.508
 2 24 27.983 43.683 -87.515 27.99 43.616 -87.508
@@ -191,76 +226,88 @@
 2 24 27.934 36.103 -87.536 27.774 35.634 -87.751
 2 24 27.983 36.317 -87.515 27.934 36.103 -87.536
 2 24 27.983 36.317 -87.515 28.021 36.7 -87.476
-4 16 24.147 33.53 -98 24.785 36.737 -98 27.131 36.429 -90.31 27.423 35.6 -88.851
-4 16 24.147 33.53 -98 27.423 35.6 -88.851 27.6 35.424 -88.172 28.011 32.495 -85
-3 16 28.011 32.495 -85 27.6 35.424 -88.172 27.774 35.634 -87.751
-4 16 28.011 32.495 -85 27.774 35.634 -87.751 27.934 36.103 -87.536 28.751 36.215 -85
-3 16 28.751 36.215 -85 27.934 36.103 -87.536 27.983 36.317 -87.515
-2 24 27.779 40 -87.75 27.581 43 -87.75
-2 24 27.502 36.33 -87.863 27.4 36.031 -88
-2 24 27.4 36.031 -88 27.242 35.84 -88.383
-2 24 27.242 35.84 -88.383 27.081 36 -89
-2 24 26.938 36.405 -89.712 27.081 36 -89
-2 24 26.938 36.405 -89.712 25.644 39.125 -94.5
-2 24 25.644 39.125 -94.5 25.525 39.609 -94.992
-2 24 25.5 40 -95.156 25.525 39.609 -94.992
-2 24 25.525 40.391 -94.992 25.5 40 -95.156
-2 24 25.644 40.875 -94.5 25.525 40.391 -94.992
-2 24 26.938 43.595 -89.712 25.644 40.875 -94.5
-2 24 26.938 43.595 -89.712 27.081 44 -89
-2 24 27.242 44.16 -88.383 27.081 44 -89
-2 24 27.4 43.969 -88 27.242 44.16 -88.383
-2 24 27.502 43.67 -87.863 27.4 43.969 -88
-2 24 27.518 43.594 -87.828 27.581 43 -87.75
-2 24 27.502 43.67 -87.863 27.518 43.594 -87.828
-2 24 27.779 40 -87.75 27.581 37 -87.75
-2 24 27.581 37 -87.75 27.518 36.406 -87.828
-2 24 27.502 36.33 -87.863 27.518 36.406 -87.828
-3 16 27.983 36.317 -87.515 28.021 36.7 -87.476 28.751 36.215 -85
-4 16 28.021 36.7 -87.476 28.233 40 -87.491 29 40 -85 28.751 36.215 -85
-4 16 28.233 40 -87.491 27.99 43.616 -87.508 28.751 43.785 -85 29 40 -85
-4 16 28.751 43.785 -85 27.934 43.897 -87.536 27.774 44.366 -87.751 28.011 47.505 -85
-3 16 27.774 44.366 -87.751 27.6 44.576 -88.172 28.011 47.505 -85
-4 16 27.6 44.576 -88.172 27.423 44.4 -88.851 24.147 46.47 -98 28.011 47.505 -85
-4 16 27.423 44.4 -88.851 27.131 43.571 -90.31 24.785 43.263 -98 24.147 46.47 -98
-4 16 25.731 40 -95.623 25 40 -98 24.785 43.263 -98 25.759 40.43 -95.442
-3 16 25.759 40.43 -95.442 24.785 43.263 -98 25.89 40.963 -94.901
-3 16 25.89 40.963 -94.901 24.785 43.263 -98 27.131 43.571 -90.31
-4 16 24.785 36.737 -98 25 40 -98 25.731 40 -95.623 25.759 39.57 -95.442
-3 16 24.785 36.737 -98 25.759 39.57 -95.442 25.89 39.037 -94.901
-3 16 24.785 36.737 -98 25.89 39.037 -94.901 27.131 36.429 -90.31
-4 16 27.131 36.429 -90.31 26.938 36.405 -89.712 27.081 36 -89 27.423 35.6 -88.851
+5 24 25.644 39.125 -94.5 27.779 40 -87.75 26.938 36.405 -89.712 25.525 39.609 -94.992
+4 16 25.89 39.037 -94.901 25.644 39.125 -94.5 26.938 36.405 -89.712 27.131 36.429 -90.31
+5 24 25.89 39.037 -94.901 25.644 39.125 -94.5 26.938 36.405 -89.712 25.759 39.57 -95.442
+5 24 27.131 36.429 -90.31 26.938 36.405 -89.712 27.081 36 -89 25.89 39.037 -94.901
+4 16 25.89 39.037 -94.901 25.759 39.57 -95.442 25.525 39.609 -94.992 25.644 39.125 -94.5
+5 24 25.525 39.609 -94.992 25.759 39.57 -95.442 25.731 40 -95.623 25.89 39.037 -94.901
+4 16 25.731 40 -95.623 25.5 40 -95.156 25.525 39.609 -94.992 25.759 39.57 -95.442
+5 24 25.731 40 -95.623 25.5 40 -95.156 25.525 39.609 -94.992 25.759 40.43 -95.442
+4 16 25.5 40 -95.156 25.731 40 -95.623 25.759 40.43 -95.442 25.525 40.391 -94.992
+5 24 25.759 40.43 -95.442 25.525 40.391 -94.992 25.5 40 -95.156 25.89 40.963 -94.901
+4 16 25.525 40.391 -94.992 25.759 40.43 -95.442 25.89 40.963 -94.901 25.644 40.875 -94.5
+5 24 25.89 40.963 -94.901 25.644 40.875 -94.5 25.525 40.391 -94.992 27.131 43.571 -90.31
+4 16 25.5 40 -95.156 25.525 40.391 -94.992 25.644 40.875 -94.5 27.779 40 -87.75
+5 24 25.644 40.875 -94.5 27.779 40 -87.75 25.5 40 -95.156 26.938 43.595 -89.712
+5 24 25.5 40 -95.156 27.779 40 -87.75 25.644 39.125 -94.5 25.525 40.391 -94.992
+4 16 27.779 40 -87.75 25.644 40.875 -94.5 26.938 43.595 -89.712 27.581 43 -87.75
+4 16 27.581 43 -87.75 26.938 43.595 -89.712 27.502 43.67 -87.863 27.518 43.594 -87.828
+5 24 26.938 43.595 -89.712 27.502 43.67 -87.863 27.581 43 -87.75 27.4 43.969 -88
+3 16 27.581 43 -87.75 27.518 43.594 -87.828 27.99 43.616 -87.508
+5 24 27.99 43.616 -87.508 27.581 43 -87.75 27.518 43.594 -87.828 28.233 40 -87.491
+5 24 27.99 43.616 -87.508 27.518 43.594 -87.828 27.502 43.67 -87.863 27.581 43 -87.75
+4 16 27.518 43.594 -87.828 27.502 43.67 -87.863 27.983 43.683 -87.515 27.99 43.616 -87.508
+5 24 27.983 43.683 -87.515 27.502 43.67 -87.863 27.934 43.897 -87.536 27.518 43.594 -87.828
+3 16 27.502 43.67 -87.863 27.934 43.897 -87.536 27.983 43.683 -87.515
+5 24 27.934 43.897 -87.536 27.502 43.67 -87.863 27.4 43.969 -88 27.983 43.683 -87.515
+4 16 27.502 43.67 -87.863 27.4 43.969 -88 27.774 44.366 -87.751 27.934 43.897 -87.536
+5 24 27.774 44.366 -87.751 27.4 43.969 -88 27.242 44.16 -88.383 27.502 43.67 -87.863
+3 16 26.938 43.595 -89.712 27.4 43.969 -88 27.502 43.67 -87.863
+5 24 27.4 43.969 -88 26.938 43.595 -89.712 27.081 44 -89 27.502 43.67 -87.863
+4 16 26.938 43.595 -89.712 27.081 44 -89 27.242 44.16 -88.383 27.4 43.969 -88
+4 16 26.938 43.595 -89.712 27.131 43.571 -90.31 27.423 44.4 -88.851 27.081 44 -89
+5 24 27.131 43.571 -90.31 26.938 43.595 -89.712 25.644 40.875 -94.5 27.423 44.4 -88.851
+5 24 27.423 44.4 -88.851 27.081 44 -89 26.938 43.595 -89.712 27.6 44.576 -88.172
+4 16 27.081 44 -89 27.423 44.4 -88.851 27.6 44.576 -88.172 27.242 44.16 -88.383
+5 24 27.6 44.576 -88.172 27.242 44.16 -88.383 27.081 44 -89 27.774 44.366 -87.751
+4 16 27.242 44.16 -88.383 27.6 44.576 -88.172 27.774 44.366 -87.751 27.4 43.969 -88
+4 16 25.644 40.875 -94.5 25.89 40.963 -94.901 27.131 43.571 -90.31 26.938 43.595 -89.712
+4 16 28.233 40 -87.491 27.779 40 -87.75 27.581 43 -87.75 27.99 43.616 -87.508
+5 24 27.779 40 -87.75 28.233 40 -87.491 28.021 36.7 -87.476 27.581 43 -87.75
+4 16 28.021 36.7 -87.476 27.581 37 -87.75 27.779 40 -87.75 28.233 40 -87.491
+5 24 27.581 37 -87.75 28.021 36.7 -87.476 27.983 36.317 -87.515 27.779 40 -87.75
+4 16 27.983 36.317 -87.515 27.518 36.406 -87.828 27.581 37 -87.75 28.021 36.7 -87.476
+5 24 27.518 36.406 -87.828 27.983 36.317 -87.515 27.502 36.33 -87.863 27.581 37 -87.75
+3 16 27.502 36.33 -87.863 27.518 36.406 -87.828 27.983 36.317 -87.515
+5 24 27.502 36.33 -87.863 27.983 36.317 -87.515 27.934 36.103 -87.536 27.518 36.406 -87.828
+3 16 27.934 36.103 -87.536 27.502 36.33 -87.863 27.983 36.317 -87.515
+5 24 27.502 36.33 -87.863 27.934 36.103 -87.536 27.774 35.634 -87.751 27.983 36.317 -87.515
+4 16 27.774 35.634 -87.751 27.4 36.031 -88 27.502 36.33 -87.863 27.934 36.103 -87.536
+5 24 27.4 36.031 -88 27.774 35.634 -87.751 27.6 35.424 -88.172 27.502 36.33 -87.863
+4 16 27.6 35.424 -88.172 27.242 35.84 -88.383 27.4 36.031 -88 27.774 35.634 -87.751
+5 24 27.242 35.84 -88.383 27.6 35.424 -88.172 27.423 35.6 -88.851 27.4 36.031 -88
 4 16 27.423 35.6 -88.851 27.081 36 -89 27.242 35.84 -88.383 27.6 35.424 -88.172
-4 16 27.6 35.424 -88.172 27.242 35.84 -88.383 27.4 36.031 -88 27.774 35.634 -87.751
-4 16 27.774 35.634 -87.751 27.4 36.031 -88 27.502 36.33 -87.863 27.934 36.103 -87.536
-3 16 27.934 36.103 -87.536 27.502 36.33 -87.863 27.983 36.317 -87.515
+5 24 27.081 36 -89 27.423 35.6 -88.851 27.131 36.429 -90.31 27.242 35.84 -88.383
 4 16 27.081 36 -89 26.938 36.405 -89.712 27.4 36.031 -88 27.242 35.84 -88.383
 3 16 26.938 36.405 -89.712 27.502 36.33 -87.863 27.4 36.031 -88
-4 16 25.89 39.037 -94.901 25.644 39.125 -94.5 26.938 36.405 -89.712 27.131 36.429 -90.31
-4 16 25.731 40 -95.623 25.5 40 -95.156 25.525 39.609 -94.992 25.759 39.57 -95.442
-4 16 25.89 39.037 -94.901 25.759 39.57 -95.442 25.525 39.609 -94.992 25.644 39.125 -94.5
+4 16 26.938 36.405 -89.712 27.581 37 -87.75 27.518 36.406 -87.828 27.502 36.33 -87.863
 4 16 26.938 36.405 -89.712 25.644 39.125 -94.5 27.779 40 -87.75 27.581 37 -87.75
-4 16 26.938 36.405 -89.712 27.581 37 -87.75 27.518 36.406 -87.828 27.502 36.33 -87.863
-3 16 27.502 36.33 -87.863 27.518 36.406 -87.828 27.983 36.317 -87.515
-4 16 27.983 36.317 -87.515 27.518 36.406 -87.828 27.581 37 -87.75 28.021 36.7 -87.476
-4 16 28.021 36.7 -87.476 27.581 37 -87.75 27.779 40 -87.75 28.233 40 -87.491
+5 24 26.938 36.405 -89.712 27.581 37 -87.75 27.518 36.406 -87.828 25.644 39.125 -94.5
+5 24 26.938 36.405 -89.712 27.502 36.33 -87.863 27.4 36.031 -88 27.581 37 -87.75
+4 16 27.131 36.429 -90.31 26.938 36.405 -89.712 27.081 36 -89 27.423 35.6 -88.851
 4 16 25.644 39.125 -94.5 25.525 39.609 -94.992 25.5 40 -95.156 27.779 40 -87.75
-4 16 25.5 40 -95.156 25.731 40 -95.623 25.759 40.43 -95.442 25.525 40.391 -94.992
-4 16 25.525 40.391 -94.992 25.759 40.43 -95.442 25.89 40.963 -94.901 25.644 40.875 -94.5
-4 16 25.644 40.875 -94.5 25.89 40.963 -94.901 27.131 43.571 -90.31 26.938 43.595 -89.712
-4 16 25.5 40 -95.156 25.525 40.391 -94.992 25.644 40.875 -94.5 27.779 40 -87.75
-4 16 27.779 40 -87.75 25.644 40.875 -94.5 26.938 43.595 -89.712 27.581 43 -87.75
-4 16 27.581 43 -87.75 26.938 43.595 -89.712 27.502 43.67 -87.863 27.518 43.594 -87.828
-4 16 26.938 43.595 -89.712 27.131 43.571 -90.31 27.423 44.4 -88.851 27.081 44 -89
-4 16 26.938 43.595 -89.712 27.081 44 -89 27.242 44.16 -88.383 27.4 43.969 -88
-3 16 26.938 43.595 -89.712 27.4 43.969 -88 27.502 43.67 -87.863
-4 16 27.081 44 -89 27.423 44.4 -88.851 27.6 44.576 -88.172 27.242 44.16 -88.383
-4 16 27.242 44.16 -88.383 27.6 44.576 -88.172 27.774 44.366 -87.751 27.4 43.969 -88
-4 16 27.502 43.67 -87.863 27.4 43.969 -88 27.774 44.366 -87.751 27.934 43.897 -87.536
-3 16 27.502 43.67 -87.863 27.934 43.897 -87.536 27.983 43.683 -87.515
-4 16 27.518 43.594 -87.828 27.502 43.67 -87.863 27.983 43.683 -87.515 27.99 43.616 -87.508
-3 16 27.581 43 -87.75 27.518 43.594 -87.828 27.99 43.616 -87.508
-4 16 28.233 40 -87.491 27.779 40 -87.75 27.581 43 -87.75 27.99 43.616 -87.508
+5 24 26.938 36.405 -89.712 25.644 39.125 -94.5 27.779 40 -87.75 25.89 39.037 -94.901
+5 24 27.779 40 -87.75 27.581 37 -87.75 26.938 36.405 -89.712 28.021 36.7 -87.476
+5 24 25.525 39.609 -94.992 25.644 39.125 -94.5 25.89 39.037 -94.901 25.5 40 -95.156
+5 24 25.5 40 -95.156 25.525 39.609 -94.992 25.731 40 -95.623 25.644 39.125 -94.5
+5 24 25.525 40.391 -94.992 25.5 40 -95.156 25.731 40 -95.623 25.644 40.875 -94.5
+5 24 25.644 40.875 -94.5 25.525 40.391 -94.992 25.759 40.43 -95.442 25.5 40 -95.156
+5 24 25.644 40.875 -94.5 26.938 43.595 -89.712 27.779 40 -87.75 25.89 40.963 -94.901
+5 24 27.581 43 -87.75 27.779 40 -87.75 25.644 40.875 -94.5 28.233 40 -87.491
+5 24 27.502 43.67 -87.863 27.518 43.594 -87.828 27.581 43 -87.75 27.983 43.683 -87.515
+5 24 27.518 43.594 -87.828 27.581 43 -87.75 26.938 43.595 -89.712 27.99 43.616 -87.508
+5 24 27.502 43.67 -87.863 27.4 43.969 -88 27.774 44.366 -87.751 26.938 43.595 -89.712
+5 24 26.938 43.595 -89.712 27.081 44 -89 27.242 44.16 -88.383 27.131 43.571 -90.31
+5 24 27.081 44 -89 27.242 44.16 -88.383 26.938 43.595 -89.712 27.423 44.4 -88.851
+5 24 27.242 44.16 -88.383 27.4 43.969 -88 26.938 43.595 -89.712 27.6 44.576 -88.172
+5 24 28.021 36.7 -87.476 27.581 37 -87.75 27.779 40 -87.75 27.983 36.317 -87.515
+5 24 27.518 36.406 -87.828 27.581 37 -87.75 27.983 36.317 -87.515 26.938 36.405 -89.712
+5 24 27.502 36.33 -87.863 27.518 36.406 -87.828 27.983 36.317 -87.515 26.938 36.405 -89.712
+5 24 27.4 36.031 -88 27.502 36.33 -87.863 27.774 35.634 -87.751 26.938 36.405 -89.712
+5 24 27.242 35.84 -88.383 27.4 36.031 -88 27.6 35.424 -88.172 27.081 36 -89
+5 24 27.081 36 -89 27.242 35.84 -88.383 27.423 35.6 -88.851 26.938 36.405 -89.712
+5 24 27.081 36 -89 26.938 36.405 -89.712 27.4 36.031 -88 27.131 36.429 -90.31
 2 24 26.556 29 -85.835 22.39 29 -98
 2 24 22.39 29 -98 23.097 30.433 -98
 2 24 23.097 30.433 -98 24.147 33.53 -98
@@ -280,50 +327,6 @@
 2 24 24.785 43.263 -98 24.147 46.47 -98
 2 24 25 40 -98 24.785 43.263 -98
 2 24 24.785 36.737 -98 25 40 -98
-3 16 27.99 43.616 -87.508 27.983 43.683 -87.515 28.751 43.785 -85
-3 16 27.983 43.683 -87.515 27.934 43.897 -87.536 28.751 43.785 -85
-5 24 24.147 33.53 -98 28.011 32.495 -85 23.097 30.433 -98 27.423 35.6 -88.851
-5 24 28.011 47.505 -85 24.147 46.47 -98 23.097 49.568 -98 27.6 44.576 -88.172
-5 24 23.097 49.568 -98 26.556 51 -85.835 26.826 51 -85 22.39 51 -98
-5 24 24.785 36.737 -98 27.131 36.429 -90.31 24.147 33.53 -98 25.89 39.037 -94.901
-5 24 27.774 35.634 -87.751 28.011 32.495 -85 27.6 35.424 -88.172 27.934 36.103 -87.536
-5 24 27.983 36.317 -87.515 28.751 36.215 -85 27.934 36.103 -87.536 28.021 36.7 -87.476
-5 24 28.021 36.7 -87.476 28.751 36.215 -85 27.983 36.317 -87.515 28.233 40 -87.491
-5 24 28.233 40 -87.491 29 40 -85 28.021 36.7 -87.476 27.99 43.616 -87.508
-5 24 27.99 43.616 -87.508 28.751 43.785 -85 28.233 40 -87.491 27.983 43.683 -87.515
-5 24 27.774 44.366 -87.751 28.011 47.505 -85 28.751 43.785 -85 27.6 44.576 -88.172
-5 24 27.423 44.4 -88.851 24.147 46.47 -98 27.6 44.576 -88.172 27.131 43.571 -90.31
-5 24 27.131 43.571 -90.31 24.785 43.263 -98 27.423 44.4 -88.851 25.89 40.963 -94.901
-5 24 25.731 40 -95.623 25 40 -98 24.785 43.263 -98 24.785 36.737 -98
-5 24 27.131 36.429 -90.31 26.938 36.405 -89.712 27.081 36 -89 25.89 39.037 -94.901
-5 24 27.081 36 -89 27.423 35.6 -88.851 27.131 36.429 -90.31 27.242 35.84 -88.383
-5 24 27.242 35.84 -88.383 27.6 35.424 -88.172 27.423 35.6 -88.851 27.4 36.031 -88
-5 24 27.4 36.031 -88 27.774 35.634 -87.751 27.6 35.424 -88.172 27.502 36.33 -87.863
-5 24 27.502 36.33 -87.863 27.934 36.103 -87.536 27.774 35.634 -87.751 27.983 36.317 -87.515
-5 24 27.502 36.33 -87.863 27.983 36.317 -87.515 27.934 36.103 -87.536 27.518 36.406 -87.828
-5 24 26.938 36.405 -89.712 27.502 36.33 -87.863 27.4 36.031 -88 27.581 37 -87.75
-5 24 25.89 39.037 -94.901 25.644 39.125 -94.5 26.938 36.405 -89.712 25.759 39.57 -95.442
-5 24 25.731 40 -95.623 25.5 40 -95.156 25.525 39.609 -94.992 25.759 40.43 -95.442
-5 24 25.525 39.609 -94.992 25.759 39.57 -95.442 25.731 40 -95.623 25.89 39.037 -94.901
-5 24 25.644 39.125 -94.5 27.779 40 -87.75 26.938 36.405 -89.712 25.525 39.609 -94.992
-5 24 27.518 36.406 -87.828 27.983 36.317 -87.515 27.502 36.33 -87.863 27.581 37 -87.75
-5 24 27.581 37 -87.75 28.021 36.7 -87.476 27.983 36.317 -87.515 27.779 40 -87.75
-5 24 27.779 40 -87.75 28.233 40 -87.491 28.021 36.7 -87.476 27.581 43 -87.75
-5 24 25.5 40 -95.156 27.779 40 -87.75 25.644 39.125 -94.5 25.525 40.391 -94.992
-5 24 25.759 40.43 -95.442 25.525 40.391 -94.992 25.5 40 -95.156 25.89 40.963 -94.901
-5 24 25.89 40.963 -94.901 25.644 40.875 -94.5 25.525 40.391 -94.992 27.131 43.571 -90.31
-5 24 27.131 43.571 -90.31 26.938 43.595 -89.712 25.644 40.875 -94.5 27.423 44.4 -88.851
-5 24 25.644 40.875 -94.5 27.779 40 -87.75 25.5 40 -95.156 26.938 43.595 -89.712
-5 24 26.938 43.595 -89.712 27.502 43.67 -87.863 27.581 43 -87.75 27.4 43.969 -88
-5 24 27.423 44.4 -88.851 27.081 44 -89 26.938 43.595 -89.712 27.6 44.576 -88.172
-5 24 27.4 43.969 -88 26.938 43.595 -89.712 27.081 44 -89 27.502 43.67 -87.863
-5 24 27.6 44.576 -88.172 27.242 44.16 -88.383 27.081 44 -89 27.774 44.366 -87.751
-5 24 27.774 44.366 -87.751 27.4 43.969 -88 27.242 44.16 -88.383 27.502 43.67 -87.863
-5 24 27.934 43.897 -87.536 27.502 43.67 -87.863 27.4 43.969 -88 27.983 43.683 -87.515
-5 24 27.983 43.683 -87.515 27.502 43.67 -87.863 27.934 43.897 -87.536 27.518 43.594 -87.828
-5 24 27.99 43.616 -87.508 27.518 43.594 -87.828 27.502 43.67 -87.863 27.581 43 -87.75
-5 24 27.99 43.616 -87.508 27.581 43 -87.75 27.518 43.594 -87.828 28.233 40 -87.491
-5 24 27.983 43.683 -87.515 28.751 43.785 -85 27.99 43.616 -87.508 27.934 43.897 -87.536
 0 //
 0 BFC INVERTNEXT
 1 16 33.7364 40 -49 0 0 2 -4 0 0 0 42 0 2-4cylc.dat

mercurial