parts/60922.dat

changeset 8
6b219fe18a0d
parent 3
438c6650ad87
child 12
d5322cf702ee
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/parts/60922.dat	Wed Dec 27 19:36:41 2017 +0200
@@ -0,0 +1,50 @@
+0 ~Technic Bionicle Weapon Ball Cannon Trigger
+0 Name: 60922.dat
+0 Author: Santeri Piippo [arezey]
+0 !LDRAW_ORG Unofficial_Part
+0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
+
+0 BFC CERTIFY CCW
+
+0 BFC INVERTNEXT
+1 16 0 -1.25 0 4.5 0 0 0 -7.75 0 0 0 4.5 4-4cylc.dat
+0 BFC INVERTNEXT
+1 16 0 1.25 0 4.5 0 0 0 7.75 0 0 0 4.5 4-4cylc.dat
+1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\60922s01.dat
+1 16 0 0 0 -1 0 0 0 1 0 0 0 1 s\60922s01.dat
+1 16 0 0 0 -0.5 0 0.866 0 1 0 -0.866 0 -0.5 s\60922s01.dat
+1 16 0 0 0 0.5 0 0.866 0 1 0 0.866 0 -0.5 s\60922s01.dat
+1 16 0 0 0 -0.5 0 -0.866 0 1 0 0.866 0 -0.5 s\60922s01.dat
+1 16 0 0 0 0.5 0 -0.866 0 1 0 -0.866 0 -0.5 s\60922s01.dat
+4 16 -2.864 -9 4.54 -4.11375 -9 2.37522 -4.15755 -9 1.72215 -3.18195 -9 3.18195
+4 16 -2.864 -9 4.54 -3.18195 -9 3.18195 -1.72215 -9 4.15755 0 -9 7.5
+3 16 0 -9 7.5 -1.72215 -9 4.15755 0 -9 4.5
+4 16 -4.11375 -9 2.37522 -5.36364 -9 0.210224 -4.5 -9 0 -4.15755 -9 1.72215
+4 16 -5.36364 -9 0.210224 -6.495 -9 -3.75 -4.15755 -9 -1.72215 -4.5 -9 0
+3 16 -3.18195 -9 -3.18195 -2.49964 -9 -4.75022 -1.72215 -9 -4.15755
+4 16 -1.72215 -9 -4.15755 -2.49964 -9 -4.75022 0.000249922 -9 -4.75022 0 -9 -4.5
+4 16 -4.15755 -9 -1.72215 -6.495 -9 -3.75 -2.49964 -9 -4.75022 -3.18195 -9 -3.18195
+4 16 2.864 -9 4.54 3.18195 -9 3.18195 4.15755 -9 1.72215 4.11375 -9 2.37522
+4 16 2.864 -9 4.54 0 -9 7.5 1.72215 -9 4.15755 3.18195 -9 3.18195
+3 16 0 -9 7.5 0 -9 4.5 1.72215 -9 4.15755
+4 16 4.11375 -9 2.37522 4.15755 -9 1.72215 4.5 -9 0 5.36364 -9 0.210224
+4 16 5.36364 -9 0.210224 4.5 -9 0 4.15755 -9 -1.72215 6.495 -9 -3.75
+3 16 3.18195 -9 -3.18195 1.72215 -9 -4.15755 2.49964 -9 -4.75022
+4 16 1.72215 -9 -4.15755 0 -9 -4.5 -0.000249922 -9 -4.75022 2.49964 -9 -4.75022
+4 16 4.15755 -9 -1.72215 3.18195 -9 -3.18195 2.49964 -9 -4.75022 6.495 -9 -3.75
+4 16 -2.864 9 4.54 -3.18195 9 3.18195 -4.15755 9 1.72215 -4.11375 9 2.37522
+4 16 -2.864 9 4.54 0 9 7.5 -1.72215 9 4.15755 -3.18195 9 3.18195
+3 16 0 9 7.5 0 9 4.5 -1.72215 9 4.15755
+4 16 -4.11375 9 2.37522 -4.15755 9 1.72215 -4.5 9 0 -5.36364 9 0.210224
+4 16 -5.36364 9 0.210224 -4.5 9 0 -4.15755 9 -1.72215 -6.495 9 -3.75
+3 16 -3.18195 9 -3.18195 -1.72215 9 -4.15755 -2.49964 9 -4.75022
+4 16 -1.72215 9 -4.15755 0 9 -4.5 0.000249922 9 -4.75022 -2.49964 9 -4.75022
+4 16 -4.15755 9 -1.72215 -3.18195 9 -3.18195 -2.49964 9 -4.75022 -6.495 9 -3.75
+4 16 2.864 9 4.54 4.11375 9 2.37522 4.15755 9 1.72215 3.18195 9 3.18195
+4 16 2.864 9 4.54 3.18195 9 3.18195 1.72215 9 4.15755 0 9 7.5
+3 16 0 9 7.5 1.72215 9 4.15755 0 9 4.5
+4 16 4.11375 9 2.37522 5.36364 9 0.210224 4.5 9 0 4.15755 9 1.72215
+4 16 5.36364 9 0.210224 6.495 9 -3.75 4.15755 9 -1.72215 4.5 9 0
+3 16 3.18195 9 -3.18195 2.49964 9 -4.75022 1.72215 9 -4.15755
+4 16 1.72215 9 -4.15755 2.49964 9 -4.75022 -0.000249922 9 -4.75022 0 9 -4.5
+4 16 4.15755 9 -1.72215 6.495 9 -3.75 2.49964 9 -4.75022 3.18195 9 -3.18195

mercurial