misc/60932-triangle-original.dat

changeset 4
3b7b607640c2
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/60932-triangle-original.dat	Tue Dec 26 23:14:29 2017 +0200
@@ -0,0 +1,30 @@
+2 24 50 37 -87.25 50 36.457 -87.3047
+2 24 50 36.457 -87.3047 50 36.0312 -87.5
+2 24 50 36.0312 -87.5 50 35.8398 -87.8828
+2 24 50 35.8398 -87.8828 50 36 -88.5
+2 24 50 36 -88.5 50 39.125 -94
+2 24 50 39.125 -94 50 39.6094 -94.4922
+2 24 50 39.6094 -94.4922 50 40 -94.6562
+2 24 50 40 -94.6562 50 40.3906 -94.4922
+2 24 50 40.3906 -94.4922 50 40.875 -94
+2 24 50 40.875 -94 50 44 -88.5
+2 24 50 44 -88.5 50 44.1602 -87.8828
+2 24 50 44.1602 -87.8828 50 43.9688 -87.5
+2 24 50 43.9688 -87.5 50 43.543 -87.3047
+2 24 50 43.543 -87.3047 50 43 -87.25
+2 24 50 43 -87.25 50 37 -87.25
+2 24 50 36.7 -86.9758 50 36.1027 -87.0359
+2 24 50 36.1027 -87.0359 50 35.6343 -87.2508
+2 24 50 35.6343 -87.2508 50 35.4238 -87.6718
+2 24 50 35.4238 -87.6718 50 35.6 -88.3508
+2 24 50 35.6 -88.3508 50 39.0375 -94.4008
+2 24 50 39.0375 -94.4008 50 39.5703 -94.9422
+2 24 50 39.5703 -94.9422 50 40 -95.1226
+2 24 50 40 -95.1226 50 40.4297 -94.9422
+2 24 50 40.4297 -94.9422 50 40.9625 -94.4008
+2 24 50 40.9625 -94.4008 50 44.4 -88.3508
+2 24 50 44.4 -88.3508 50 44.5762 -87.6718
+2 24 50 44.5762 -87.6718 50 44.3657 -87.2508
+2 24 50 44.3657 -87.2508 50 43.8973 -87.0359
+2 24 50 43.8973 -87.0359 50 43.3 -86.9758
+2 24 50 43.3 -86.9758 50 36.7 -86.9758

mercurial