parts/z001.dat

changeset 8
6b219fe18a0d
parent 7
ea1528c98874
child 9
07b1204d870a
equal deleted inserted replaced
7:ea1528c98874 8:6b219fe18a0d
1 0 ~Technic Bionicle Weapon Ball Cannon Trigger
2 0 Name: z001.dat
3 0 Author: Santeri Piippo [arezey]
4 0 !LDRAW_ORG Unofficial_Part
5 0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
6
7 0 BFC CERTIFY CCW
8
9 0 BFC INVERTNEXT
10 1 16 0 -1.25 0 4.5 0 0 0 -7.75 0 0 0 4.5 4-4cylc.dat
11 0 BFC INVERTNEXT
12 1 16 0 1.25 0 4.5 0 0 0 7.75 0 0 0 4.5 4-4cylc.dat
13 1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\z001s01.dat
14 1 16 0 0 0 -1 0 0 0 1 0 0 0 1 s\z001s01.dat
15 1 16 0 0 0 -0.5 0 0.866 0 1 0 -0.866 0 -0.5 s\z001s01.dat
16 1 16 0 0 0 0.5 0 0.866 0 1 0 0.866 0 -0.5 s\z001s01.dat
17 1 16 0 0 0 -0.5 0 -0.866 0 1 0 0.866 0 -0.5 s\z001s01.dat
18 1 16 0 0 0 0.5 0 -0.866 0 1 0 -0.866 0 -0.5 s\z001s01.dat
19 4 16 -2.864 -9 4.54 -4.11375 -9 2.37522 -4.15755 -9 1.72215 -3.18195 -9 3.18195
20 4 16 -2.864 -9 4.54 -3.18195 -9 3.18195 -1.72215 -9 4.15755 0 -9 7.5
21 3 16 0 -9 7.5 -1.72215 -9 4.15755 0 -9 4.5
22 4 16 -4.11375 -9 2.37522 -5.36364 -9 0.210224 -4.5 -9 0 -4.15755 -9 1.72215
23 4 16 -5.36364 -9 0.210224 -6.495 -9 -3.75 -4.15755 -9 -1.72215 -4.5 -9 0
24 3 16 -3.18195 -9 -3.18195 -2.49964 -9 -4.75022 -1.72215 -9 -4.15755
25 4 16 -1.72215 -9 -4.15755 -2.49964 -9 -4.75022 0.000249922 -9 -4.75022 0 -9 -4.5
26 4 16 -4.15755 -9 -1.72215 -6.495 -9 -3.75 -2.49964 -9 -4.75022 -3.18195 -9 -3.18195
27 4 16 2.864 -9 4.54 3.18195 -9 3.18195 4.15755 -9 1.72215 4.11375 -9 2.37522
28 4 16 2.864 -9 4.54 0 -9 7.5 1.72215 -9 4.15755 3.18195 -9 3.18195
29 3 16 0 -9 7.5 0 -9 4.5 1.72215 -9 4.15755
30 4 16 4.11375 -9 2.37522 4.15755 -9 1.72215 4.5 -9 0 5.36364 -9 0.210224
31 4 16 5.36364 -9 0.210224 4.5 -9 0 4.15755 -9 -1.72215 6.495 -9 -3.75
32 3 16 3.18195 -9 -3.18195 1.72215 -9 -4.15755 2.49964 -9 -4.75022
33 4 16 1.72215 -9 -4.15755 0 -9 -4.5 -0.000249922 -9 -4.75022 2.49964 -9 -4.75022
34 4 16 4.15755 -9 -1.72215 3.18195 -9 -3.18195 2.49964 -9 -4.75022 6.495 -9 -3.75
35 4 16 -2.864 9 4.54 -3.18195 9 3.18195 -4.15755 9 1.72215 -4.11375 9 2.37522
36 4 16 -2.864 9 4.54 0 9 7.5 -1.72215 9 4.15755 -3.18195 9 3.18195
37 3 16 0 9 7.5 0 9 4.5 -1.72215 9 4.15755
38 4 16 -4.11375 9 2.37522 -4.15755 9 1.72215 -4.5 9 0 -5.36364 9 0.210224
39 4 16 -5.36364 9 0.210224 -4.5 9 0 -4.15755 9 -1.72215 -6.495 9 -3.75
40 3 16 -3.18195 9 -3.18195 -1.72215 9 -4.15755 -2.49964 9 -4.75022
41 4 16 -1.72215 9 -4.15755 0 9 -4.5 0.000249922 9 -4.75022 -2.49964 9 -4.75022
42 4 16 -4.15755 9 -1.72215 -3.18195 9 -3.18195 -2.49964 9 -4.75022 -6.495 9 -3.75
43 4 16 2.864 9 4.54 4.11375 9 2.37522 4.15755 9 1.72215 3.18195 9 3.18195
44 4 16 2.864 9 4.54 3.18195 9 3.18195 1.72215 9 4.15755 0 9 7.5
45 3 16 0 9 7.5 1.72215 9 4.15755 0 9 4.5
46 4 16 4.11375 9 2.37522 5.36364 9 0.210224 4.5 9 0 4.15755 9 1.72215
47 4 16 5.36364 9 0.210224 6.495 9 -3.75 4.15755 9 -1.72215 4.5 9 0
48 3 16 3.18195 9 -3.18195 2.49964 9 -4.75022 1.72215 9 -4.15755
49 4 16 1.72215 9 -4.15755 2.49964 9 -4.75022 -0.000249922 9 -4.75022 0 9 -4.5
50 4 16 4.15755 9 -1.72215 6.495 9 -3.75 2.49964 9 -4.75022 3.18195 9 -3.18195

mercurial