parts/62114.dat

changeset 50
60e1f256c4fb
equal deleted inserted replaced
49:bcf2fb4c3c57 50:60e1f256c4fb
1 0 ~Technic Bionicle Weapon Ball Cannon Piston
2 0 Name: 62114.dat
3 0 Author: Santeri Piippo [arezey]
4 0 !LDRAW_ORG Unofficial_Part
5 0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
6
7 0 BFC CERTIFY CCW
8
9 1 16 0 -33 0 25 0 0 0 33 0 0 0 25 4-4cylo.dat
10 1 16 0 -5 0 -21.5 0 0 0 -1 0 0 0 -21.5 4-4edge.dat
11 1 16 0 0 0 -1 0 0 0 -1 0 0 0 -1 4-4rin24.dat
12 0 BFC INVERTNEXT
13 1 16 0 0 0 -3 0 0 0 -5 0 0 0 -3 4-4con7.dat
14 0 BFC INVERTNEXT
15 1 16 0 -5 0 -21 0 0 0 -24 0 0 0 -21 4-4cylo.dat
16 5 24 -22.1736 0 -9.1848 -24 0 0 -25 0 0 -21 -5 0
17 5 24 -16.9704 0 -16.9704 -22.1736 0 -9.1848 -23.0975 0 -9.5675 -19.4019 -5 -8.0367
18 5 24 -9.1848 0 -22.1736 -16.9704 0 -16.9704 -17.6775 0 -17.6775 -14.8491 -5 -14.8491
19 5 24 0 0 -24 -9.1848 0 -22.1736 -9.5675 0 -23.0975 -8.0367 -5 -19.4019
20 5 24 9.1848 0 -22.1736 0 0 -24 0 0 -25 0 -5 -21
21 5 24 16.9704 0 -16.9704 9.1848 0 -22.1736 9.5675 0 -23.0975 8.0367 -5 -19.4019
22 5 24 22.1736 0 -9.1848 16.9704 0 -16.9704 17.6775 0 -17.6775 14.8491 -5 -14.8491
23 5 24 24 0 0 22.1736 0 -9.1848 23.0975 0 -9.5675 19.4019 -5 -8.0367
24 5 24 22.1736 0 9.1848 24 0 0 25 0 0 21 -5 0
25 5 24 16.9704 0 16.9704 22.1736 0 9.1848 23.0975 0 9.5675 19.4019 -5 8.0367
26 5 24 9.1848 0 22.1736 16.9704 0 16.9704 17.6775 0 17.6775 14.8491 -5 14.8491
27 5 24 0 0 24 9.1848 0 22.1736 9.5675 0 23.0975 8.0367 -5 19.4019
28 5 24 -9.1848 0 22.1736 0 0 24 0 0 25 0 -5 21
29 5 24 -16.9704 0 16.9704 -9.1848 0 22.1736 -9.5675 0 23.0975 -8.0367 -5 19.4019
30 5 24 -22.1736 0 9.1848 -16.9704 0 16.9704 -17.6775 0 17.6775 -14.8491 -5 14.8491
31 5 24 -24 0 0 -22.1736 0 9.1848 -23.0975 0 9.5675 -19.4019 -5 8.0367
32 1 16 0 -29 0 -1 0 0 0 -1 0 0 0 -1 4-4rin19.dat
33 1 16 0 -29 0 -1 0 0 0 -1 0 0 0 -1 4-4rin20.dat
34 1 16 0 -40 0 -8 0 0 0 1 0 0 0 -8 4-4edge.dat
35 0 BFC INVERTNEXT
36 1 16 0 -39 0 -1 0 0 0 -1 0 0 0 -1 4-4con8.dat
37 0 BFC INVERTNEXT
38 1 16 0 -30 0 -9 0 0 0 -9 0 0 0 -9 4-4con1.dat
39 0 BFC INVERTNEXT
40 1 16 0 -29 0 -1 0 0 0 -1 0 0 0 -1 4-4con18.dat
41 1 16 0 -40 0 0 0 8 0 -1 0 8 0 0 4-4disc.dat
42 3 16 14.7002 -39.7002 0 16.2906 -34.1328 9.13278 9.13278 -41.2906 9.13278
43 3 16 16.2906 -34.1328 9.13278 9.13278 -34.1328 16.2906 9.13278 -41.2906 9.13278
44 3 16 9.13278 -41.2906 9.13278 9.13278 -34.1328 16.2906 0 -39.7002 14.7002
45 3 16 14.7002 -39.7002 0 9.13278 -41.2906 9.13278 7.9561 -44.2073 0
46 3 16 7.9561 -44.2073 0 9.13278 -41.2906 9.13278 0 -44.2073 7.9561
47 3 16 9.13278 -41.2906 9.13278 0 -39.7002 14.7002 0 -44.2073 7.9561
48 3 16 7.9561 -44.2073 0 0 -44.2073 7.9561 0 -45.7894 0
49 5 24 20.7894 -25 0 19.2073 -25 7.9561 19.2073 -32.9561 0 20.7894 -22.9211 0
50 5 24 16.6524 -33 8.98683 16.2906 -34.1328 9.13278 19.2073 -32.9561 0 14.7002 -25 14.7002
51 5 24 16.2906 -34.1328 9.13278 16.0933 -33 9.82334 19.2073 -25 7.9561 9.13278 -34.1328 16.2906
52 5 24 19.2073 -25 7.9561 14.7002 -25 14.7002 16.2906 -34.1328 9.13278 19.2073 -22.9211 7.9561
53 5 24 9.82334 -33 16.0933 9.13278 -34.1328 16.2906 16.2906 -34.1328 9.13278 7.9561 -25 19.2073
54 5 24 9.13278 -34.1328 16.2906 8.98683 -33 16.6524 14.7002 -25 14.7002 0 -32.9561 19.2073
55 5 24 14.7002 -25 14.7002 7.9561 -25 19.2073 9.13278 -34.1328 16.2906 14.7002 -22.9211 14.7002
56 5 24 7.9561 -25 19.2073 0 -25 20.7894 0 -32.9561 19.2073 7.9561 -22.9211 19.2073
57 5 24 19.178 -33 0 14.7002 -39.7002 0 19.2073 -32.9561 -2.07894 16.2906 -34.1328 9.13278
58 5 24 14.7002 -39.7002 0 16.2906 -34.1328 9.13278 19.2073 -32.9561 0 9.13278 -41.2906 9.13278
59 5 24 19.0985 -33 0.340723 16.2906 -34.1328 9.13278 14.7002 -39.7002 0 19.2073 -25 7.9561
60 5 24 16.2906 -34.1328 9.13278 9.13278 -41.2906 9.13278 14.7002 -39.7002 0 9.13278 -34.1328 16.2906
61 5 24 9.13278 -41.2906 9.13278 9.13278 -34.1328 16.2906 16.2906 -34.1328 9.13278 0 -39.7002 14.7002
62 5 24 16.2906 -34.1328 9.13278 9.13278 -34.1328 16.2906 9.13278 -41.2906 9.13278 14.7002 -25 14.7002
63 5 24 9.13278 -34.1328 16.2906 0 -39.7002 14.7002 9.13278 -41.2906 9.13278 0 -32.9561 19.2073
64 5 24 0 -39.7002 14.7002 0 -33 19.178 9.13278 -34.1328 16.2906 -2.07894 -39.7002 14.7002
65 5 24 9.13278 -34.1328 16.2906 0.340723 -33 19.0985 0 -39.7002 14.7002 7.9561 -25 19.2073
66 5 24 14.7002 -39.7002 0 7.9561 -44.2073 0 14.7002 -39.7002 -2.07894 9.13278 -41.2906 9.13278
67 5 24 7.9561 -44.2073 0 9.13278 -41.2906 9.13278 14.7002 -39.7002 0 0 -44.2073 7.9561
68 5 24 14.7002 -39.7002 0 9.13278 -41.2906 9.13278 7.9561 -44.2073 0 16.2906 -34.1328 9.13278
69 5 24 9.13278 -41.2906 9.13278 0 -44.2073 7.9561 7.9561 -44.2073 0 0 -39.7002 14.7002
70 5 24 0 -44.2073 7.9561 0 -39.7002 14.7002 9.13278 -41.2906 9.13278 -2.07894 -44.2073 7.9561
71 5 24 9.13278 -41.2906 9.13278 0 -39.7002 14.7002 0 -44.2073 7.9561 9.13278 -34.1328 16.2906
72 5 24 7.9561 -44.2073 0 0 -45.7894 0 7.9561 -44.2073 -2.07894 0 -44.2073 7.9561
73 5 24 0 -45.7894 0 0 -44.2073 7.9561 7.9561 -44.2073 0 -2.07894 -45.7894 0
74 5 24 7.9561 -44.2073 0 0 -44.2073 7.9561 0 -45.7894 0 9.13278 -41.2906 9.13278
75 3 16 14.7002 -39.7002 0 9.13278 -41.2906 -9.13278 16.2906 -34.1328 -9.13278
76 3 16 16.2906 -34.1328 -9.13278 9.13278 -41.2906 -9.13278 9.13278 -34.1328 -16.2906
77 3 16 9.13278 -41.2906 -9.13278 0 -39.7002 -14.7002 9.13278 -34.1328 -16.2906
78 3 16 14.7002 -39.7002 0 7.9561 -44.2073 0 9.13278 -41.2906 -9.13278
79 3 16 7.9561 -44.2073 0 0 -44.2073 -7.9561 9.13278 -41.2906 -9.13278
80 3 16 9.13278 -41.2906 -9.13278 0 -44.2073 -7.9561 0 -39.7002 -14.7002
81 3 16 7.9561 -44.2073 0 0 -45.7894 0 0 -44.2073 -7.9561
82 5 24 20.7894 -25 0 19.2073 -25 -7.9561 19.2073 -32.9561 0 20.7894 -22.9211 0
83 5 24 16.6524 -33 -8.98683 16.2906 -34.1328 -9.13278 19.2073 -32.9561 0 14.7002 -25 -14.7002
84 5 24 16.2906 -34.1328 -9.13278 16.0933 -33 -9.82334 19.2073 -25 -7.9561 9.13278 -34.1328 -16.2906
85 5 24 19.2073 -25 -7.9561 14.7002 -25 -14.7002 16.2906 -34.1328 -9.13278 19.2073 -22.9211 -7.9561
86 5 24 9.82334 -33 -16.0933 9.13278 -34.1328 -16.2906 16.2906 -34.1328 -9.13278 7.9561 -25 -19.2073
87 5 24 9.13278 -34.1328 -16.2906 8.98683 -33 -16.6524 14.7002 -25 -14.7002 0 -32.9561 -19.2073
88 5 24 14.7002 -25 -14.7002 7.9561 -25 -19.2073 9.13278 -34.1328 -16.2906 14.7002 -22.9211 -14.7002
89 5 24 7.9561 -25 -19.2073 0 -25 -20.7894 0 -32.9561 -19.2073 7.9561 -22.9211 -19.2073
90 5 24 19.178 -33 0 14.7002 -39.7002 0 19.2073 -32.9561 2.07894 16.2906 -34.1328 -9.13278
91 5 24 14.7002 -39.7002 0 16.2906 -34.1328 -9.13278 19.2073 -32.9561 0 9.13278 -41.2906 -9.13278
92 5 24 19.0985 -33 -0.340723 16.2906 -34.1328 -9.13278 14.7002 -39.7002 0 19.2073 -25 -7.9561
93 5 24 16.2906 -34.1328 -9.13278 9.13278 -41.2906 -9.13278 14.7002 -39.7002 0 9.13278 -34.1328 -16.2906
94 5 24 9.13278 -41.2906 -9.13278 9.13278 -34.1328 -16.2906 16.2906 -34.1328 -9.13278 0 -39.7002 -14.7002
95 5 24 16.2906 -34.1328 -9.13278 9.13278 -34.1328 -16.2906 9.13278 -41.2906 -9.13278 14.7002 -25 -14.7002
96 5 24 9.13278 -34.1328 -16.2906 0 -39.7002 -14.7002 9.13278 -41.2906 -9.13278 0 -32.9561 -19.2073
97 5 24 0 -39.7002 -14.7002 0 -33 -19.178 9.13278 -34.1328 -16.2906 -2.07894 -39.7002 -14.7002
98 5 24 9.13278 -34.1328 -16.2906 0.340723 -33 -19.0985 0 -39.7002 -14.7002 7.9561 -25 -19.2073
99 5 24 14.7002 -39.7002 0 7.9561 -44.2073 0 14.7002 -39.7002 2.07894 9.13278 -41.2906 -9.13278
100 5 24 7.9561 -44.2073 0 9.13278 -41.2906 -9.13278 14.7002 -39.7002 0 0 -44.2073 -7.9561
101 5 24 14.7002 -39.7002 0 9.13278 -41.2906 -9.13278 7.9561 -44.2073 0 16.2906 -34.1328 -9.13278
102 5 24 9.13278 -41.2906 -9.13278 0 -44.2073 -7.9561 7.9561 -44.2073 0 0 -39.7002 -14.7002
103 5 24 0 -44.2073 -7.9561 0 -39.7002 -14.7002 9.13278 -41.2906 -9.13278 -2.07894 -44.2073 -7.9561
104 5 24 9.13278 -41.2906 -9.13278 0 -39.7002 -14.7002 0 -44.2073 -7.9561 9.13278 -34.1328 -16.2906
105 5 24 7.9561 -44.2073 0 0 -45.7894 0 7.9561 -44.2073 2.07894 0 -44.2073 -7.9561
106 5 24 0 -45.7894 0 0 -44.2073 -7.9561 7.9561 -44.2073 0 -2.07894 -45.7894 0
107 5 24 7.9561 -44.2073 0 0 -44.2073 -7.9561 0 -45.7894 0 9.13278 -41.2906 -9.13278
108 3 16 -14.7002 -39.7002 0 -9.13278 -41.2906 9.13278 -16.2906 -34.1328 9.13278
109 3 16 -16.2906 -34.1328 9.13278 -9.13278 -41.2906 9.13278 -9.13278 -34.1328 16.2906
110 3 16 -9.13278 -41.2906 9.13278 0 -39.7002 14.7002 -9.13278 -34.1328 16.2906
111 3 16 -14.7002 -39.7002 0 -7.9561 -44.2073 0 -9.13278 -41.2906 9.13278
112 3 16 -7.9561 -44.2073 0 0 -44.2073 7.9561 -9.13278 -41.2906 9.13278
113 3 16 -9.13278 -41.2906 9.13278 0 -44.2073 7.9561 0 -39.7002 14.7002
114 3 16 -7.9561 -44.2073 0 0 -45.7894 0 0 -44.2073 7.9561
115 5 24 -20.7894 -25 0 -19.2073 -25 7.9561 -19.2073 -32.9561 0 -20.7894 -22.9211 0
116 5 24 -16.6524 -33 8.98683 -16.2906 -34.1328 9.13278 -19.2073 -32.9561 0 -14.7002 -25 14.7002
117 5 24 -16.2906 -34.1328 9.13278 -16.0933 -33 9.82334 -19.2073 -25 7.9561 -9.13278 -34.1328 16.2906
118 5 24 -19.2073 -25 7.9561 -14.7002 -25 14.7002 -16.2906 -34.1328 9.13278 -19.2073 -22.9211 7.9561
119 5 24 -9.82334 -33 16.0933 -9.13278 -34.1328 16.2906 -16.2906 -34.1328 9.13278 -7.9561 -25 19.2073
120 5 24 -9.13278 -34.1328 16.2906 -8.98683 -33 16.6524 -14.7002 -25 14.7002 0 -32.9561 19.2073
121 5 24 -14.7002 -25 14.7002 -7.9561 -25 19.2073 -9.13278 -34.1328 16.2906 -14.7002 -22.9211 14.7002
122 5 24 -7.9561 -25 19.2073 0 -25 20.7894 0 -32.9561 19.2073 -7.9561 -22.9211 19.2073
123 5 24 -19.178 -33 0 -14.7002 -39.7002 0 -19.2073 -32.9561 -2.07894 -16.2906 -34.1328 9.13278
124 5 24 -14.7002 -39.7002 0 -16.2906 -34.1328 9.13278 -19.2073 -32.9561 0 -9.13278 -41.2906 9.13278
125 5 24 -19.0985 -33 0.340723 -16.2906 -34.1328 9.13278 -14.7002 -39.7002 0 -19.2073 -25 7.9561
126 5 24 -16.2906 -34.1328 9.13278 -9.13278 -41.2906 9.13278 -14.7002 -39.7002 0 -9.13278 -34.1328 16.2906
127 5 24 -9.13278 -41.2906 9.13278 -9.13278 -34.1328 16.2906 -16.2906 -34.1328 9.13278 0 -39.7002 14.7002
128 5 24 -16.2906 -34.1328 9.13278 -9.13278 -34.1328 16.2906 -9.13278 -41.2906 9.13278 -14.7002 -25 14.7002
129 5 24 -9.13278 -34.1328 16.2906 0 -39.7002 14.7002 -9.13278 -41.2906 9.13278 0 -32.9561 19.2073
130 5 24 0 -39.7002 14.7002 0 -33 19.178 -9.13278 -34.1328 16.2906 2.07894 -39.7002 14.7002
131 5 24 -9.13278 -34.1328 16.2906 -0.340723 -33 19.0985 0 -39.7002 14.7002 -7.9561 -25 19.2073
132 5 24 -14.7002 -39.7002 0 -7.9561 -44.2073 0 -14.7002 -39.7002 -2.07894 -9.13278 -41.2906 9.13278
133 5 24 -7.9561 -44.2073 0 -9.13278 -41.2906 9.13278 -14.7002 -39.7002 0 0 -44.2073 7.9561
134 5 24 -14.7002 -39.7002 0 -9.13278 -41.2906 9.13278 -7.9561 -44.2073 0 -16.2906 -34.1328 9.13278
135 5 24 -9.13278 -41.2906 9.13278 0 -44.2073 7.9561 -7.9561 -44.2073 0 0 -39.7002 14.7002
136 5 24 0 -44.2073 7.9561 0 -39.7002 14.7002 -9.13278 -41.2906 9.13278 2.07894 -44.2073 7.9561
137 5 24 -9.13278 -41.2906 9.13278 0 -39.7002 14.7002 0 -44.2073 7.9561 -9.13278 -34.1328 16.2906
138 5 24 -7.9561 -44.2073 0 0 -45.7894 0 -7.9561 -44.2073 -2.07894 0 -44.2073 7.9561
139 5 24 0 -45.7894 0 0 -44.2073 7.9561 -7.9561 -44.2073 0 2.07894 -45.7894 0
140 5 24 -7.9561 -44.2073 0 0 -44.2073 7.9561 0 -45.7894 0 -9.13278 -41.2906 9.13278
141 3 16 -14.7002 -39.7002 0 -16.2906 -34.1328 -9.13278 -9.13278 -41.2906 -9.13278
142 3 16 -16.2906 -34.1328 -9.13278 -9.13278 -34.1328 -16.2906 -9.13278 -41.2906 -9.13278
143 3 16 -9.13278 -41.2906 -9.13278 -9.13278 -34.1328 -16.2906 0 -39.7002 -14.7002
144 3 16 -14.7002 -39.7002 0 -9.13278 -41.2906 -9.13278 -7.9561 -44.2073 0
145 3 16 -7.9561 -44.2073 0 -9.13278 -41.2906 -9.13278 0 -44.2073 -7.9561
146 3 16 -9.13278 -41.2906 -9.13278 0 -39.7002 -14.7002 0 -44.2073 -7.9561
147 3 16 -7.9561 -44.2073 0 0 -44.2073 -7.9561 0 -45.7894 0
148 5 24 -20.7894 -25 0 -19.2073 -25 -7.9561 -19.2073 -32.9561 0 -20.7894 -22.9211 0
149 5 24 -16.6524 -33 -8.98683 -16.2906 -34.1328 -9.13278 -19.2073 -32.9561 0 -14.7002 -25 -14.7002
150 5 24 -16.2906 -34.1328 -9.13278 -16.0933 -33 -9.82334 -19.2073 -25 -7.9561 -9.13278 -34.1328 -16.2906
151 5 24 -19.2073 -25 -7.9561 -14.7002 -25 -14.7002 -16.2906 -34.1328 -9.13278 -19.2073 -22.9211 -7.9561
152 5 24 -9.82334 -33 -16.0933 -9.13278 -34.1328 -16.2906 -16.2906 -34.1328 -9.13278 -7.9561 -25 -19.2073
153 5 24 -9.13278 -34.1328 -16.2906 -8.98683 -33 -16.6524 -14.7002 -25 -14.7002 0 -32.9561 -19.2073
154 5 24 -14.7002 -25 -14.7002 -7.9561 -25 -19.2073 -9.13278 -34.1328 -16.2906 -14.7002 -22.9211 -14.7002
155 5 24 -7.9561 -25 -19.2073 0 -25 -20.7894 0 -32.9561 -19.2073 -7.9561 -22.9211 -19.2073
156 5 24 -19.178 -33 0 -14.7002 -39.7002 0 -19.2073 -32.9561 2.07894 -16.2906 -34.1328 -9.13278
157 5 24 -14.7002 -39.7002 0 -16.2906 -34.1328 -9.13278 -19.2073 -32.9561 0 -9.13278 -41.2906 -9.13278
158 5 24 -19.0985 -33 -0.340723 -16.2906 -34.1328 -9.13278 -14.7002 -39.7002 0 -19.2073 -25 -7.9561
159 5 24 -16.2906 -34.1328 -9.13278 -9.13278 -41.2906 -9.13278 -14.7002 -39.7002 0 -9.13278 -34.1328 -16.2906
160 5 24 -9.13278 -41.2906 -9.13278 -9.13278 -34.1328 -16.2906 -16.2906 -34.1328 -9.13278 0 -39.7002 -14.7002
161 5 24 -16.2906 -34.1328 -9.13278 -9.13278 -34.1328 -16.2906 -9.13278 -41.2906 -9.13278 -14.7002 -25 -14.7002
162 5 24 -9.13278 -34.1328 -16.2906 0 -39.7002 -14.7002 -9.13278 -41.2906 -9.13278 0 -32.9561 -19.2073
163 5 24 0 -39.7002 -14.7002 0 -33 -19.178 -9.13278 -34.1328 -16.2906 2.07894 -39.7002 -14.7002
164 5 24 -9.13278 -34.1328 -16.2906 -0.340723 -33 -19.0985 0 -39.7002 -14.7002 -7.9561 -25 -19.2073
165 5 24 -14.7002 -39.7002 0 -7.9561 -44.2073 0 -14.7002 -39.7002 2.07894 -9.13278 -41.2906 -9.13278
166 5 24 -7.9561 -44.2073 0 -9.13278 -41.2906 -9.13278 -14.7002 -39.7002 0 0 -44.2073 -7.9561
167 5 24 -14.7002 -39.7002 0 -9.13278 -41.2906 -9.13278 -7.9561 -44.2073 0 -16.2906 -34.1328 -9.13278
168 5 24 -9.13278 -41.2906 -9.13278 0 -44.2073 -7.9561 -7.9561 -44.2073 0 0 -39.7002 -14.7002
169 5 24 0 -44.2073 -7.9561 0 -39.7002 -14.7002 -9.13278 -41.2906 -9.13278 2.07894 -44.2073 -7.9561
170 5 24 -9.13278 -41.2906 -9.13278 0 -39.7002 -14.7002 0 -44.2073 -7.9561 -9.13278 -34.1328 -16.2906
171 5 24 -7.9561 -44.2073 0 0 -45.7894 0 -7.9561 -44.2073 2.07894 0 -44.2073 -7.9561
172 5 24 0 -45.7894 0 0 -44.2073 -7.9561 -7.9561 -44.2073 0 2.07894 -45.7894 0
173 5 24 -7.9561 -44.2073 0 0 -44.2073 -7.9561 0 -45.7894 0 -9.13278 -41.2906 -9.13278
174 3 16 16.6524 -33 8.98683 16.2906 -34.1328 9.13278 19.0985 -33 0.340723
175 3 16 16.0933 -33 9.82334 16.2906 -34.1328 9.13278 16.6524 -33 8.98683
176 4 16 9.13278 -34.1328 16.2906 16.2906 -34.1328 9.13278 16.0933 -33 9.82334 9.82334 -33 16.0933
177 3 16 8.98683 -33 16.6524 9.13278 -34.1328 16.2906 9.82334 -33 16.0933
178 3 16 8.98683 -33 16.6524 0.340723 -33 19.0985 9.13278 -34.1328 16.2906
179 4 16 19.178 -33 1.17431e-15 19.0985 -33 0.340723 16.2906 -34.1328 9.13278 14.7002 -39.7002 0
180 4 16 9.13278 -34.1328 16.2906 0.340723 -33 19.0985 0 -33 19.178 0 -39.7002 14.7002
181 3 16 16.2906 -34.1328 -9.13278 16.6524 -33 -8.98683 19.0985 -33 -0.340723
182 3 16 16.6524 -33 -8.98683 16.2906 -34.1328 -9.13278 16.0933 -33 -9.82334
183 4 16 9.13278 -34.1328 -16.2906 9.82334 -33 -16.0933 16.0933 -33 -9.82334 16.2906 -34.1328 -9.13278
184 3 16 8.98683 -33 -16.6524 9.82334 -33 -16.0933 9.13278 -34.1328 -16.2906
185 3 16 0.340723 -33 -19.0985 8.98683 -33 -16.6524 9.13278 -34.1328 -16.2906
186 4 16 16.2906 -34.1328 -9.13278 19.0985 -33 -0.340723 19.178 -33 0 14.7002 -39.7002 0
187 4 16 0.340723 -33 -19.0985 9.13278 -34.1328 -16.2906 0 -39.7002 -14.7002 1.17431e-15 -33 -19.178
188 3 16 -16.2906 -34.1328 9.13278 -16.6524 -33 8.98683 -19.0985 -33 0.340723
189 3 16 -16.2906 -34.1328 9.13278 -16.0933 -33 9.82334 -16.6524 -33 8.98683
190 4 16 -16.0933 -33 9.82334 -16.2906 -34.1328 9.13278 -9.13278 -34.1328 16.2906 -9.82334 -33 16.0933
191 3 16 -8.98683 -33 16.6524 -9.82334 -33 16.0933 -9.13278 -34.1328 16.2906
192 3 16 -0.340723 -33 19.0985 -8.98683 -33 16.6524 -9.13278 -34.1328 16.2906
193 4 16 -14.7002 -39.7002 0 -16.2906 -34.1328 9.13278 -19.0985 -33 0.340723 -19.178 -33 0
194 4 16 0 -39.7002 14.7002 -1.17431e-15 -33 19.178 -0.340723 -33 19.0985 -9.13278 -34.1328 16.2906
195 3 16 -19.0985 -33 -0.340723 -16.6524 -33 -8.98683 -16.2906 -34.1328 -9.13278
196 3 16 -16.0933 -33 -9.82334 -16.2906 -34.1328 -9.13278 -16.6524 -33 -8.98683
197 4 16 -9.13278 -34.1328 -16.2906 -16.2906 -34.1328 -9.13278 -16.0933 -33 -9.82334 -9.82334 -33 -16.0933
198 3 16 -9.13278 -34.1328 -16.2906 -9.82334 -33 -16.0933 -8.98683 -33 -16.6524
199 3 16 -0.340723 -33 -19.0985 -9.13278 -34.1328 -16.2906 -8.98683 -33 -16.6524
200 4 16 -19.0985 -33 -0.340723 -16.2906 -34.1328 -9.13278 -14.7002 -39.7002 0 -19.178 -33 -1.17431e-15
201 4 16 0 -39.7002 -14.7002 -9.13278 -34.1328 -16.2906 -0.340723 -33 -19.0985 0 -33 -19.178
202 2 24 19.0985 -33 0.340723 16.6524 -33 8.98683
203 2 24 16.6524 -33 8.98683 16.0933 -33 9.82334
204 2 24 9.82334 -33 16.0933 16.0933 -33 9.82334
205 2 24 8.98683 -33 16.6524 9.82334 -33 16.0933
206 2 24 0.340723 -33 19.0985 8.98683 -33 16.6524
207 2 24 19.178 -33 1.17431e-15 19.0985 -33 0.340723
208 2 24 0 -33 19.178 0.340723 -33 19.0985
209 2 24 16.6524 -33 -8.98683 19.0985 -33 -0.340723
210 2 24 16.0933 -33 -9.82334 16.6524 -33 -8.98683
211 2 24 9.82334 -33 -16.0933 16.0933 -33 -9.82334
212 2 24 8.98683 -33 -16.6524 9.82334 -33 -16.0933
213 2 24 0.340723 -33 -19.0985 8.98683 -33 -16.6524
214 2 24 19.0985 -33 -0.340723 19.178 -33 0
215 2 24 1.17431e-15 -33 -19.178 0.340723 -33 -19.0985
216 2 24 -19.0985 -33 0.340723 -16.6524 -33 8.98683
217 2 24 -16.6524 -33 8.98683 -16.0933 -33 9.82334
218 2 24 -16.0933 -33 9.82334 -9.82334 -33 16.0933
219 2 24 -9.82334 -33 16.0933 -8.98683 -33 16.6524
220 2 24 -8.98683 -33 16.6524 -0.340723 -33 19.0985
221 2 24 -19.178 -33 0 -19.0985 -33 0.340723
222 2 24 -0.340723 -33 19.0985 -1.17431e-15 -33 19.178
223 2 24 -16.6524 -33 -8.98683 -19.0985 -33 -0.340723
224 2 24 -16.0933 -33 -9.82334 -16.6524 -33 -8.98683
225 2 24 -16.0933 -33 -9.82334 -9.82334 -33 -16.0933
226 2 24 -9.82334 -33 -16.0933 -8.98683 -33 -16.6524
227 2 24 -8.98683 -33 -16.6524 -0.340723 -33 -19.0985
228 2 24 -19.0985 -33 -0.340723 -19.178 -33 -1.17431e-15
229 2 24 -0.340723 -33 -19.0985 0 -33 -19.178
230 1 16 0 -33 0 -4.5 0 5.51091e-16 0 1 0 -5.51091e-16 0 -4.5 4-4ring4.dat
231 1 16 0 -33 0 -2.5 0 3.06162e-16 0 1 0 -3.06162e-16 0 -2.5 4-4ring9.dat
232 5 24 -17.5541 -29 -7.2713 -19 -29 0 -20 -29 0 -18 -30 0
233 5 24 -13.4349 -29 -13.4349 -17.5541 -29 -7.2713 -18.478 -29 -7.654 -16.6302 -30 -6.8886
234 5 24 -7.2713 -29 -17.5541 -13.4349 -29 -13.4349 -14.142 -29 -14.142 -12.7278 -30 -12.7278
235 5 24 0 -29 -19 -7.2713 -29 -17.5541 -7.654 -29 -18.478 -6.8886 -30 -16.6302
236 5 24 7.2713 -29 -17.5541 0 -29 -19 0 -29 -20 0 -30 -18
237 5 24 13.4349 -29 -13.4349 7.2713 -29 -17.5541 7.654 -29 -18.478 6.8886 -30 -16.6302
238 5 24 17.5541 -29 -7.2713 13.4349 -29 -13.4349 14.142 -29 -14.142 12.7278 -30 -12.7278
239 5 24 19 -29 0 17.5541 -29 -7.2713 18.478 -29 -7.654 16.6302 -30 -6.8886
240 5 24 17.5541 -29 7.2713 19 -29 0 20 -29 0 18 -30 0
241 5 24 13.4349 -29 13.4349 17.5541 -29 7.2713 18.478 -29 7.654 16.6302 -30 6.8886
242 5 24 7.2713 -29 17.5541 13.4349 -29 13.4349 14.142 -29 14.142 12.7278 -30 12.7278
243 5 24 0 -29 19 7.2713 -29 17.5541 7.654 -29 18.478 6.8886 -30 16.6302
244 5 24 -7.2713 -29 17.5541 0 -29 19 0 -29 20 0 -30 18
245 5 24 -13.4349 -29 13.4349 -7.2713 -29 17.5541 -7.654 -29 18.478 -6.8886 -30 16.6302
246 5 24 -17.5541 -29 7.2713 -13.4349 -29 13.4349 -14.142 -29 14.142 -12.7278 -30 12.7278
247 5 24 -19 -29 0 -17.5541 -29 7.2713 -18.478 -29 7.654 -16.6302 -30 6.8886
248 0 // support
249 4 16 -24 -0.125 -1.5 -16 -6 -1.5 -16 -26 -1.5 -22 -30 -1.5
250 4 16 -22 -30 -1.5 -16 -26 -1.5 -13 -29 -1.5 -13 -36 -1.5
251 4 16 -24 -0.125 1.5 -22 -30 1.5 -16 -26 1.5 -16 -6 1.5
252 4 16 -22 -30 1.5 -13 -36 1.5 -13 -29 1.5 -16 -26 1.5
253 1 16 -20 -3.0625 0 0 0 4 0 -1 -2.9375 1.5 0 0 rect3.dat
254 1 16 -14.5 -27.5 0 0 -1 1.5 0 0 -1.5 1.5 0 0 rect.dat
255 1 16 -16 -16 0 0 -1 0 -10 0 0 0 0 -1.5 rect2p.dat
256 1 16 -13 -32.5 0 0 -1 0 0 0 -3.5 1.5 0 0 rect3.dat
257 2 24 -20.7017 -5 -1.5 -23.3327 -0.615054 -1.5
258 2 24 -20.7017 -29 -1.5 -20.7017 -5 -1.5
259 2 24 -20.7017 -29 -1.5 -18.7017 -29 -1.5
260 2 24 -18.7017 -29 -1.5 -13 -34.7017 -1.5
