misc/44817-curve-original-2.dat

changeset 1
28d38b490d23
equal deleted inserted replaced
0:10bb64efd4b5 1:28d38b490d23
1 1 16 -7 0 56 -2.5 0 0 0 0 -9 0 -1 0 1-4edge.dat
2 2 1 -7.95675 0 19.044 -7.647 0 17.364
3 2 1 -8.25 0 21.36 -7.95675 0 19.044
4 2 1 -8.522 0 24.264 -8.25 0 21.36
5 2 1 -8.76775 0 27.716 -8.522 0 24.264
6 2 1 -8.9835 0 31.648 -8.76775 0 27.716
7 2 1 -9.165 0 36 -8.9835 0 31.648
8 2 1 -9.30975 0 40.692 -9.165 0 36
9 2 1 -9.41475 0 45.648 -9.30975 0 40.692
10 2 1 -9.4785 0 50.78 -9.41475 0 45.648
11 2 1 -9.5 0 56 -9.4785 0 50.78
12 2 1 -9.5 0 56 -9.4785 0 64.091
13 2 1 -9.4785 0 64.091 -9.41475 0 72.0456
14 2 1 -9.41475 0 72.0456 -9.30975 0 79.7274
15 2 1 -9.30975 0 79.7274 -9.165 0 87
16 2 1 -9.165 0 87 -8.9835 0 93.7456
17 2 1 -8.9835 0 93.7456 -8.76775 0 99.8402
18 2 1 -8.76775 0 99.8402 -8.522 0 105.191
19 2 1 -8.522 0 105.191 -8.25 0 109.692
20 2 1 -8.25 0 109.692 -7.95675 0 113.282
21 2 1 -7.95675 0 113.282 -7.647 0 115.486
22 2 1 -7.647 0 115.486 -7.32625 0 116.967
23 2 1 -7.32625 0 116.967 -7 0 118
24 0
25 2 2 -7 -4.0616 19.044 -7 -3.0704 17.364
26 2 2 -7 -5 21.36 -7 -4.0616 19.044
27 2 2 -7 -5.8704 24.264 -7 -5 21.36
28 2 2 -7 -6.6568 27.716 -7 -5.8704 24.264
29 2 2 -7 -7.3472 31.648 -7 -6.6568 27.716
30 2 2 -7 -7.928 36 -7 -7.3472 31.648
31 2 2 -7 -8.3912 40.692 -7 -7.928 36
32 2 2 -7 -8.7272 45.648 -7 -8.3912 40.692
33 2 2 -7 -8.9312 50.78 -7 -8.7272 45.648
34 2 2 -7 -9 56 -7 -8.9312 50.78
35 2 2 -7 -9 56 -7 -8.9312 64.091
36 2 2 -7 -8.9312 64.091 -7 -8.7272 72.0456
37 2 2 -7 -8.7272 72.0456 -7 -8.3912 79.7274
38 2 2 -7 -8.3912 79.7274 -7 -7.928 87
39 2 2 -7 -7.928 87 -7 -7.3472 93.7456
40 2 2 -7 -7.3472 93.7456 -7 -6.6568 99.8402
41 2 2 -7 -6.6568 99.8402 -7 -5.8704 105.191
42 2 2 -7 -5.8704 105.191 -7 -5 109.692
43 2 2 -7 -5 109.692 -7 -3.8616 113.282
44 2 2 -7 -3.8616 113.282 -7 -2.6 115.486
45 2 2 -7 -2.6 115.486 -7 -1.4 116.967
46 2 2 -7 -1.4 116.967 -7 0 118
47 0

mercurial