parts/44817.dat

changeset 0
10bb64efd4b5
child 1
28d38b490d23
equal deleted inserted replaced
-1:000000000000 0:10bb64efd4b5
1 0 Technic Bionicle Weapon Spearhead with 2 Prongs
2 0 Name: 44817.dat
3 0 Author: Santeri Piippo [arezey]
4 0 !LDRAW_ORG Unofficial_Part
5 0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
6
7 0 BFC CERTIFY CCW
8
9 0 !LDFORGE OVERLAY /home/teemu/dev/ldparts/photos/44817.jpg 0 644 3332 57 177
10 1 16 0 0 0 -1 0 0 0 -1 0 0 0 1 connhol2.dat
11 1 16 0 0 20 1 0 0 0 -1 0 0 0 -1 connhol2.dat
12 0 BFC INVERTNEXT
13 1 16 0 10 10 0 0 -8 0 -2 0 2 0 0 box3u8p.dat
14 1 16 0 -10 10 1 0 0 0 8 0 0 0 1 npeghol2.dat
15 1 16 0 -10 0 -9 0 0 0 1 0 0 0 -9 2-4ndis.dat
16 1 16 0 10 0 -9 0 0 0 -1 0 0 0 -9 2-4ndis.dat
17 1 16 0 10 0 -1 0 0 0 -1 0 0 0 -1 2-4ring8.dat
18 1 16 0 10 20 1 0 -1.66533e-16 0 -1 0 1.66533e-16 0 1 2-4ring8.dat
19 4 16 -9 10 0 -9 10 20 -8 10 20 -8 10 0
20 4 16 8 10 0 8 10 20 9 10 20 9 10 0
21 1 16 0 0 -9 0 0 9 10 0 0 0 1 0 rect.dat
22 1 16 0 -10 20 9 0 0 0 20 0 0 0 9 2-4cylo.dat
23 1 16 9 0 5.5 0 -1 0 0 0 10 -14.5 0 0 rect2p.dat
24 1 16 -9 0 5.5 0 1 0 0 0 -10 -14.5 0 0 rect2p.dat
25 1 16 0 0 -9 1 0 0 0 0 1 0 -20 0 axle.dat
26 0
27 3 16 -7.647 0 17.364 -8.03277 -1.49543 18.9881 -7.95675 0 19.044
28 3 16 -7.647 0 17.364 -7.72878 -1.12703 17.3147 -8.03277 -1.49543 18.9881
29 3 16 -7.72878 -1.12703 17.3147 -7.87758 -2.79233 18.9684 -8.03277 -1.49543 18.9881
30 3 16 -7.72878 -1.12703 17.3147 -7.63449 -2.10621 17.2974 -7.87758 -2.79233 18.9684
31 3 16 -7.63449 -2.10621 17.2974 -7.51498 -3.69357 18.9881 -7.87758 -2.79233 18.9684
32 3 16 -7.63449 -2.10621 17.2974 -7.37862 -2.78873 17.3147 -7.51498 -3.69357 18.9881
33 4 16 -7.37862 -2.78873 17.3147 -7 -3.0704 17.364 -7 -4.0616 19.044 -7.51498 -3.69357 18.9881
34 3 16 -7.95675 0 19.044 -8.32068 -1.8493 21.3099 -8.25 0 21.36
35 3 16 -7.95675 0 19.044 -8.03277 -1.49543 18.9881 -8.32068 -1.8493 21.3099
36 3 16 -8.03277 -1.49543 18.9881 -8.10787 -3.44877 21.2923 -8.32068 -1.8493 21.3099
37 3 16 -8.03277 -1.49543 18.9881 -7.87758 -2.79233 18.9684 -8.10787 -3.44877 21.2923
38 4 16 -7.87758 -2.79233 18.9684 -7.51498 -3.69357 18.9881 -7.64418 -4.5553 21.3099 -8.10787 -3.44877 21.2923
39 4 16 -7.51498 -3.69357 18.9881 -7 -4.0616 19.044 -7 -5 21.36 -7.64418 -4.5553 21.3099
40 4 16 -8.25 0 21.36 -8.32068 -1.8493 21.3099 -8.58732 -2.17729 24.2193 -8.522 0 24.264
41 4 16 -8.32068 -1.8493 21.3099 -8.10787 -3.44877 21.2923 -8.32092 -4.05733 24.2036 -8.58732 -2.17729 24.2193
42 4 16 -8.10787 -3.44877 21.2923 -7.64418 -4.5553 21.3099 -7.76361 -5.35435 24.2193 -8.32092 -4.05733 24.2036
43 4 16 -7.64418 -4.5553 21.3099 -7 -5 21.36 -7 -5.8704 24.264 -7.76361 -5.35435 24.2193
44 4 16 -8.522 0 24.264 -8.58732 -2.17729 24.2193 -8.82807 -2.47354 27.6768 -8.76775 0 27.716
45 4 16 -8.58732 -2.17729 24.2193 -8.32092 -4.05733 24.2036 -8.5132 -4.60703 27.663 -8.82807 -2.47354 27.6768
46 4 16 -8.32092 -4.05733 24.2036 -7.76361 -5.35435 24.2193 -7.87136 -6.0762 27.6768 -8.5132 -4.60703 27.663
47 4 16 -7.76361 -5.35435 24.2193 -7 -5.8704 24.264 -7 -6.6568 27.716 -7.87136 -6.0762 27.6768
48 4 16 -8.76775 0 27.716 -8.82807 -2.47354 27.6768 -9.03935 -2.73357 31.6146 -8.9835 0 31.648
49 4 16 -8.82807 -2.47354 27.6768 -8.5132 -4.60703 27.663 -8.6819 -5.08956 31.6029 -9.03935 -2.73357 31.6146
50 4 16 -8.5132 -4.60703 27.663 -7.87136 -6.0762 27.6768 -7.96588 -6.70988 31.6146 -8.6819 -5.08956 31.6029
51 4 16 -7.87136 -6.0762 27.6768 -7 -6.6568 27.716 -7 -7.3472 31.648 -7.96588 -6.70988 31.6146
52 4 16 -8.9835 0 31.648 -9.03935 -2.73357 31.6146 -9.21705 -2.95231 35.9728 -9.165 0 36
53 4 16 -9.03935 -2.73357 31.6146 -8.6819 -5.08956 31.6029 -8.82377 -5.49546 35.9633 -9.21705 -2.95231 35.9728
54 4 16 -8.6819 -5.08956 31.6029 -7.96588 -6.70988 31.6146 -8.04535 -7.24294 35.9728 -8.82377 -5.49546 35.9633
55 4 16 -7.96588 -6.70988 31.6146 -7 -7.3472 31.648 -7 -7.928 36 -8.04535 -7.24294 35.9728
56 4 16 -9.165 0 36 -9.21705 -2.95231 35.9728 -9.35876 -3.12674 40.6713 -9.30975 0 40.692
57 4 16 -9.21705 -2.95231 35.9728 -8.82377 -5.49546 35.9633 -8.93688 -5.81916 40.664 -9.35876 -3.12674 40.6713
58 4 16 -8.82377 -5.49546 35.9633 -8.04535 -7.24294 35.9728 -8.10872 -7.66805 40.6713 -8.93688 -5.81916 40.664
59 4 16 -8.04535 -7.24294 35.9728 -7 -7.928 36 -7 -8.3912 40.692 -8.10872 -7.66805 40.6713
60 4 16 -9.30975 0 40.692 -9.35876 -3.12674 40.6713 -9.46154 -3.25326 45.6341 -9.41475 0 45.648
61 4 16 -9.35876 -3.12674 40.6713 -8.93688 -5.81916 40.664 -9.01893 -6.05396 45.6292 -9.46154 -3.25326 45.6341
62 4 16 -8.93688 -5.81916 40.664 -8.10872 -7.66805 40.6713 -8.15467 -7.97642 45.6341 -9.01893 -6.05396 45.6292
63 4 16 -8.10872 -7.66805 40.6713 -7 -8.3912 40.692 -7 -8.7272 45.648 -8.15467 -7.97642 45.6341
64 4 16 -9.41475 0 45.648 -9.46154 -3.25326 45.6341 -9.52394 -3.33008 50.773 -9.4785 0 50.78
65 4 16 -9.46154 -3.25326 45.6341 -9.01893 -6.05396 45.6292 -9.06874 -6.19652 50.7705 -9.52394 -3.33008 50.773
66 4 16 -9.01893 -6.05396 45.6292 -8.15467 -7.97642 45.6341 -8.18257 -8.16365 50.773 -9.06874 -6.19652 50.7705
67 4 16 -8.15467 -7.97642 45.6341 -7 -8.7272 45.648 -7 -8.9312 50.78 -8.18257 -8.16365 50.773
68 4 16 -9.4785 0 50.78 -9.52394 -3.33008 50.773 -9.54498 -3.35599 55.9994 -9.5 0 56
69 4 16 -9.52394 -3.33008 50.773 -9.06874 -6.19652 50.7705 -9.08553 -6.24459 55.9991 -9.54498 -3.35599 55.9994
70 4 16 -9.06874 -6.19652 50.7705 -8.18257 -8.16365 50.773 -8.19198 -8.22679 55.9994 -9.08553 -6.24459 55.9991
71 4 16 -8.18257 -8.16365 50.773 -7 -8.9312 50.78 -7 -9 56 -8.19198 -8.22679 55.9994
72 4 16 -9.5 0 56 -9.54498 -3.35599 55.9994 -9.52395 -3.33009 64.0955 -9.4785 0 64.091
73 4 16 -9.54498 -3.35599 55.9994 -9.08553 -6.24459 55.9991 -9.06876 -6.19652 64.0971 -9.52395 -3.33009 64.0955
74 4 16 -9.08553 -6.24459 55.9991 -8.19198 -8.22679 55.9994 -8.18259 -8.16365 64.0955 -9.06876 -6.19652 64.0971
75 4 16 -8.19198 -8.22679 55.9994 -7 -9 56 -7 -8.9312 64.091 -8.18259 -8.16365 64.0955
76 4 16 -9.4785 0 64.091 -9.52395 -3.33009 64.0955 -9.4616 -3.25328 72.0546 -9.41475 0 72.0456
77 4 16 -9.52395 -3.33009 64.0955 -9.06876 -6.19652 64.0971 -9.01901 -6.05399 72.0577 -9.4616 -3.25328 72.0546
78 4 16 -9.06876 -6.19652 64.0971 -8.18259 -8.16365 64.0955 -8.15473 -7.97644 72.0546 -9.01901 -6.05399 72.0577
79 4 16 -8.18259 -8.16365 64.0955 -7 -8.9312 64.091 -7 -8.7272 72.0456 -8.15473 -7.97644 72.0546
80 4 16 -9.41475 0 72.0456 -9.4616 -3.25328 72.0546 -9.35889 -3.12678 79.7407 -9.30975 0 79.7274
81 4 16 -9.4616 -3.25328 72.0546 -9.01901 -6.05399 72.0577 -8.93707 -5.81921 79.7454 -9.35889 -3.12678 79.7407
82 4 16 -9.01901 -6.05399 72.0577 -8.15473 -7.97644 72.0546 -8.10886 -7.66809 79.7407 -8.93707 -5.81921 79.7454
83 4 16 -8.15473 -7.97644 72.0546 -7 -8.7272 72.0456 -7 -8.3912 79.7274 -8.10886 -7.66809 79.7407
84 4 16 -9.30975 0 79.7274 -9.35889 -3.12678 79.7407 -9.2173 -2.95237 87.0175 -9.165 0 87
85 4 16 -9.35889 -3.12678 79.7407 -8.93707 -5.81921 79.7454 -8.82411 -5.49556 87.0236 -9.2173 -2.95237 87.0175
86 4 16 -8.93707 -5.81921 79.7454 -8.10886 -7.66809 79.7407 -8.04561 -7.24301 87.0175 -8.82411 -5.49556 87.0236
87 4 16 -8.10886 -7.66809 79.7407 -7 -8.3912 79.7274 -7 -7.928 87 -8.04561 -7.24301 87.0175
88 4 16 -9.165 0 87 -9.2173 -2.95237 87.0175 -9.03976 -2.73368 93.767 -8.9835 0 93.7456
89 4 16 -9.2173 -2.95237 87.0175 -8.82411 -5.49556 87.0236 -8.68246 -5.08971 93.7745 -9.03976 -2.73368 93.767
90 4 16 -8.82411 -5.49556 87.0236 -8.04561 -7.24301 87.0175 -7.96629 -6.70999 93.767 -8.68246 -5.08971 93.7745
91 4 16 -8.04561 -7.24301 87.0175 -7 -7.928 87 -7 -7.3472 93.7456 -7.96629 -6.70999 93.767
92 4 16 -8.9835 0 93.7456 -9.03976 -2.73368 93.767 -8.8287 -2.47371 99.8653 -8.76775 0 99.8402
93 4 16 -9.03976 -2.73368 93.767 -8.68246 -5.08971 93.7745 -8.51405 -4.60726 99.8741 -8.8287 -2.47371 99.8653
94 4 16 -8.68246 -5.08971 93.7745 -7.96629 -6.70999 93.767 -7.87199 -6.07637 99.8653 -8.51405 -4.60726 99.8741
95 4 16 -7.96629 -6.70999 93.767 -7 -7.3472 93.7456 -7 -6.6568 99.8402 -7.87199 -6.07637 99.8653
96 4 16 -8.76775 0 99.8402 -8.8287 -2.47371 99.8653 -8.58826 -2.17754 105.219 -8.522 0 105.191
97 4 16 -8.8287 -2.47371 99.8653 -8.51405 -4.60726 99.8741 -8.3222 -4.05765 105.229 -8.58826 -2.17754 105.219
98 4 16 -8.51405 -4.60726 99.8741 -7.87199 -6.07637 99.8653 -7.76456 -5.3546 105.219 -8.3222 -4.05765 105.229
99 4 16 -7.87199 -6.07637 99.8653 -7 -6.6568 99.8402 -7 -5.8704 105.191 -7.76456 -5.3546 105.219
100 4 16 -8.522 0 105.191 -8.58826 -2.17754 105.219 -8.32209 -1.84965 109.724 -8.25 0 109.692
101 4 16 -8.58826 -2.17754 105.219 -8.3222 -4.05765 105.229 -8.10977 -3.44923 109.735 -8.32209 -1.84965 109.724
102 4 16 -8.3222 -4.05765 105.229 -7.76456 -5.3546 105.219 -7.64559 -4.55564 109.724 -8.10977 -3.44923 109.735
103 4 16 -7.76456 -5.3546 105.219 -7 -5.8704 105.191 -7 -5 109.692 -7.64559 -4.55564 109.724
104 4 16 -8.25 0 109.692 -8.32209 -1.84965 109.724 -8.035 -1.49593 113.317 -7.95675 0 113.282
105 4 16 -8.32209 -1.84965 109.724 -8.10977 -3.44923 109.735 -7.88059 -2.793 113.329 -8.035 -1.49593 113.317
106 4 16 -8.10977 -3.44923 109.735 -7.64559 -4.55564 109.724 -7.51721 -3.69407 113.317 -7.88059 -2.793 113.329
107 4 16 -7.64559 -4.55564 109.724 -7 -5 109.692 -7 -4.0616 113.282 -7.51721 -3.69407 113.317
108 3 16 -7.95675 0 113.282 -7.73096 -1.12751 115.918 -7.647 0 115.886
109 3 16 -7.95675 0 113.282 -8.035 -1.49593 113.317 -7.73096 -1.12751 115.918
110 3 16 -8.035 -1.49593 113.317 -7.63744 -2.10686 115.929 -7.73096 -1.12751 115.918
111 3 16 -8.035 -1.49593 113.317 -7.88059 -2.793 113.329 -7.63744 -2.10686 115.929
112 3 16 -7.88059 -2.793 113.329 -7.38081 -2.78921 115.918 -7.63744 -2.10686 115.929
113 3 16 -7.88059 -2.793 113.329 -7.51721 -3.69407 113.317 -7.38081 -2.78921 115.918
114 4 16 -7.51721 -3.69407 113.317 -7 -4.0616 113.282 -7 -3.0704 115.886 -7.38081 -2.78921 115.918
115 3 16 -7.647 0 17.364 -7.95675 0 19.044 -8.03277 1.49543 18.9881
116 3 16 -7.647 0 17.364 -8.03277 1.49543 18.9881 -7.72878 1.12703 17.3147
117 3 16 -7.72878 1.12703 17.3147 -8.03277 1.49543 18.9881 -7.87758 2.79233 18.9684
118 3 16 -7.72878 1.12703 17.3147 -7.87758 2.79233 18.9684 -7.63449 2.10621 17.2974
119 3 16 -7.63449 2.10621 17.2974 -7.87758 2.79233 18.9684 -7.51498 3.69357 18.9881
120 3 16 -7.63449 2.10621 17.2974 -7.51498 3.69357 18.9881 -7.37862 2.78873 17.3147
121 4 16 -7.37862 2.78873 17.3147 -7.51498 3.69357 18.9881 -7 4.0616 19.044 -7 3.0704 17.364
122 3 16 -7.95675 0 19.044 -8.25 0 21.36 -8.32068 1.8493 21.3099
123 3 16 -7.95675 0 19.044 -8.32068 1.8493 21.3099 -8.03277 1.49543 18.9881
124 3 16 -8.03277 1.49543 18.9881 -8.32068 1.8493 21.3099 -8.10787 3.44877 21.2923
125 3 16 -8.03277 1.49543 18.9881 -8.10787 3.44877 21.2923 -7.87758 2.79233 18.9684
126 4 16 -7.87758 2.79233 18.9684 -8.10787 3.44877 21.2923 -7.64418 4.5553 21.3099 -7.51498 3.69357 18.9881
127 4 16 -7.51498 3.69357 18.9881 -7.64418 4.5553 21.3099 -7 5 21.36 -7 4.0616 19.044
128 4 16 -8.25 0 21.36 -8.522 0 24.264 -8.58732 2.17729 24.2193 -8.32068 1.8493 21.3099
129 4 16 -8.32068 1.8493 21.3099 -8.58732 2.17729 24.2193 -8.32092 4.05733 24.2036 -8.10787 3.44877 21.2923
130 4 16 -8.10787 3.44877 21.2923 -8.32092 4.05733 24.2036 -7.76361 5.35435 24.2193 -7.64418 4.5553 21.3099
131 4 16 -7.64418 4.5553 21.3099 -7.76361 5.35435 24.2193 -7 5.8704 24.264 -7 5 21.36
132 4 16 -8.522 0 24.264 -8.76775 0 27.716 -8.82807 2.47354 27.6768 -8.58732 2.17729 24.2193
133 4 16 -8.58732 2.17729 24.2193 -8.82807 2.47354 27.6768 -8.5132 4.60703 27.663 -8.32092 4.05733 24.2036
134 4 16 -8.32092 4.05733 24.2036 -8.5132 4.60703 27.663 -7.87136 6.0762 27.6768 -7.76361 5.35435 24.2193
135 4 16 -7.76361 5.35435 24.2193 -7.87136 6.0762 27.6768 -7 6.6568 27.716 -7 5.8704 24.264
136 4 16 -8.76775 0 27.716 -8.9835 0 31.648 -9.03935 2.73357 31.6146 -8.82807 2.47354 27.6768
137 4 16 -8.82807 2.47354 27.6768 -9.03935 2.73357 31.6146 -8.6819 5.08956 31.6029 -8.5132 4.60703 27.663
138 4 16 -8.5132 4.60703 27.663 -8.6819 5.08956 31.6029 -7.96588 6.70988 31.6146 -7.87136 6.0762 27.6768
139 4 16 -7.87136 6.0762 27.6768 -7.96588 6.70988 31.6146 -7 7.3472 31.648 -7 6.6568 27.716
140 4 16 -8.9835 0 31.648 -9.165 0 36 -9.21705 2.95231 35.9728 -9.03935 2.73357 31.6146
141 4 16 -9.03935 2.73357 31.6146 -9.21705 2.95231 35.9728 -8.82377 5.49546 35.9633 -8.6819 5.08956 31.6029
142 4 16 -8.6819 5.08956 31.6029 -8.82377 5.49546 35.9633 -8.04535 7.24294 35.9728 -7.96588 6.70988 31.6146
143 4 16 -7.96588 6.70988 31.6146 -8.04535 7.24294 35.9728 -7 7.928 36 -7 7.3472 31.648
144 4 16 -9.165 0 36 -9.30975 0 40.692 -9.35876 3.12674 40.6713 -9.21705 2.95231 35.9728
145 4 16 -9.21705 2.95231 35.9728 -9.35876 3.12674 40.6713 -8.93688 5.81916 40.664 -8.82377 5.49546 35.9633
146 4 16 -8.82377 5.49546 35.9633 -8.93688 5.81916 40.664 -8.10872 7.66805 40.6713 -8.04535 7.24294 35.9728
147 4 16 -8.04535 7.24294 35.9728 -8.10872 7.66805 40.6713 -7 8.3912 40.692 -7 7.928 36
148 4 16 -9.30975 0 40.692 -9.41475 0 45.648 -9.46154 3.25326 45.6341 -9.35876 3.12674 40.6713
149 4 16 -9.35876 3.12674 40.6713 -9.46154 3.25326 45.6341 -9.01893 6.05396 45.6292 -8.93688 5.81916 40.664
150 4 16 -8.93688 5.81916 40.664 -9.01893 6.05396 45.6292 -8.15467 7.97642 45.6341 -8.10872 7.66805 40.6713
151 4 16 -8.10872 7.66805 40.6713 -8.15467 7.97642 45.6341 -7 8.7272 45.648 -7 8.3912 40.692
152 4 16 -9.41475 0 45.648 -9.4785 0 50.78 -9.52394 3.33008 50.773 -9.46154 3.25326 45.6341
153 4 16 -9.46154 3.25326 45.6341 -9.52394 3.33008 50.773 -9.06874 6.19652 50.7705 -9.01893 6.05396 45.6292
154 4 16 -9.01893 6.05396 45.6292 -9.06874 6.19652 50.7705 -8.18257 8.16365 50.773 -8.15467 7.97642 45.6341
155 4 16 -8.15467 7.97642 45.6341 -8.18257 8.16365 50.773 -7 8.9312 50.78 -7 8.7272 45.648
156 4 16 -9.4785 0 50.78 -9.5 0 56 -9.54498 3.35599 55.9994 -9.52394 3.33008 50.773
157 4 16 -9.52394 3.33008 50.773 -9.54498 3.35599 55.9994 -9.08553 6.24459 55.9991 -9.06874 6.19652 50.7705
158 4 16 -9.06874 6.19652 50.7705 -9.08553 6.24459 55.9991 -8.19198 8.22679 55.9994 -8.18257 8.16365 50.773
159 4 16 -8.18257 8.16365 50.773 -8.19198 8.22679 55.9994 -7 9 56 -7 8.9312 50.78
160 4 16 -9.5 0 56 -9.4785 0 64.091 -9.52395 3.33009 64.0955 -9.54498 3.35599 55.9994
161 4 16 -9.54498 3.35599 55.9994 -9.52395 3.33009 64.0955 -9.06876 6.19652 64.0971 -9.08553 6.24459 55.9991
162 4 16 -9.08553 6.24459 55.9991 -9.06876 6.19652 64.0971 -8.18259 8.16365 64.0955 -8.19198 8.22679 55.9994
163 4 16 -8.19198 8.22679 55.9994 -8.18259 8.16365 64.0955 -7 8.9312 64.091 -7 9 56
164 4 16 -9.4785 0 64.091 -9.41475 0 72.0456 -9.4616 3.25328 72.0546 -9.52395 3.33009 64.0955
165 4 16 -9.52395 3.33009 64.0955 -9.4616 3.25328 72.0546 -9.01901 6.05399 72.0577 -9.06876 6.19652 64.0971
166 4 16 -9.06876 6.19652 64.0971 -9.01901 6.05399 72.0577 -8.15473 7.97644 72.0546 -8.18259 8.16365 64.0955
167 4 16 -8.18259 8.16365 64.0955 -8.15473 7.97644 72.0546 -7 8.7272 72.0456 -7 8.9312 64.091
168 4 16 -9.41475 0 72.0456 -9.30975 0 79.7274 -9.35889 3.12678 79.7407 -9.4616 3.25328 72.0546
169 4 16 -9.4616 3.25328 72.0546 -9.35889 3.12678 79.7407 -8.93707 5.81921 79.7454 -9.01901 6.05399 72.0577
170 4 16 -9.01901 6.05399 72.0577 -8.93707 5.81921 79.7454 -8.10886 7.66809 79.7407 -8.15473 7.97644 72.0546
171 4 16 -8.15473 7.97644 72.0546 -8.10886 7.66809 79.7407 -7 8.3912 79.7274 -7 8.7272 72.0456
172 4 16 -9.30975 0 79.7274 -9.165 0 87 -9.2173 2.95237 87.0175 -9.35889 3.12678 79.7407
173 4 16 -9.35889 3.12678 79.7407 -9.2173 2.95237 87.0175 -8.82411 5.49556 87.0236 -8.93707 5.81921 79.7454
174 4 16 -8.93707 5.81921 79.7454 -8.82411 5.49556 87.0236 -8.04561 7.24301 87.0175 -8.10886 7.66809 79.7407
175 4 16 -8.10886 7.66809 79.7407 -8.04561 7.24301 87.0175 -7 7.928 87 -7 8.3912 79.7274
176 4 16 -9.165 0 87 -8.9835 0 93.7456 -9.03976 2.73368 93.767 -9.2173 2.95237 87.0175
177 4 16 -9.2173 2.95237 87.0175 -9.03976 2.73368 93.767 -8.68246 5.08971 93.7745 -8.82411 5.49556 87.0236
178 4 16 -8.82411 5.49556 87.0236 -8.68246 5.08971 93.7745 -7.96629 6.70999 93.767 -8.04561 7.24301 87.0175
179 4 16 -8.04561 7.24301 87.0175 -7.96629 6.70999 93.767 -7 7.3472 93.7456 -7 7.928 87
180 4 16 -8.9835 0 93.7456 -8.76775 0 99.8402 -8.8287 2.47371 99.8653 -9.03976 2.73368 93.767
181 4 16 -9.03976 2.73368 93.767 -8.8287 2.47371 99.8653 -8.51405 4.60726 99.8741 -8.68246 5.08971 93.7745
182 4 16 -8.68246 5.08971 93.7745 -8.51405 4.60726 99.8741 -7.87199 6.07637 99.8653 -7.96629 6.70999 93.767
183 4 16 -7.96629 6.70999 93.767 -7.87199 6.07637 99.8653 -7 6.6568 99.8402 -7 7.3472 93.7456
184 4 16 -8.76775 0 99.8402 -8.522 0 105.191 -8.58826 2.17754 105.219 -8.8287 2.47371 99.8653
185 4 16 -8.8287 2.47371 99.8653 -8.58826 2.17754 105.219 -8.3222 4.05765 105.229 -8.51405 4.60726 99.8741
186 4 16 -8.51405 4.60726 99.8741 -8.3222 4.05765 105.229 -7.76456 5.3546 105.219 -7.87199 6.07637 99.8653
187 4 16 -7.87199 6.07637 99.8653 -7.76456 5.3546 105.219 -7 5.8704 105.191 -7 6.6568 99.8402
188 4 16 -8.522 0 105.191 -8.25 0 109.692 -8.32209 1.84965 109.724 -8.58826 2.17754 105.219
189 4 16 -8.58826 2.17754 105.219 -8.32209 1.84965 109.724 -8.10977 3.44923 109.735 -8.3222 4.05765 105.229
190 4 16 -8.3222 4.05765 105.229 -8.10977 3.44923 109.735 -7.64559 4.55564 109.724 -7.76456 5.3546 105.219
191 4 16 -7.76456 5.3546 105.219 -7.64559 4.55564 109.724 -7 5 109.692 -7 5.8704 105.191
192 4 16 -8.25 0 109.692 -7.95675 0 113.282 -8.035 1.49593 113.317 -8.32209 1.84965 109.724
193 4 16 -8.32209 1.84965 109.724 -8.035 1.49593 113.317 -7.88059 2.793 113.329 -8.10977 3.44923 109.735
194 4 16 -8.10977 3.44923 109.735 -7.88059 2.793 113.329 -7.51721 3.69407 113.317 -7.64559 4.55564 109.724
195 4 16 -7.64559 4.55564 109.724 -7.51721 3.69407 113.317 -7 4.0616 113.282 -7 5 109.692
196 3 16 -7.95675 0 113.282 -7.647 0 115.886 -7.73096 1.12751 115.918
197 3 16 -7.95675 0 113.282 -7.73096 1.12751 115.918 -8.035 1.49593 113.317
198 3 16 -8.035 1.49593 113.317 -7.73096 1.12751 115.918 -7.63744 2.10686 115.929
199 3 16 -8.035 1.49593 113.317 -7.63744 2.10686 115.929 -7.88059 2.793 113.329
200 3 16 -7.88059 2.793 113.329 -7.63744 2.10686 115.929 -7.38081 2.78921 115.918
201 3 16 -7.88059 2.793 113.329 -7.38081 2.78921 115.918 -7.51721 3.69407 113.317
202 4 16 -7.51721 3.69407 113.317 -7.38081 2.78921 115.918 -7 3.0704 115.886 -7 4.0616 113.282
203 0
204 3 16 -6.353 0 17.364 -6.04325 0 19.044 -5.96723 -1.49543 18.9881
205 3 16 -6.353 0 17.364 -5.96723 -1.49543 18.9881 -6.27122 -1.12703 17.3147
206 3 16 -6.27122 -1.12703 17.3147 -5.96723 -1.49543 18.9881 -6.12242 -2.79233 18.9684
207 3 16 -6.27122 -1.12703 17.3147 -6.12242 -2.79233 18.9684 -6.36551 -2.10621 17.2974
208 3 16 -6.36551 -2.10621 17.2974 -6.12242 -2.79233 18.9684 -6.48502 -3.69357 18.9881
209 3 16 -6.36551 -2.10621 17.2974 -6.48502 -3.69357 18.9881 -6.62138 -2.78873 17.3147
210 4 16 -6.62138 -2.78873 17.3147 -6.48502 -3.69357 18.9881 -7 -4.0616 19.044 -7 -3.0704 17.364
211 3 16 -6.04325 0 19.044 -5.75 0 21.36 -5.67932 -1.8493 21.3099
212 3 16 -6.04325 0 19.044 -5.67932 -1.8493 21.3099 -5.96723 -1.49543 18.9881
213 3 16 -5.96723 -1.49543 18.9881 -5.67932 -1.8493 21.3099 -5.89213 -3.44877 21.2923
214 3 16 -5.96723 -1.49543 18.9881 -5.89213 -3.44877 21.2923 -6.12242 -2.79233 18.9684
215 4 16 -6.12242 -2.79233 18.9684 -5.89213 -3.44877 21.2923 -6.35582 -4.5553 21.3099 -6.48502 -3.69357 18.9881
216 4 16 -6.48502 -3.69357 18.9881 -6.35582 -4.5553 21.3099 -7 -5 21.36 -7 -4.0616 19.044
217 4 16 -5.75 0 21.36 -5.478 0 24.264 -5.41268 -2.17729 24.2193 -5.67932 -1.8493 21.3099
218 4 16 -5.67932 -1.8493 21.3099 -5.41268 -2.17729 24.2193 -5.67908 -4.05733 24.2036 -5.89213 -3.44877 21.2923
219 4 16 -5.89213 -3.44877 21.2923 -5.67908 -4.05733 24.2036 -6.23639 -5.35435 24.2193 -6.35582 -4.5553 21.3099
220 4 16 -6.35582 -4.5553 21.3099 -6.23639 -5.35435 24.2193 -7 -5.8704 24.264 -7 -5 21.36
221 4 16 -5.478 0 24.264 -5.23225 0 27.716 -5.17193 -2.47354 27.6768 -5.41268 -2.17729 24.2193
222 4 16 -5.41268 -2.17729 24.2193 -5.17193 -2.47354 27.6768 -5.4868 -4.60703 27.663 -5.67908 -4.05733 24.2036
223 4 16 -5.67908 -4.05733 24.2036 -5.4868 -4.60703 27.663 -6.12864 -6.0762 27.6768 -6.23639 -5.35435 24.2193
224 4 16 -6.23639 -5.35435 24.2193 -6.12864 -6.0762 27.6768 -7 -6.6568 27.716 -7 -5.8704 24.264
225 4 16 -5.23225 0 27.716 -5.0165 0 31.648 -4.96065 -2.73357 31.6146 -5.17193 -2.47354 27.6768
226 4 16 -5.17193 -2.47354 27.6768 -4.96065 -2.73357 31.6146 -5.3181 -5.08956 31.6029 -5.4868 -4.60703 27.663
227 4 16 -5.4868 -4.60703 27.663 -5.3181 -5.08956 31.6029 -6.03412 -6.70988 31.6146 -6.12864 -6.0762 27.6768
228 4 16 -6.12864 -6.0762 27.6768 -6.03412 -6.70988 31.6146 -7 -7.3472 31.648 -7 -6.6568 27.716
229 4 16 -5.0165 0 31.648 -4.835 0 36 -4.78295 -2.95231 35.9728 -4.96065 -2.73357 31.6146
230 4 16 -4.96065 -2.73357 31.6146 -4.78295 -2.95231 35.9728 -5.17623 -5.49546 35.9633 -5.3181 -5.08956 31.6029
231 4 16 -5.3181 -5.08956 31.6029 -5.17623 -5.49546 35.9633 -5.95465 -7.24294 35.9728 -6.03412 -6.70988 31.6146
232 4 16 -6.03412 -6.70988 31.6146 -5.95465 -7.24294 35.9728 -7 -7.928 36 -7 -7.3472 31.648
233 4 16 -4.835 0 36 -4.69025 0 40.692 -4.64124 -3.12674 40.6713 -4.78295 -2.95231 35.9728
