shape-archive/44817-prong-original.dat

changeset 15
0bf3453ac92b
parent 1
28d38b490d23
equal deleted inserted replaced
14:694cad39a835 15:0bf3453ac92b
1 2 24 0 0 64 -3.75 0 65
2 2 24 -3.75 0 65 -10.25 0 68.5
3 2 24 -10.25 0 68.5 -17.25 0 73.5
4 2 24 -17.25 0 73.5 -23 0 78.75
5 2 24 -23 0 78.75 -27 0 83.25
6 2 24 -27 0 83.25 -27.75 0 84.5
7 2 24 -27.75 0 84.5 -28 0 85.5
8 2 24 -28 0 85.5 -26.4 0 94.7
9 2 24 -26.4 0 94.7 -24.5 0 103
10 2 24 -24.5 0 103 -21.75 0 112.25
11 2 24 -21.75 0 112.25 -18.25 0 122.5
12 2 24 -18.25 0 122.5 -14.5 0 132.25
13 2 24 -14.5 0 132.25 -10.25 0 141.75
14 2 24 -10.25 0 141.75 -7.75 0 146.75
15 2 24 -7.75 0 146.75 -7.3 0 147.4
16 2 24 -7.3 0 147.4 -6.7 0 147.8
17 2 24 -6.7 0 147.8 -6 0 148
18 2 24 -6 0 148 -4.5 0 148
19 2 24 -4.5 0 148 -4 0 147.8
20 2 24 -4 0 147.8 -3.6 0 147.3
21 2 24 -3.6 0 147.3 -3.5 0 146.5
22 2 24 -3.5 0 146.5 -3.5 0 140.5
23 2 24 -3.5 0 140.5 -6.5 0 137.25
24 2 24 -6.5 0 137.25 -9 0 134
25 2 24 -9 0 134 -10.5 0 131.25
26 2 24 -10.5 0 131.25 -13.75 0 122.25
27 2 24 -13.75 0 122.25 -16.25 0 113
28 2 24 -16.25 0 113 -18.5 0 102.75
29 2 24 -18.5 0 102.75 -19 0 98.25
30 2 24 -19 0 98.25 -19.8 0 91.1
31 2 24 -19.8 0 91.1 -20 0 85.5
32 2 24 -20 0 85.5 -19.75 0 85
33 2 24 -19.75 0 85 -17.75 0 83
34 2 24 -17.75 0 83 -13.5 0 80
35 2 24 -13.5 0 80 -9.75 0 77.75
36 2 24 -9.75 0 77.75 -2.75 0 74.75
37 2 24 -2.75 0 74.75 0 0 74
38 4 16 0 0 74 -2.75 0 74.75 -3.75 0 65 0 0 64
39 4 16 -2.75 0 74.75 -9.75 0 77.75 -10.25 0 68.5 -3.75 0 65
40 4 16 -13.5 0 80 -17.25 0 73.5 -10.25 0 68.5 -9.75 0 77.75
41 4 16 -17.75 0 83 -23 0 78.75 -17.25 0 73.5 -13.5 0 80
42 4 16 -19.75 0 85 -27 0 83.25 -23 0 78.75 -17.75 0 83
43 4 16 -27.75 0 84.5 -27 0 83.25 -19.75 0 85 -20 0 85.5
44 3 16 -28 0 85.5 -27.75 0 84.5 -20 0 85.5
45 4 16 -26.4 0 94.7 -28 0 85.5 -20 0 85.5 -19.8 0 91.1
46 4 16 -24.5 0 103 -26.4 0 94.7 -19.8 0 91.1 -19 0 98.25
47 4 16 -21.75 0 112.25 -24.5 0 103 -19 0 98.25 -18.5 0 102.75
48 3 16 -16.25 0 113 -21.75 0 112.25 -18.5 0 102.75
49 4 16 -18.25 0 122.5 -21.75 0 112.25 -16.25 0 113 -13.75 0 122.25
50 4 16 -14.5 0 132.25 -18.25 0 122.5 -13.75 0 122.25 -10.5 0 131.25
51 4 16 -10.25 0 141.75 -14.5 0 132.25 -10.5 0 131.25 -9 0 134
52 4 16 -7.75 0 146.75 -10.25 0 141.75 -9 0 134 -6.5 0 137.25
53 4 16 -6 0 148 -6.7 0 147.8 -7.3 0 147.4 -7.75 0 146.75
54 4 16 -6 0 148 -3.6 0 147.3 -4 0 147.8 -4.5 0 148
55 4 16 -6 0 148 -7.75 0 146.75 -6.5 0 137.25 -3.5 0 140.5
56 4 16 -6 0 148 -3.5 0 140.5 -3.5 0 146.5 -3.6 0 147.3

mercurial