1338:1152c9fefa3e | 1339:1f342d5abc85 |
---|---|
38 </widget> | 38 </widget> |
39 </item> | 39 </item> |
40 <item> | 40 <item> |
41 <widget class="QToolBox" name="toolBox"> | 41 <widget class="QToolBox" name="toolBox"> |
42 <property name="currentIndex"> | 42 <property name="currentIndex"> |
43 <number>0</number> | 43 <number>2</number> |
44 </property> | 44 </property> |
45 <widget class="QWidget" name="page"> | 45 <widget class="QWidget" name="page"> |
46 <property name="geometry"> | 46 <property name="geometry"> |
47 <rect> | 47 <rect> |
48 <x>0</x> | 48 <x>0</x> |
49 <y>0</y> | 49 <y>0</y> |
50 <width>465</width> | 50 <width>465</width> |
51 <height>387</height> | 51 <height>362</height> |
52 </rect> | 52 </rect> |
53 </property> | 53 </property> |
54 <attribute name="label"> | 54 <attribute name="label"> |
55 <string>Header</string> | 55 <string>Header</string> |
56 </attribute> | 56 </attribute> |
63 <widget class="QWidget" name="pageDocument"> | 63 <widget class="QWidget" name="pageDocument"> |
64 <property name="geometry"> | 64 <property name="geometry"> |
65 <rect> | 65 <rect> |
66 <x>0</x> | 66 <x>0</x> |
67 <y>0</y> | 67 <y>0</y> |
68 <width>98</width> | 68 <width>465</width> |
69 <height>93</height> | 69 <height>362</height> |
70 </rect> | 70 </rect> |
71 </property> | 71 </property> |
72 <attribute name="label"> | 72 <attribute name="label"> |
73 <string>Document</string> | 73 <string>Document</string> |
74 </attribute> | 74 </attribute> |
91 <widget class="QWidget" name="pageEditModeOptions"> | 91 <widget class="QWidget" name="pageEditModeOptions"> |
92 <property name="geometry"> | 92 <property name="geometry"> |
93 <rect> | 93 <rect> |
94 <x>0</x> | 94 <x>0</x> |
95 <y>0</y> | 95 <y>0</y> |
96 <width>277</width> | 96 <width>465</width> |
97 <height>121</height> | 97 <height>362</height> |
98 </rect> | 98 </rect> |
99 </property> | 99 </property> |
100 <attribute name="label"> | 100 <attribute name="label"> |
101 <string>Tool Options</string> | 101 <string>Tool Options</string> |
102 </attribute> | 102 </attribute> |
107 <string>Circle Tool Options</string> | 107 <string>Circle Tool Options</string> |
108 </property> | 108 </property> |
109 <layout class="QVBoxLayout" name="verticalLayout_5"> | 109 <layout class="QVBoxLayout" name="verticalLayout_5"> |
110 <item> | 110 <item> |
111 <layout class="QFormLayout" name="formLayout"> | 111 <layout class="QFormLayout" name="formLayout"> |
112 <item row="0" column="1"> | 112 <item row="0" column="0"> |
113 <widget class="QCheckBox" name="ringToolHiRes"> | 113 <widget class="QLabel" name="label_2"> |
114 <property name="text"> | 114 <property name="text"> |
115 <string>High resolution</string> | 115 <string>Divisions:</string> |
116 </property> | 116 </property> |
117 </widget> | 117 </widget> |
118 </item> | 118 </item> |
119 <item row="1" column="0"> | 119 <item row="1" column="0"> |
120 <widget class="QLabel" name="label"> | 120 <widget class="QLabel" name="label"> |
148 </property> | 148 </property> |
149 </widget> | 149 </widget> |
150 </item> | 150 </item> |
151 </layout> | 151 </layout> |
152 </item> | 152 </item> |
153 <item row="0" column="1"> | |
154 <widget class="QComboBox" name="ringToolDivisions"> | |
155 <property name="currentIndex"> | |
156 <number>1</number> | |
157 </property> | |
158 <item> | |
159 <property name="text"> | |
160 <string>8</string> | |
161 </property> | |
162 </item> | |
163 <item> | |
164 <property name="text"> | |
165 <string>16</string> | |
166 </property> | |
167 </item> | |
168 <item> | |
169 <property name="text"> | |
170 <string>48</string> | |
171 </property> | |
172 </item> | |
173 </widget> | |
174 </item> | |
153 </layout> | 175 </layout> |
154 </item> | 176 </item> |
155 </layout> | 177 </layout> |
156 </widget> | 178 </widget> |
157 </item> | 179 </item> |
173 <widget class="QWidget" name="pagePrimitives"> | 195 <widget class="QWidget" name="pagePrimitives"> |
174 <property name="geometry"> | 196 <property name="geometry"> |
175 <rect> | 197 <rect> |
176 <x>0</x> | 198 <x>0</x> |
177 <y>0</y> | 199 <y>0</y> |
178 <width>98</width> | 200 <width>465</width> |
179 <height>93</height> | 201 <height>362</height> |
180 </rect> | 202 </rect> |
181 </property> | 203 </property> |
182 <attribute name="label"> | 204 <attribute name="label"> |
183 <string>Primitives</string> | 205 <string>Primitives</string> |
184 </attribute> | 206 </attribute> |
208 <property name="geometry"> | 230 <property name="geometry"> |
209 <rect> | 231 <rect> |
210 <x>0</x> | 232 <x>0</x> |
211 <y>0</y> | 233 <y>0</y> |
212 <width>1010</width> | 234 <width>1010</width> |
213 <height>26</height> | 235 <height>31</height> |
214 </rect> | 236 </rect> |
215 </property> | 237 </property> |
216 <widget class="QMenu" name="menuFile"> | 238 <widget class="QMenu" name="menuFile"> |
217 <property name="title"> | 239 <property name="title"> |
218 <string>Fi&le</string> | 240 <string>Fi&le</string> |
1724 <string>Polar grid</string> | 1746 <string>Polar grid</string> |
1725 </property> | 1747 </property> |
1726 </action> | 1748 </action> |
1727 <action name="actionFixRoundingErrors"> | 1749 <action name="actionFixRoundingErrors"> |
1728 <property name="text"> | 1750 <property name="text"> |
1729 <string>Fix rounding errors</string> | 1751 <string>Fi&x rounding errors</string> |
1730 </property> | 1752 </property> |
1731 </action> | 1753 </action> |
1732 </widget> | 1754 </widget> |
1733 <customwidgets> | 1755 <customwidgets> |
1734 <customwidget> | 1756 <customwidget> |
1738 <container>1</container> | 1760 <container>1</container> |
1739 </customwidget> | 1761 </customwidget> |
1740 </customwidgets> | 1762 </customwidgets> |
1741 <resources> | 1763 <resources> |
1742 <include location="../ldforge.qrc"/> | 1764 <include location="../ldforge.qrc"/> |
1765 <include location="../ldforge.qrc"/> | |
1743 </resources> | 1766 </resources> |
1744 <connections/> | 1767 <connections/> |
1745 </ui> | 1768 </ui> |